| Games | Start Time: 19 May 19:00 | |||||
|---|---|---|---|---|---|---|
| 2:09:0 | ||||||
| 3:28:7 | ||||||
| 2:06:0 | ||||||
| 2:09:0 | ||||||
| 1:19:9 | ||||||
| 0:08:8 | ||||||
| 3:08:5 | ||||||
| 2:18:7 | ||||||
| 0:18:9 | ||||||
| 1:010:9 | ||||||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| * 1 | 38 | 23 | 8 | 7 | 57-27 | 206(168-38) | 155 |
|
|
| * 2 | 38 | 22 | 9 | 7 | 51-30 | 198(165-33) | 153 |
|
|
| * 3 | 38 | 20 | 10 | 8 | 53-29 | 202(166-36) | 148 |
|
|
| * 4 | 38 | 20 | 8 | 10 | 58-34 | 210(170-40) | 141 |
|
|
| * 5 | 38 | 20 | 7 | 11 | 52-32 | 195(157-38) | 128 |
|
|
| * 6 | 38 | 13 | 12 | 13 | 51-54 | 196(156-40) | 127 |
|
|
| * 7 | 38 | 20 | 5 | 13 | 61-52 | 185(145-40) | 124 |
|
|
| * 8 | 38 | 21 | 7 | 10 | 49-33 | 182(152-30) | 122 |
|
|
| * 9 T | 38 | 18 | 8 | 12 | 68-50 | 203(160-43) | 121 |
|
|
| * 10 | 38 | 16 | 7 | 15 | 48-45 | 195(157-38) | 121 |
|
|
| * 11 | 38 | 18 | 6 | 14 | 39-30 | 191(153-38) | 114 |
|
|
| * 12 | 38 | 17 | 7 | 14 | 58-44 | 197(157-40) | 113 |
|
|
| * 13 T | 38 | 19 | 9 | 10 | 54-43 | 204(164-40) | 112 |
|
|
| * 14 T | 38 | 13 | 8 | 17 | 60-65 | 170(135-35) | 112 |
|
|
| * 15 | 38 | 13 | 7 | 18 | 53-69 | 164(128-36) | 112 |
|
|
| * 16 | 38 | 14 | 8 | 16 | 42-40 | 179(148-31) | 101 |
|
|
| * 17 | 38 | 10 | 10 | 18 | 47-57 | 180(143-37) | 92 |
|
|
| * 18 | 38 | 2 | 6 | 30 | 8-63 | 26(21-5) | 80 |
|
|
| * 19 | 38 | 3 | 6 | 29 | 10-62 | 35(28-7) | 62 |
|
|
| * 20 | 38 | 2 | 4 | 32 | 9-69 | 27(22-5) | 42 |
|
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover