| Games | Start Time: 18 Jan 17:30 | |||||
|---|---|---|---|---|---|---|
| FT | TRex2000 | 1:1 | Philippyich | |||
| FT | SuperVlad | 0:2 | Major163 | |||
| FT | Vacancy 18 | 1:2 | Savkoff | |||
| FT | egk | 2:0 | Янис.Сенканс | |||
| FT | ramires92 | 1:0 | Mangoost | |||
| FT | Zirka | 2:0 | ГОЛ | |||
| FT | JUT | 1:1 | RUDON1904 | |||
| FT | Molo | 1:1 | Vacancy 11 | |||
| FT | Яг Морт | 0:1 | azarte | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | azarte | 2 | 2 | 0 | 0 | 3-0 | 10(6-4) | 8 |
|
| 2 | Savkoff | 2 | 2 | 0 | 0 | 3-1 | 9(5-4) | 8 |
|
| 3 T | RUDON1904 | 2 | 1 | 1 | 0 | 5-2 | 9(6-3) | 6 |
|
| 4 T | Zirka | 2 | 1 | 1 | 0 | 3-1 | 9(6-3) | 6 |
|
| 5 T | Major163 | 2 | 1 | 1 | 0 | 3-1 | 8(6-2) | 6 |
|
| 6 | Philippyich | 2 | 1 | 1 | 0 | 3-2 | 9(6-3) | 6 |
|
| 7 T | egk | 2 | 1 | 0 | 1 | 2-1 | 8(5-3) | 5 |
|
| 8 T | ramires92 | 2 | 1 | 0 | 1 | 2-2 | 9(6-3) | 5 |
|
| 9 T | ГОЛ | 2 | 1 | 0 | 1 | 2-2 | 7(5-2) | 5 |
|
| 10 T | Янис.Сенканс | 2 | 1 | 0 | 1 | 2-2 | 7(5-2) | 5 |
|
| 11 | Mangoost | 2 | 1 | 0 | 1 | 1-1 | 9(5-4) | 5 |
|
| 12 | SuperVlad | 2 | 1 | 0 | 1 | 1-2 | 6(4-2) | 4 |
|
| 13 T | Molo | 2 | 0 | 1 | 1 | 1-2 | 8(5-3) | 3 |
|
| 14 T | Vacancy 11 | 2 | 0 | 1 | 1 | 1-2 | 8(5-3) | 3 |
|
| 15 | JUT | 2 | 0 | 1 | 1 | 1-3 | 6(5-1) | 3 |
|
| 16 T | TRex2000 | 2 | 0 | 1 | 1 | 1-3 | 3(1-2) | 2 |
|
| 17 T | Vacancy 18 | 2 | 0 | 0 | 2 | 1-4 | 6(4-2) | 2 |
|
| 18 | Яг Морт | 2 | 0 | 0 | 2 | 1-5 | 7(5-2) | 2 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover