| Games | Start Time: 25 вер., 20:59 | |||||
|---|---|---|---|---|---|---|
| FT | Dim_82 | 2:2 | kosinov | |||
| FT | GPTchat | 2:1 | Fonic | |||
| FT | Serhiy | 0:3 | ЯД | |||
| FT | Rustam | 0:3 | ReneSasha | |||
| FT | Forrest | 2:0 | Sprut | |||
| FT | kalchuga | 2:2 | S-A-O | |||
| FT | jelistoy | 2:1 | Fraier | |||
| FT | novaq | 0:0 | дятел | |||
| FT | Winner | 3:2 | mokan | |||
| FT | GROZA | 4:2 | Мічіган | |||
| Команда | І | В | Н | П | З-П | ВП(О-П) | О | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dim_82 | 7 | 5 | 1 | 1 | 11-5 | 25(25-0) | 23 |
|
| 2 | jelistoy | 7 | 5 | 0 | 2 | 11-7 | 31(31-0) | 22 |
|
| 3 T | kalchuga | 7 | 4 | 2 | 1 | 17-9 | 33(33-0) | 21 |
|
| 4 | Winner | 7 | 4 | 2 | 1 | 12-9 | 32(32-0) | 21 |
|
| 5 T | ЯД | 7 | 4 | 0 | 3 | 13-10 | 28(28-0) | 19 |
|
| 6 T | ReneSasha | 7 | 3 | 3 | 1 | 9-7 | 28(28-0) | 19 |
|
| 7 | Serhiy | 7 | 4 | 1 | 2 | 13-11 | 27(27-0) | 19 |
|
| 8 | GROZA | 7 | 3 | 1 | 3 | 15-11 | 27(27-0) | 17 |
|
| 9 | GPTchat | 7 | 2 | 3 | 2 | 11-17 | 29(29-0) | 16 |
|
| 10 T | Мічіган | 7 | 2 | 2 | 3 | 15-14 | 29(29-0) | 15 |
|
| 11 T | дятел | 7 | 2 | 2 | 3 | 11-10 | 28(28-0) | 15 |
|
| 12 | mokan | 7 | 2 | 2 | 3 | 13-13 | 27(27-0) | 15 |
|
| 13 T | S-A-O | 7 | 2 | 2 | 3 | 13-12 | 26(26-0) | 14 |
|
| 14 T | Fraier | 7 | 2 | 1 | 4 | 11-14 | 26(26-0) | 14 |
|
| 15 T | novaq | 7 | 2 | 1 | 4 | 9-13 | 25(25-0) | 14 |
|
| 16 T | Sprut | 7 | 2 | 1 | 4 | 12-18 | 25(25-0) | 14 |
|
| 17 | kosinov | 7 | 2 | 1 | 4 | 10-11 | 22(22-0) | 14 |
|
| 18 T | Fonic | 7 | 2 | 1 | 4 | 5-10 | 25(25-0) | 13 |
|
| 19 | Rustam | 7 | 2 | 2 | 3 | 7-12 | 19(19-0) | 13 |
|
| 20 | Forrest | 7 | 2 | 0 | 5 | 8-13 | 23(23-0) | 11 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover