| Games | Start Time: 20 Sep 13:30 | |||||
|---|---|---|---|---|---|---|
| FT | phenyx | 0:3 | ZigZag | |||
| FT | BROKER | 3:1 | novaq | |||
| FT | сухОФрукт | 0:2 | MaxJoker | |||
| FT | SunOk_Ok | 3:2 | Petrovish-35. | |||
| FT | Savkoff | 3:0 | Accrington81 | |||
| FT | Батяр | 3:1 | run | |||
| FT | NaVuDo | 2:1 | Зarathustra | |||
| FT | Математик | 2:0 | Юркоff | |||
| FT | semeniuk | 2:0 | Vacancy 18 | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | Savkoff | 1 | 1 | 0 | 0 | 3-0 | 5(3-2) | 3 |
|
| 2 T | ZigZag | 1 | 1 | 0 | 0 | 3-0 | 4(2-2) | 3 |
|
| 3 T | BROKER | 1 | 1 | 0 | 0 | 3-1 | 5(3-2) | 3 |
|
| 4 T | Батяр | 1 | 1 | 0 | 0 | 3-1 | 4(2-2) | 3 |
|
| 5 T | Математик | 1 | 1 | 0 | 0 | 2-0 | 4(3-1) | 3 |
|
| 6 T | semeniuk | 1 | 1 | 0 | 0 | 2-0 | 3(1-2) | 3 |
|
| 7 T | MaxJoker | 1 | 1 | 0 | 0 | 2-0 | 3(2-1) | 3 |
|
| 8 T | SunOk_Ok | 1 | 1 | 0 | 0 | 3-2 | 4(3-1) | 3 |
|
| 9 | NaVuDo | 1 | 1 | 0 | 0 | 2-1 | 4(3-1) | 3 |
|
| 10 T | Petrovish-35. | 1 | 0 | 0 | 1 | 2-3 | 3(2-1) | 0 |
|
| 11 T | Зarathustra | 1 | 0 | 0 | 1 | 1-2 | 3(1-2) | 0 |
|
| 12 T | novaq | 1 | 0 | 0 | 1 | 1-3 | 3(2-1) | 0 |
|
| 13 T | run | 1 | 0 | 0 | 1 | 1-3 | 2(1-1) | 0 |
|
| 14 T | Vacancy 18 | 1 | 0 | 0 | 1 | 0-2 | 0(0-0) | 0 |
|
| 15 T | Юркоff | 1 | 0 | 0 | 1 | 0-2 | 0(0-0) | 0 |
|
| 16 T | сухОФрукт | 1 | 0 | 0 | 1 | 0-2 | 0(0-0) | 0 |
|
| 17 T | Accrington81 | 1 | 0 | 0 | 1 | 0-3 | 2(1-1) | 0 |
|
| 18 | phenyx | 1 | 0 | 0 | 1 | 0-3 | 1(0-1) | 0 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover