EN RU UK Facebook Vkontakte Ok

Contact Us

The page you were looking for doesn't exist. You may have mistyped the address or the page may have moved.

Рахунок Лютий 2024

Games Start Time: 22 лют., 19:45
Вакансія 57 0:15 GROZA
Вакансія 54 0:0 Вакансія 48
Вакансія 45 0:4 Краснодарец
ReneSasha 2:4 Rustam
Вакансія 53 0:0 Вакансія 46
dav-1978 9:2 2LOOP
Вакансія 52 0:4 Petrovish-35.
SuperVlad 9:3 eug4
ГОЛ 2:0 Вакансія 55
Sprut 4:2 Casuarius
Вовчикас 16:2 Michel1100
Вакансія 33 0:0 Вакансія 22
Вакансія 49 0:7 midLANt
Savkoff 2:2 Гарік75
S-A-O 11:0 Вакансія 7
nikilya 4:9 GAS-Ural
Efremys 14:2 Фортуна
Янис.Сенканс 6:7 nazareth
Serhiy 3:9 Дмитрий_999
Lobster 4:4 VASpartak
Molo 2:0 Вакансія 56
Вакансія 47 0:4 korn
Winner 4:7 igor57
Вакансія 58 0:2 Andy
Зarathustra 9:2 Olga_B
Выскочка 2:0 Вакансія 50
RUDON1904 2:0 Мічіган
Вакансія 51 0:5 Pricol84
kalchuga 4:0 Вакансія 44
Команда І В Н П З-П ТР-Р-Р О
1 T Andy 20 17 0 3 310-85 26-18-37 0 Result 2 Result 2 Result 4 Result 0 Result 4
2 T Olga_B 20 15 2 3 309-195 24-21-39 0 Result 2 Result 1 Result 2 Result 2 Result 0
3 T eug4 20 16 1 3 287-128 23-20-33 0 Result 4 Result 4 Result 2 Result 2 Result 0
4 T kalchuga 20 12 1 7 282-191 16-28-43 0 Result 0 Result 4 Result 2 Result 0 Result 4
5 T Savkoff 20 15 2 3 266-158 21-17-34 0 Result 4 Result 1 Result 2 Result 4 Result 1
6 T VASpartak 20 15 1 4 263-117 18-19-40 0 Result 2 Result 4 Result 0 Result 4 Result 1
7 T Molo 20 16 1 3 262-110 19-23-30 0 Result 4 Result 0 Result 0 Result 4 Result 4
8 T nazareth 20 16 0 4 258-165 15-27-36 0 Result 0 Result 4 Result 2 Result 0 Result 2
9 T Фортуна 20 13 3 4 258-146 14-26-41 0 Result 0 Result 2 Result 4 Result 4 Result 0
10 T Michel1100 20 10 4 6 255-197 17-20-38 0 Result 2 Result 3 Result 0 Result 2 Result 0
11 T 2LOOP 20 13 2 5 254-137 13-27-41 0 Result 4 Result 2 Result 0 Result 2 Result 0
12 T Lobster 20 11 2 7 253-199 19-20-30 0 Result 0 Result 4 Result 2 Result 4 Result 1
13 T S-A-O 20 15 1 4 253-165 17-22-34 0 Result 2 Result 0 Result 0 Result 2 Result 4
14 T Winner 20 12 0 8 252-156 16-20-40 0 Result 0 Result 2 Result 4 Result 4 Result 0
15 T Янис.Сенканс 20 10 3 7 251-186 17-16-42 0 Result 2 Result 1 Result 0 Result 2 Result 0
16 T Serhiy 20 9 0 11 251-208 15-22-40 0 Result 4 Result 0 Result 0 Result 0 Result 0
17 T ReneSasha 20 12 1 7 251-179 15-22-40 0 Result 2 Result 2 Result 2 Result 0 Result 0
18 T Выскочка 20 11 1 8 250-203 21-13-32 0 Result 2 Result 0 Result 2 Result 2 Result 4
19 T korn 20 13 0 7 243-176 17-18-35 0 Result 0 Result 4 Result 0 Result 4 Result 4
20 T Pricol84 20 13 1 6 241-154 15-18-41 0 Result 0 Result 0 Result 4 Result 0 Result 4
21 T midLANt 20 15 1 4 240-125 16-16-40 0 Result 4 Result 0 Result 0 Result 2 Result 4
22 T Casuarius 20 12 1 7 239-160 18-19-28 0 Result 2 Result 4 Result 2 Result 4 Result 0
23 T Efremys 20 15 1 4 233-91 15-20-34 0 Result 2 Result 4 Result 0 Result 2 Result 2
24 T RUDON1904 20 13 2 5 231-124 12-27-33 0 Result 2 Result 1 Result 0 Result 4 Result 2
25 T Дмитрий_999 20 12 1 7 229-159 12-23-38 0 Result 2 Result 3 Result 4 Result 2 Result 2
26 T Вовчикас 20 14 0 6 227-157 14-19-36 0 Result 0 Result 2 Result 2 Result 2 Result 2
27 T Гарік75 20 13 2 5 226-123 11-23-40 0 Result 2 Result 4 Result 4 Result 4 Result 1
28 T Краснодарец 20 11 1 8 225-175 13-22-34 0 Result 4 Result 2 Result 4 Result 0 Result 4
29 T SuperVlad 20 9 1 10 220-197 13-15-42 0 Result 0 Result 4 Result 4 Result 0 Result 2
30 T Sprut 20 13 1 6 220-168 10-26-36 0 Result 4 Result 0 Result 4 Result 0 Result 2
31 T igor57 20 11 0 9 216-184 13-11-46 0 Result 2 Result 4 Result 0 Result 4 Result 2
32 T ГОЛ 20 15 0 5 213-132 9-26-36 0 Result 0 Result 4 Result 2 Result 4 Result 4
33 T Petrovish-35. 20 10 2 8 207-200 13-20-28 0 Result 0 Result 2 Result 0 Result 0 Result 4
34 T GROZA 20 13 0 7 203-151 10-21-35 0 Result 0 Result 0 Result 2 Result 0 Result 4
35 T dav-1978 20 9 0 11 202-211 10-24-30 0 Result 3 Result 0 Result 0 Result 0 Result 2
36 T Rustam 20 12 1 7 199-165 11-18-34 0 Result 0 Result 4 Result 2 Result 0 Result 2
37 T Мічіган 20 8 2 10 187-172 10-19-30 0 Result 4 Result 0 Result 3 Result 2 Result 0
38 T Зarathustra 20 12 0 8 186-156 14-18-17 0 Result 4 Result 2 Result 2 Result 2 Result 2
39 T GAS-Ural 20 13 1 6 181-110 11-14-31 0 Result 4 Result 2 Result 4 Result 4 Result 2
40 T nikilya 20 10 0 10 166-146 6-18-35 0 Result 0 Result 3 Result 4 Result 4 Result 0
41 T Vacancy 48 20 0 6 14 0-128 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
42 T Vacancy 22 20 0 4 16 0-199 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
43 T Vacancy 55 20 0 6 14 0-171 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
44 T Vacancy 45 20 0 6 14 0-177 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
45 T Vacancy 46 20 0 7 13 0-174 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
46 T Vacancy 56 20 0 6 14 0-185 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
47 T Vacancy 7 20 0 6 14 0-182 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
48 T Vacancy 58 20 0 9 11 0-174 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
49 T Vacancy 44 20 0 6 14 0-166 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
50 T Vacancy 33 20 0 9 11 0-109 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
51 T Vacancy 50 20 0 6 14 0-162 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
52 T Vacancy 53 20 0 7 13 0-196 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
53 T Vacancy 51 20 0 5 15 0-145 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
54 T Vacancy 57 20 0 4 16 0-252 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
55 T Vacancy 47 20 0 4 16 0-209 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
56 T Vacancy 54 20 0 7 13 0-142 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
57 T Vacancy 49 20 0 5 15 0-201 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
58 Vacancy 52 20 0 6 14 0-166 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Face to face games
  • 5. Lower number of missed games
  • 6. Initial seeding of tournament

Game calculation

  • Home, exact score 7
  • Home, good difference 3
  • Home,good outcome 2
  • Guest, exact score 7
  • Guest: good difference 3
  • Guest, good outcome 2

Points for events

  • Game without bids made 0
  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals