EN RU UK Facebook Vkontakte Ok

Contact Us

Гонка-6

Games Start Time: 19 трав., 14:00
Luganets 16:12 2LOOP
Olga_B 16:24 Sashilo
Molo 12:0 Вакансія 99
vlad1212 12:17 Artemon
tolkin 16:0 Вакансія 42
andriuha2012 16:17 Kishinev
GROZA 0:14 Gruzik
skripka_av 22:20 egk
digor 16:12 RomanPoltava
grionik 10:20 horole
иванович 17:17 SkVaL
Зarathustra 13:17 ReneSasha
Philippyich 9:0 MARSHAL
Вакансія 109 0:12 RUDON1904
Sprinter 16:0 Вакансія 104
Вакансія 17 0:16 BYBYSIK
GAS-Ural 17:9 ZigZag
Евгений 70 16:21 foxiter
Вакансія 110 0:16 BROKER
DUDE 20:0 Вакансія 107
витек 10:22 Forrest
varjag 17:0 Вакансія 75
Вакансія 87 0:0 Вакансія 55
Вакансія 100 0:11 eug4
dav-1978 20:16 JIeXa
евгений 9:16 Major163
Sana21 13:0 Вакансія 41
and 17:0 Вакансія 105
хХх 16:16 Bosfan
Carlito 17:17 Oleg_T
Petrovish-35. 11:12 loan
midLANt 20:12 CaN4o23
Savkoff 12:16 SERG
Эдмундо 16:20 HomGr
Konoks 16:14 Xtream4life
Ювентус 20:0 Вакансія 108
Doktoroff 16:20 dddiman
paradox 14:16 Merhaba
Петров 12:10 boriss67
MaxJoker 18:17 mihails
Вакансія 70 0:0 Вакансія 36
Вакансія 106 0:7 Выскочка
texas 12:8 mud29
Агеха-Тё 16:20 GEKATA
bumer 13:12 nikilya
Lobster 17:20 boruysik
100000 20:10 Anis
Вакансія 30 0:20 Pricol84
Yarik 20:10 ГОЛ
Sayva 13:20 Beckham91
Алб 24:0 Вакансія 71
v12 12:16 JUT
Саныч 14:19 Настасья)))
Serginho 16:20 ESI2607
Мічіган 16:12 Дмитрий_999
Команда І В Н П З-П ВП(О-П) Коеф О
* 1 GEKATA 56 34 4 18 748-622 287(121-166) 771.97 50 Result 0 Result 0 Result 4 Result 1 Result 2
* 2 varjag 56 28 2 26 739-658 276(123-153) 762.78 45 Result 1 Result 0 Result 0 Result 2 Result 4
* 3 Forrest 56 33 5 18 706-550 272(104-168) 732.63 40 Result 2 Result 2 Result 0 Result 2 Result 2
* 4 Yarik 56 36 2 18 752-605 288(117-171) 774.89 37 Result 2 Result 0 Result 2 Result 0 Result 2
* 5 mud29 56 41 1 14 726-561 268(108-160) 749.22 35 Result 0 Result 2 Result 4 Result 0 Result 0
* 6 Carlito 56 29 6 21 720-580 281(118-163) 740.27 33 Result 2 Result 4 Result 1 Result 0 Result 1
* 7 Philippyich 56 38 3 15 726-546 271(111-160) 749.54 30 Result 2 Result 2 Result 2 Result 4 Result 4
* 8 Molo 56 35 3 18 722-549 274(115-159) 744.79 25 Result 1 Result 0 Result 2 Result 0 Result 4
* 9 Savkoff 56 33 5 18 740-529 290(125-165) 758.99 20 Result 1 Result 2 Result 2 Result 0 Result 0
* 10 SkVaL 56 35 6 15 737-575 284(120-164) 755.86 17 Result 1 Result 2 Result 4 Result 0 Result 1
11 T 100000 56 32 4 20 714-566 274(116-158) 736.55 0 Result 0 Result 0 Result 4 Result 2 Result 2
12 T 2LOOP 56 22 9 25 715-681 279(121-158) 735.04 0 Result 2 Result 0 Result 1 Result 2 Result 0
13 T and 56 30 4 22 709-550 280(112-168) 735.33 0 Result 0 Result 2 Result 2 Result 2 Result 4
14 T andriuha2012 56 32 4 20 636-580 250(103-147) 656.57 0 Result 1 Result 2 Result 4 Result 2 Result 0
15 T Anis 56 33 2 21 661-512 249(104-145) 687.8 0 Result 2 Result 0 Result 0 Result 2 Result 0
16 T Artemon 56 32 2 22 672-534 262(112-150) 699.76 0 Result 0 Result 4 Result 4 Result 0 Result 2
17 T Beckham91 56 26 2 28 687-655 259(112-147) 709.57 0 Result 1 Result 0 Result 1 Result 4 Result 2
18 T boriss67 56 28 3 25 685-582 259(93-166) 708.78 0 Result 0 Result 4 Result 1 Result 0 Result 0
19 T boruysik 56 29 4 23 705-618 277(114-163) 726.3 0 Result 4 Result 0 Result 2 Result 0 Result 2
20 T Bosfan 56 27 5 24 664-601 266(108-158) 689.78 0 Result 2 Result 0 Result 4 Result 2 Result 1
21 T BROKER 56 35 8 13 727-585 287(117-170) 748.12 0 Result 1 Result 2 Result 1 Result 2 Result 4
22 T bumer 56 27 4 25 643-571 257(102-155) 663.9 0 Result 3 Result 2 Result 1 Result 0 Result 2
23 T BYBYSIK 56 32 1 23 679-548 258(102-156) 708.01 0 Result 2 Result 2 Result 0 Result 0 Result 4
24 T CaN4o23 56 30 3 23 689-564 272(113-159) 709.07 0 Result 1 Result 4 Result 1 Result 2 Result 0
25 T Vacancy 17 56 5 13 38 106-542 41(13-28) 108.93 0 Result 3 Result 3 Result 3 Result 3 Result 3
26 T dav-1978 56 30 3 23 651-592 246(99-147) 674.82 0 Result 0 Result 2 Result 4 Result 0 Result 2
27 T dddiman 56 28 3 25 701-616 272(114-158) 719.34 0 Result 1 Result 2 Result 0 Result 0 Result 2
28 T digor 56 32 5 19 683-572 271(116-155) 709.99 0 Result 1 Result 2 Result 4 Result 4 Result 2
29 T Doktoroff 56 22 10 24 685-616 274(117-157) 708.42 0 Result 4 Result 0 Result 4 Result 1 Result 0
30 T DUDE 56 28 5 23 700-629 270(114-156) 724.09 0 Result 0 Result 2 Result 1 Result 0 Result 4
31 T egk 56 30 4 22 695-589 271(107-164) 715.44 0 Result 4 Result 2 Result 0 Result 4 Result 0
32 T ESI2607 56 26 5 25 700-632 276(118-158) 724.76 0 Result 2 Result 2 Result 1 Result 4 Result 2
33 T eug4 56 28 5 23 683-570 269(110-159) 708.36 0 Result 1 Result 4 Result 4 Result 0 Result 4
34 T foxiter 56 25 3 28 658-628 255(106-149) 682.86 0 Result 4 Result 2 Result 0 Result 1 Result 2
35 T GAS-Ural 56 38 2 16 677-513 257(102-155) 704.21 0 Result 4 Result 4 Result 2 Result 2 Result 2
36 T Vacancy 30 56 2 8 46 49-596 19(9-10) 51.16 0 Result 3 Result 3 Result 3 Result 3 Result 3
37 T grionik 56 30 5 21 708-574 278(114-164) 731.08 0 Result 4 Result 4 Result 0 Result 4 Result 0
38 T GROZA 56 31 3 22 684-584 262(107-155) 703.66 0 Result 0 Result 2 Result 4 Result 0 Result 3
39 T Gruzik 56 31 1 24 682-540 271(117-154) 710.87 0 Result 0 Result 4 Result 2 Result 4 Result 4
40 T HomGr 56 28 5 23 701-628 276(113-163) 725.1 0 Result 0 Result 0 Result 1 Result 2 Result 2
41 T horole 56 31 6 19 706-587 276(113-163) 724.04 0 Result 0 Result 0 Result 2 Result 2 Result 2
42 T Vacancy 36 56 2 4 50 33-646 12(9-3) 33.07 0 Result 3 Result 3 Result 3 Result 3 Result 3
43 T JIeXa 56 33 2 21 684-571 267(114-153) 707.47 0 Result 2 Result 0 Result 1 Result 0 Result 0
44 T JUT 56 32 10 14 714-519 282(119-163) 737.87 0 Result 4 Result 4 Result 1 Result 2 Result 2
45 T Kishinev 56 34 6 16 712-562 271(114-157) 730.13 0 Result 2 Result 2 Result 0 Result 0 Result 2
46 T Konoks 56 31 5 20 705-599 276(116-160) 726.01 0 Result 1 Result 2 Result 0 Result 0 Result 2
47 T Vacancy 41 56 0 8 48 0-574 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
48 T Vacancy 42 56 0 5 51 0-662 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
49 T loan 56 31 7 18 653-523 260(111-149) 675.06 0 Result 1 Result 0 Result 2 Result 4 Result 2
50 T Lobster 56 25 3 28 645-591 229(91-138) 669.73 0 Result 4 Result 2 Result 0 Result 0 Result 0
51 T Luganets 56 33 5 18 714-528 281(114-167) 739.79 0 Result 0 Result 0 Result 2 Result 4 Result 2
52 T Major163 56 20 7 29 590-618 231(97-134) 612.24 0 Result 2 Result 2 Result 1 Result 2 Result 2
53 T MARSHAL 56 30 8 18 702-602 275(120-155) 721.6 0 Result 1 Result 4 Result 2 Result 2 Result 3
54 T MaxJoker 56 30 3 23 592-585 218(88-130) 612.34 0 Result 0 Result 2 Result 2 Result 2 Result 2
55 T Merhaba 56 34 6 16 705-599 273(106-167) 728.97 0 Result 1 Result 2 Result 2 Result 0 Result 2
56 T midLANt 56 31 6 19 686-568 262(107-155) 707.86 0 Result 0 Result 0 Result 0 Result 4 Result 2
57 T mihails 56 35 7 14 695-500 270(109-161) 720.17 0 Result 1 Result 0 Result 4 Result 2 Result 0
58 T nikilya 56 30 1 25 684-602 258(107-151) 708.75 0 Result 4 Result 0 Result 0 Result 2 Result 0
59 T Vacancy 55 56 21 6 29 592-618 233(93-140) 612.53 0 Result 1 Result 3 Result 3 Result 3 Result 3
60 T Oleg_T 56 25 7 24 688-605 271(111-160) 713.55 0 Result 2 Result 0 Result 0 Result 2 Result 1
61 T Olga_B 56 22 8 26 721-730 286(114-172) 741.51 0 Result 2 Result 0 Result 2 Result 1 Result 0
62 T paradox 56 37 2 17 697-511 254(96-158) 724.26 0 Result 4 Result 2 Result 2 Result 2 Result 0
63 T Petrovish-35. 56 25 0 31 620-590 229(80-149) 645.36 0 Result 2 Result 2 Result 0 Result 0 Result 0
64 T Pricol84 56 36 3 17 722-550 281(118-163) 745.13 0 Result 2 Result 0 Result 1 Result 2 Result 4
65 T ReneSasha 56 34 5 17 712-583 273(106-167) 739.68 0 Result 0 Result 0 Result 0 Result 2 Result 2
66 T RomanPoltava 56 32 3 21 737-574 288(120-168) 765.21 0 Result 2 Result 4 Result 0 Result 2 Result 0
67 T RUDON1904 56 29 4 23 703-589 271(113-158) 729.68 0 Result 0 Result 4 Result 2 Result 2 Result 4
68 T Sana21 56 30 3 23 696-594 262(104-158) 723.65 0 Result 4 Result 0 Result 0 Result 2 Result 4
69 T Sashilo 56 34 2 20 732-559 282(115-167) 757.48 0 Result 0 Result 0 Result 0 Result 2 Result 2
70 T Sayva 56 30 1 25 634-569 244(103-141) 654.13 0 Result 2 Result 4 Result 0 Result 0 Result 0
71 T SERG 56 27 4 25 707-633 277(114-163) 731.29 0 Result 2 Result 4 Result 2 Result 2 Result 2
72 T Serginho 56 33 3 20 702-571 278(112-166) 730.72 0 Result 1 Result 4 Result 4 Result 2 Result 0
73 T Vacancy 70 56 6 6 44 133-669 52(20-32) 138.21 0 Result 3 Result 3 Result 3 Result 3 Result 3
74 T Vacancy 71 56 22 5 29 581-608 226(93-133) 599.27 0 Result 3 Result 3 Result 3 Result 3 Result 3
75 T skripka_av 56 25 4 27 637-658 247(105-142) 659.19 0 Result 2 Result 0 Result 4 Result 0 Result 2
76 T Sprinter 56 34 4 18 672-558 263(107-156) 694.78 0 Result 4 Result 0 Result 2 Result 2 Result 4
77 T Vacancy 75 56 10 7 39 266-607 101(40-61) 275.85 0 Result 3 Result 3 Result 3 Result 3 Result 3
78 T texas 56 26 3 27 658-617 263(112-151) 681.33 0 Result 1 Result 2 Result 0 Result 0 Result 2
79 T tolkin 56 28 1 27 662-605 251(106-145) 686.97 0 Result 0 Result 2 Result 0 Result 4 Result 4
80 T v12 56 26 5 25 700-613 276(112-164) 725.0 0 Result 4 Result 0 Result 0 Result 2 Result 0
81 T vlad1212 56 38 4 14 707-553 272(109-163) 729.88 0 Result 2 Result 2 Result 2 Result 2 Result 0
82 T Xtream4life 56 25 3 28 656-609 254(98-156) 677.09 0 Result 4 Result 4 Result 0 Result 0 Result 0
83 T Зarathustra 56 33 1 22 558-504 176(59-117) 582.57 0 Result 0 Result 2 Result 1 Result 0 Result 0
84 T ZigZag 56 34 2 20 687-594 264(106-158) 712.02 0 Result 4 Result 0 Result 4 Result 4 Result 0
85 T Агеха-Тё 56 33 2 21 679-576 256(102-154) 700.57 0 Result 2 Result 2 Result 0 Result 4 Result 0
86 T Алб 56 31 5 20 730-590 275(112-163) 753.82 0 Result 0 Result 2 Result 1 Result 4 Result 4
87 T Vacancy 87 56 0 5 51 17-628 5(0-5) 17.48 0 Result 3 Result 3 Result 3 Result 3 Result 3
88 T витек 56 28 3 25 688-576 266(94-172) 713.8 0 Result 0 Result 2 Result 2 Result 4 Result 0
89 T Выскочка 56 31 1 24 673-620 248(108-140) 694.06 0 Result 0 Result 2 Result 0 Result 0 Result 4
90 T ГОЛ 56 33 0 23 681-559 268(112-156) 709.13 0 Result 2 Result 0 Result 2 Result 4 Result 0
91 T Дмитрий_999 56 26 5 25 719-592 282(115-167) 749.08 0 Result 0 Result 0 Result 0 Result 0 Result 0
92 T евгений 56 22 9 25 599-585 243(147-96) 619.78 0 Result 0 Result 4 Result 1 Result 4 Result 0
93 T Евгений 70 56 28 8 20 707-607 276(111-165) 729.33 0 Result 1 Result 0 Result 4 Result 3 Result 0
94 T иванович 56 23 7 26 689-687 271(111-160) 708.36 0 Result 2 Result 2 Result 2 Result 0 Result 1
95 T Мічіган 56 31 3 22 674-558 261(108-153) 699.98 0 Result 4 Result 0 Result 2 Result 0 Result 2
96 T Настасья))) 56 33 1 22 697-599 258(103-155) 720.43 0 Result 4 Result 0 Result 2 Result 0 Result 2
97 T Петров 56 31 6 19 718-604 277(105-172) 738.04 0 Result 0 Result 0 Result 2 Result 0 Result 2
98 T Саныч 56 22 6 28 649-631 253(106-147) 673.32 0 Result 2 Result 2 Result 0 Result 0 Result 0
99 T Vacancy 99 56 10 8 38 203-633 74(30-44) 208.44 0 Result 3 Result 3 Result 3 Result 3 Result 3
100 T Vacancy 100 56 13 3 40 341-684 127(44-83) 352.12 0 Result 3 Result 3 Result 3 Result 3 Result 3
101 T хХх 56 19 5 32 724-730 283(123-160) 751.08 0 Result 0 Result 0 Result 4 Result 2 Result 1
102 T Эдмундо 56 26 8 22 714-624 279(115-164) 734.15 0 Result 2 Result 0 Result 2 Result 4 Result 0
103 T Ювентус 56 34 3 19 740-562 279(123-156) 763.33 0 Result 2 Result 2 Result 2 Result 2 Result 4
104 T Vacancy 104 56 0 7 49 0-639 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
105 T Vacancy 105 56 0 5 51 0-616 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
106 T Vacancy 106 56 0 7 49 0-589 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
107 T Vacancy 107 56 0 5 51 0-605 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
108 T Vacancy 108 56 0 7 49 0-609 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
109 T Vacancy 109 56 0 7 49 0-615 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
110 Vacancy 110 56 0 9 47 0-539 0(0-0) 0.0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA Gss(S-D) Coeffs P

Points adjustments

  • +50 GEKATA - Tour 56: 1 место ГОНКА-6
  • +45 varjag - Tour 56: 2 место ГОНКА-6
  • +40 Forrest - Tour 56: 3 место ГОНКА-6
  • +37 Yarik - Tour 56: 4 место ГОНКА-6
  • +35 mud29 - Tour 56: 5 место ГОНКА-6
  • +33 Carlito - Tour 56: 6 место ГОНКА-6
  • +30 Philippyich - Tour 56: 7 место ГОНКА-6
  • +25 Molo - Tour 56: 8 место ГОНКА-6
  • +20 Savkoff - Tour 56: 9 место ГОНКА-6
  • +17 SkVaL - Tour 56: 10 место ГОНКА-6
  • Load

    Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

    Additional Information about competition

    Game Settings

    • Double bids: 4 for Home team, 4 for Away team
    • Regular time only

    Tiebreaker criteria

    • 1. Points scored

    Points for events

    • Loss 0
    • Draw 0
    • Win 0

    Walkover

    • Good bids = Goals