| Team | MP | W | D | L | GF-GA | Gss(S-D) | Coeffs | P | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUT | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 2 | хХх | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 3 | Зarathustra | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 4 | varjag | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 5 | Sanek87ja | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 6 | Petrovish-35. | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 7 | marshall_ykt | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 8 | vlad1212 | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 9 | igorko | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 10 | Яг Морт | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 11 | Doktoroff | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 12 | антон | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 13 | viking | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 14 | NORGE | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 15 | англичанин | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| 16 | azarte | 0 | 0 | 0 | 0 | 0-0 | 0(0-0) | 0 | 0 | |
| Team | MP | W | D | L | GF-GA | Gss(S-D) | Coeffs | P |
Loss
Draw
Win
Missed Game
Walkover