EN RU UK Facebook Vkontakte Ok

Contact Us

Заявка в РПЛ 2016-осень

Navigate to championship main page
Games Start Time: 10 Jul 16:00
FT Vacancy 93 0:2 Belfast
FT Serhiy 1:0 BYBYSIK
FT ГОЛ 1:1 Mkhitaryan
FT vlad1212 0:0 сухОФрукт
FT Интерес 2:0 Dragons
FT Мічіган 0:0 Lospardos
FT bumer 2:0 Doktoroff
FT Масон 0:1 MNS1604
FT Vacancy 92 0:0 Зarathustra
FT egk 0:2 Mangoost
FT Elandro 2:0 Strannik
FT Sashilo 0:2 Vacancy 1
FT Вуйко 2:0 chirva
FT ivanovuc8 1:0 Выскочка
FT Savkoff 2:0 Borec
FT vas 0:0 ORSS
FT URIST_ZP 0:2 azarte
FT Евгений 70 0:0 Parfisy
FT Vacancy 99 0:2 russkiisergei
FT Focus 0:0 Petrovish-35.
FT строитель 2:0 Кореш
FT Ruslan_zp 0:2 zapro100
FT skripka_av 2:0 Vacancy 95
FT VIVA 0:2 digor
FT andriuha2012 1:0 Vettel
FT foxiter 2:0 Пепел
FT евгений 0:1 varjag
FT Алб 0:1 Amarant
FT Vacancy 97 0:2 LineCrysis
FT BROKER 0:0 mud29
FT Ювентус 0:2 klimkap
FT paradox 2:0 Vacancy 94
FT S-A-O 0:2 Konoks
FT СуВиГи 0:1 Nomad
FT Gerrard 0:0 MaxJoker
FT Эдмундо 0:2 КАРОЛЬ
FT Alex72 1:0 Anis
FT nikola 0:0 superfrank
FT was 0:0 GAS-Ural
FT Vacancy 96 0:0 Vacancy 100
FT Alexsandr 0:0 Lobster
FT Vacancy 62 0:0 Vacancy 59
FT Tevlyanec 0:2 Karta999
FT loan 2:0 hm2018
FT Rustam 2:0 Vacancy 86
FT Vacancy 98 0:2 Денис Арих
FT ParaBellum 0:2 Pricol84
FT Zirka 1:0 Vacancy 23
FT ser-golomzik 0:2 Nord-Ost1976
FT Shplint 0:0 Петров
Team MP W D L GF-GA Gss(S-D) P
1 T Vacancy 1 1 1 0 0 2-0 2(2-0) 3 Result 2
2 T bumer 1 1 0 0 2-0 2(2-0) 3 Result 2
3 T digor 1 1 0 0 2-0 2(2-0) 3 Result 4
4 T Karta999 1 1 0 0 2-0 2(2-0) 3 Result 4
5 T klimkap 1 1 0 0 2-0 2(2-0) 3 Result 2
6 T Konoks 1 1 0 0 2-0 2(2-0) 3 Result 2
7 T Mangoost 1 1 0 0 2-0 2(2-0) 3 Result 4
8 T paradox 1 1 0 0 2-0 2(2-0) 3 Result 4
9 T Pricol84 1 1 0 0 2-0 2(2-0) 3 Result 2
10 T Rustam 1 1 0 0 2-0 2(2-0) 3 Result 4
11 T Savkoff 1 1 0 0 2-0 2(2-0) 3 Result 4
12 T КАРОЛЬ 1 1 0 0 2-0 2(2-0) 3 Result 2
13 T строитель 1 1 0 0 2-0 2(2-0) 3 Result 4
14 T azarte 1 1 0 0 2-0 1(1-0) 3 Result 4
15 T LineCrysis 1 1 0 0 2-0 1(1-0) 3 Result 4
16 T russkiisergei 1 1 0 0 2-0 1(1-0) 3 Result 4
17 T skripka_av 1 1 0 0 2-0 1(1-0) 3 Result 4
18 T Денис Арих 1 1 0 0 2-0 1(1-0) 3 Result 4
19 T Интерес 1 1 0 0 2-0 1(1-0) 3 Result 4
20 T Belfast 1 1 0 0 2-0 0(0-0) 3 Result 4
21 T Elandro 1 1 0 0 2-0 0(0-0) 3 Result 4
22 T foxiter 1 1 0 0 2-0 0(0-0) 3 Result 4
23 T loan 1 1 0 0 2-0 0(0-0) 3 Result 4
24 T Nord-Ost1976 1 1 0 0 2-0 0(0-0) 3 Result 4
25 T zapro100 1 1 0 0 2-0 0(0-0) 3 Result 4
26 T Вуйко 1 1 0 0 2-0 0(0-0) 3 Result 4
27 T Amarant 1 1 0 0 1-0 2(2-0) 3 Result 2
28 T andriuha2012 1 1 0 0 1-0 2(2-0) 3 Result 2
29 T ivanovuc8 1 1 0 0 1-0 2(2-0) 3 Result 2
30 T Alex72 1 1 0 0 1-0 2(2-0) 3 Result 2
31 T Serhiy 1 1 0 0 1-0 2(2-0) 3 Result 2
32 T varjag 1 1 0 0 1-0 2(2-0) 3 Result 2
33 T Zirka 1 1 0 0 1-0 2(2-0) 3 Result 2
34 T MNS1604 1 1 0 0 1-0 1(1-0) 3 Result 2
35 Nomad 1 1 0 0 1-0 1(1-0) 3 Result 2
36 T Mkhitaryan 1 0 1 0 1-1 1(1-0) 1 Result 1
37 T ГОЛ 1 0 1 0 1-1 1(1-0) 1 Result 1
38 T BROKER 1 0 1 0 0-0 2(2-0) 1 Result 1
39 T Focus 1 0 1 0 0-0 2(2-0) 1 Result 1
40 T Gerrard 1 0 1 0 0-0 2(2-0) 1 Result 1
41 T MaxJoker 1 0 1 0 0-0 2(2-0) 1 Result 1
42 T mud29 1 0 1 0 0-0 2(2-0) 1 Result 1
43 T nikola 1 0 1 0 0-0 2(2-0) 1 Result 1
44 T ORSS 1 0 1 0 0-0 2(2-0) 1 Result 1
45 T Petrovish-35. 1 0 1 0 0-0 2(2-0) 1 Result 1
46 T superfrank 1 0 1 0 0-0 2(2-0) 1 Result 1
47 T vas 1 0 1 0 0-0 2(2-0) 1 Result 1
48 T GAS-Ural 1 0 1 0 0-0 1(1-0) 1 Result 1
49 T Vacancy 59 1 0 1 0 0-0 1(1-0) 1 Result 1
50 T Vacancy 62 1 0 1 0 0-0 1(1-0) 1 Result 1
51 T was 1 0 1 0 0-0 1(1-0) 1 Result 1
52 T Alexsandr 1 0 1 0 0-0 0(0-0) 1 Result 1
53 T Lobster 1 0 1 0 0-0 0(0-0) 1 Result 1
54 T Lospardos 1 0 1 0 0-0 0(0-0) 1 Result 1
55 T Parfisy 1 0 1 0 0-0 0(0-0) 1 Result 1
56 T Shplint 1 0 1 0 0-0 0(0-0) 1 Result 1
57 T vlad1212 1 0 1 0 0-0 0(0-0) 1 Result 1
58 T Зarathustra 1 0 1 0 0-0 0(0-0) 1 Result 3
59 T Евгений 70 1 0 1 0 0-0 0(0-0) 1 Result 1
60 T Мічіган 1 0 1 0 0-0 0(0-0) 1 Result 1
61 T Петров 1 0 1 0 0-0 0(0-0) 1 Result 1
62 T сухОФрукт 1 0 1 0 0-0 0(0-0) 1 Result 1
63 T Vacancy 92 1 0 1 0 0-0 0(0-0) 1 Result 3
64 T Vacancy 96 1 0 1 0 0-0 0(0-0) 1 Result 3
65 Vacancy 100 1 0 1 0 0-0 0(0-0) 1 Result 3
66 T Anis 1 0 0 1 0-1 1(1-0) 0 Result 0
67 T BYBYSIK 1 0 0 1 0-1 1(1-0) 0 Result 0
68 T Vacancy 23 1 0 0 1 0-1 1(1-0) 0 Result 0
69 T Vettel 1 0 0 1 0-1 1(1-0) 0 Result 0
70 T Алб 1 0 0 1 0-1 1(1-0) 0 Result 0
71 T Выскочка 1 0 0 1 0-1 1(1-0) 0 Result 0
72 T евгений 1 0 0 1 0-1 1(1-0) 0 Result 0
73 T Масон 1 0 0 1 0-1 0(0-0) 0 Result 0
74 T СуВиГи 1 0 0 1 0-1 0(0-0) 0 Result 0
75 T Borec 1 0 0 1 0-2 0(0-0) 0 Result 3
76 T chirva 1 0 0 1 0-2 0(0-0) 0 Result 3
77 T Doktoroff 1 0 0 1 0-2 0(0-0) 0 Result 0
78 T Dragons 1 0 0 1 0-2 0(0-0) 0 Result 3
79 T egk 1 0 0 1 0-2 0(0-0) 0 Result 3
80 T hm2018 1 0 0 1 0-2 0(0-0) 0 Result 3
81 T ParaBellum 1 0 0 1 0-2 0(0-0) 0 Result 0
82 T Ruslan_zp 1 0 0 1 0-2 0(0-0) 0 Result 3
83 T S-A-O 1 0 0 1 0-2 0(0-0) 0 Result 0
84 T Sashilo 1 0 0 1 0-2 0(0-0) 0 Result 0
85 T ser-golomzik 1 0 0 1 0-2 0(0-0) 0 Result 3
86 T Strannik 1 0 0 1 0-2 0(0-0) 0 Result 3
87 T Tevlyanec 1 0 0 1 0-2 0(0-0) 0 Result 3
88 T URIST_ZP 1 0 0 1 0-2 0(0-0) 0 Result 3
89 T VIVA 1 0 0 1 0-2 0(0-0) 0 Result 3
90 T Кореш 1 0 0 1 0-2 0(0-0) 0 Result 3
91 T Пепел 1 0 0 1 0-2 0(0-0) 0 Result 3
92 T Vacancy 86 1 0 0 1 0-2 0(0-0) 0 Result 3
93 T Эдмундо 1 0 0 1 0-2 0(0-0) 0 Result 0
94 T Ювентус 1 0 0 1 0-2 0(0-0) 0 Result 0
95 T Vacancy 93 1 0 0 1 0-2 0(0-0) 0 Result 3
96 T Vacancy 94 1 0 0 1 0-2 0(0-0) 0 Result 3
97 T Vacancy 95 1 0 0 1 0-2 0(0-0) 0 Result 3
98 T Vacancy 97 1 0 0 1 0-2 0(0-0) 0 Result 3
99 T Vacancy 98 1 0 0 1 0-2 0(0-0) 0 Result 3
100 Vacancy 99 1 0 0 1 0-2 0(0-0) 0 Result 3
Team MP W D L GF-GA Gss(S-D) P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Double bids: 0 for Home team, 0 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Number of wins
  • 3. Scoring differential
  • 4. More goals scored
  • 5. Number of good bids
  • 6. Ranking on tournament start

Points for events

  • Win 3
  • Draw 1
  • Loss 0

Walkover

  • 2:0
Регламент Кубка России Open Large
Регламент Чемпионата России Open Large