EN RU UK Facebook Vkontakte Ok

Contact Us

Заявка в РПЛ 2016-осень

Games Start Time: 16 Jul 11:00
Dragons 0:2 ser-golomzik
Strannik 0:0 Tevlyanec
Кореш 2:0 URIST_ZP
chirva 2:0 hm2018
VIVA 0:0 egk
Borec 2:0 Ruslan_zp
Team MP W D L GF-GA Gss(S-D) P
1 T Vacancy 1 1 1 0 0 2-0 2(2-0) 3 Result 2
2 T bumer 1 1 0 0 2-0 2(2-0) 3 Result 2
3 T digor 1 1 0 0 2-0 2(2-0) 3 Result 4
4 T Karta999 1 1 0 0 2-0 2(2-0) 3 Result 4
5 T klimkap 1 1 0 0 2-0 2(2-0) 3 Result 2
6 T Konoks 1 1 0 0 2-0 2(2-0) 3 Result 2
7 T Mangoost 1 1 0 0 2-0 2(2-0) 3 Result 4
8 T paradox 1 1 0 0 2-0 2(2-0) 3 Result 4
9 T Pricol84 1 1 0 0 2-0 2(2-0) 3 Result 2
10 T Rustam 1 1 0 0 2-0 2(2-0) 3 Result 4
11 T Savkoff 1 1 0 0 2-0 2(2-0) 3 Result 4
12 T КАРОЛЬ 1 1 0 0 2-0 2(2-0) 3 Result 2
13 T строитель 1 1 0 0 2-0 2(2-0) 3 Result 4
14 T azarte 1 1 0 0 2-0 1(1-0) 3 Result 4
15 T LineCrysis 1 1 0 0 2-0 1(1-0) 3 Result 4
16 T russkiisergei 1 1 0 0 2-0 1(1-0) 3 Result 4
17 T skripka_av 1 1 0 0 2-0 1(1-0) 3 Result 4
18 T Денис Арих 1 1 0 0 2-0 1(1-0) 3 Result 4
19 T Интерес 1 1 0 0 2-0 1(1-0) 3 Result 4
20 T Belfast 1 1 0 0 2-0 0(0-0) 3 Result 4
21 T Elandro 1 1 0 0 2-0 0(0-0) 3 Result 4
22 T foxiter 1 1 0 0 2-0 0(0-0) 3 Result 4
23 T loan 1 1 0 0 2-0 0(0-0) 3 Result 4
24 T Nord-Ost1976 1 1 0 0 2-0 0(0-0) 3 Result 4
25 T zapro100 1 1 0 0 2-0 0(0-0) 3 Result 4
26 T Вуйко 1 1 0 0 2-0 0(0-0) 3 Result 4
27 T Amarant 1 1 0 0 1-0 2(2-0) 3 Result 2
28 T andriuha2012 1 1 0 0 1-0 2(2-0) 3 Result 2
29 T ivanovuc8 1 1 0 0 1-0 2(2-0) 3 Result 2
30 T Alex72 1 1 0 0 1-0 2(2-0) 3 Result 2
31 T Serhiy 1 1 0 0 1-0 2(2-0) 3 Result 2
32 T varjag 1 1 0 0 1-0 2(2-0) 3 Result 2
33 T Zirka 1 1 0 0 1-0 2(2-0) 3 Result 2
34 T MNS1604 1 1 0 0 1-0 1(1-0) 3 Result 2
35 T Nomad 1 1 0 0 1-0 1(1-0) 3 Result 2
36 T Borec 2 1 0 1 2-2 3(3-0) 3 Result 3 Result 4
37 T chirva 2 1 0 1 2-2 1(1-0) 3 Result 3 Result 4
38 T ser-golomzik 2 1 0 1 2-2 0(0-0) 3 Result 3 Result 4
39 Кореш 2 1 0 1 2-2 0(0-0) 3 Result 3 Result 4
40 T Mkhitaryan 1 0 1 0 1-1 1(1-0) 1 Result 1
41 T ГОЛ 1 0 1 0 1-1 1(1-0) 1 Result 1
42 T BROKER 1 0 1 0 0-0 2(2-0) 1 Result 1
43 T Focus 1 0 1 0 0-0 2(2-0) 1 Result 1
44 T Gerrard 1 0 1 0 0-0 2(2-0) 1 Result 1
45 T MaxJoker 1 0 1 0 0-0 2(2-0) 1 Result 1
46 T mud29 1 0 1 0 0-0 2(2-0) 1 Result 1
47 T nikola 1 0 1 0 0-0 2(2-0) 1 Result 1
48 T ORSS 1 0 1 0 0-0 2(2-0) 1 Result 1
49 T Petrovish-35. 1 0 1 0 0-0 2(2-0) 1 Result 1
50 T superfrank 1 0 1 0 0-0 2(2-0) 1 Result 1
51 T vas 1 0 1 0 0-0 2(2-0) 1 Result 1
52 T GAS-Ural 1 0 1 0 0-0 1(1-0) 1 Result 1
53 T Vacancy 59 1 0 1 0 0-0 1(1-0) 1 Result 1
54 T Vacancy 62 1 0 1 0 0-0 1(1-0) 1 Result 1
55 T was 1 0 1 0 0-0 1(1-0) 1 Result 1
56 T Alexsandr 1 0 1 0 0-0 0(0-0) 1 Result 1
57 T Lobster 1 0 1 0 0-0 0(0-0) 1 Result 1
58 T Lospardos 1 0 1 0 0-0 0(0-0) 1 Result 1
59 T Parfisy 1 0 1 0 0-0 0(0-0) 1 Result 1
60 T Shplint 1 0 1 0 0-0 0(0-0) 1 Result 1
61 T vlad1212 1 0 1 0 0-0 0(0-0) 1 Result 1
62 T Зarathustra 1 0 1 0 0-0 0(0-0) 1 Result 3
63 T Евгений 70 1 0 1 0 0-0 0(0-0) 1 Result 1
64 T Мічіган 1 0 1 0 0-0 0(0-0) 1 Result 1
65 T Петров 1 0 1 0 0-0 0(0-0) 1 Result 1
66 T сухОФрукт 1 0 1 0 0-0 0(0-0) 1 Result 1
67 T Vacancy 92 1 0 1 0 0-0 0(0-0) 1 Result 3
68 T Vacancy 96 1 0 1 0 0-0 0(0-0) 1 Result 3
69 T Vacancy 100 1 0 1 0 0-0 0(0-0) 1 Result 3
70 T egk 2 0 1 1 0-2 0(0-0) 1 Result 3 Result 3
71 T Strannik 2 0 1 1 0-2 0(0-0) 1 Result 3 Result 3
72 T Tevlyanec 2 0 1 1 0-2 0(0-0) 1 Result 3 Result 3
73 VIVA 2 0 1 1 0-2 0(0-0) 1 Result 3 Result 3
74 T Anis 1 0 0 1 0-1 1(1-0) 0 Result 0
75 T BYBYSIK 1 0 0 1 0-1 1(1-0) 0 Result 0
76 T Vacancy 23 1 0 0 1 0-1 1(1-0) 0 Result 0
77 T Vettel 1 0 0 1 0-1 1(1-0) 0 Result 0
78 T Алб 1 0 0 1 0-1 1(1-0) 0 Result 0
79 T Выскочка 1 0 0 1 0-1 1(1-0) 0 Result 0
80 T евгений 1 0 0 1 0-1 1(1-0) 0 Result 0
81 T Масон 1 0 0 1 0-1 0(0-0) 0 Result 0
82 T СуВиГи 1 0 0 1 0-1 0(0-0) 0 Result 0
83 T Doktoroff 1 0 0 1 0-2 0(0-0) 0 Result 0
84 T ParaBellum 1 0 0 1 0-2 0(0-0) 0 Result 0
85 T S-A-O 1 0 0 1 0-2 0(0-0) 0 Result 0
86 T Sashilo 1 0 0 1 0-2 0(0-0) 0 Result 0
87 T Пепел 1 0 0 1 0-2 0(0-0) 0 Result 3
88 T Vacancy 86 1 0 0 1 0-2 0(0-0) 0 Result 3
89 T Эдмундо 1 0 0 1 0-2 0(0-0) 0 Result 0
90 T Ювентус 1 0 0 1 0-2 0(0-0) 0 Result 0
91 T Vacancy 93 1 0 0 1 0-2 0(0-0) 0 Result 3
92 T Vacancy 94 1 0 0 1 0-2 0(0-0) 0 Result 3
93 T Vacancy 95 1 0 0 1 0-2 0(0-0) 0 Result 3
94 T Vacancy 97 1 0 0 1 0-2 0(0-0) 0 Result 3
95 T Vacancy 98 1 0 0 1 0-2 0(0-0) 0 Result 3
96 T Vacancy 99 1 0 0 1 0-2 0(0-0) 0 Result 3
97 T Dragons 2 0 0 2 0-4 0(0-0) 0 Result 3 Result 3
98 T hm2018 2 0 0 2 0-4 0(0-0) 0 Result 3 Result 3
99 T Ruslan_zp 2 0 0 2 0-4 0(0-0) 0 Result 3 Result 3
100 URIST_ZP 2 0 0 2 0-4 0(0-0) 0 Result 3 Result 3
Team MP W D L GF-GA Gss(S-D) P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Double bids: 0 for Home team, 0 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Number of wins
  • 3. Scoring differential
  • 4. More goals scored
  • 5. Number of good bids
  • 6. Ranking on tournament start

Points for events

  • Win 3
  • Draw 1
  • Loss 0

Walkover

  • 2:0