EN RU UK Facebook Vkontakte Ok

Contact Us

СчетОК Февраль 2017

Navigate to championship main page
Games Start Time: 22 Jan 11:30
FT Sashilo 11:4 Natali-Ia
FT Зarathustra 0:8 Luganets
FT chirva 6:11 ГОЛ
FT СенС 19:5 knight
FT mihails 7:5 tryzero
FT ESI2607 14:12 Oleg_T
FT Lobster 5:9 Arbaleksandr
FT Konoks 10:11 digor
FT Karta999 6:10 mud29
FT Petrovish-35. 4:6 Silver
FT Vacancy 118 0:7 *ШАХТЕР*
FT S-A-O 8:8 v12
FT BYBYSIK 6:8 GAD
FT ReneSasha 6:8 N_Rinat
FT Выскочка 6:10 vlad1212
FT Pricol84 9:7 Doktoroff
FT BROKER 12:7 Ремарк
FT Olga_B 8:6 Петров
FT Nord-Ost1976 11:9 zapro100
FT odessit89 8:7 Ювентус
FT Savkoff 10:7 Эдмундо
FT Philippyich 7:10 Bosfan
FT SuperVlad 7:5 senich86
FT Сергей Петухов 6:6 Sprut
FT DUDE 6:9 egk
FT VIVA 8:4 Пан-спортсмен-7
FT MARSHAL 7:8 Nomad
FT Настасья))) 7:7 loan
FT nikilya 8:11 mukh
FT ser-golomzik 6:7 Spartacus
FT sibir 9:9 JUT
FT Xtream4life 7:8 skripka_av
FT )MyLife( 6:7 Mkhitaryan
FT Vacancy 112 0:7 витек
FT AK13 8:8 Vacancy 96
FT Mastchen 10:10 Forrest
FT GAS-Ural 5:5 Агеха-Тё
FT Borec 6:5 Serginho
FT евгений 7:8 valdez
FT mykhas 9:7 Ussuri
FT JIeXa 9:4 Юзернайма
FT Vacancy 97 9:10 DASSSEN
FT Vacancy 56 0:0 Vacancy 120
FT Алб 9:5 semeniuk
FT varjag 5:5 Мічіган
FT Янис.Сенканс 7:7 lieon
FT Евгений 70 5:7 SSAKALAS
FT texas 9:7 was
FT Vacancy 1 7:8 ivanovuc8
FT Elandro 0:8 ODESSA-76
FT сухОФрукт 6:8 Anis
FT Sayva 6:4 Zola
FT boriss67 5:6 NikolyaRBW
FT Molo 7:6 Buiok
FT andriuha2012 6:8 GEKATA
FT SilozkA 9:7 King
FT Иван 10:5 Rustam
FT Vacancy 119 0:12 foxiter
FT vadkodak 5:5 Beckham91
FT Belfast 10:0 Vacancy 14
Team MP W D L GF-GA S-D-O P
1 T Евгений 70 4 2 0 2 48-39 9-3-6 6 Result 2 Result 2 Result 0 Result 0
2 T Belfast 4 4 0 0 46-23 7-4-10 12 Result 2 Result 2 Result 2 Result 4
3 T digor 4 4 0 0 44-29 7-3-10 12 Result 2 Result 4 Result 2 Result 2
4 T Ussuri 4 1 2 1 44-37 7-5-6 5 Result 2 Result 1 Result 1 Result 0
5 T Molo 4 3 0 1 44-33 6-5-10 9 Result 0 Result 2 Result 2 Result 2
6 T N_Rinat 4 4 0 0 44-30 6-6-8 12 Result 2 Result 2 Result 2 Result 2
7 T BROKER 4 3 0 1 42-40 7-1-12 9 Result 2 Result 0 Result 2 Result 2
8 T egk 4 2 0 2 42-37 7-2-10 6 Result 0 Result 0 Result 2 Result 2
9 T Oleg_T 4 2 0 2 42-41 6-3-12 6 Result 2 Result 0 Result 2 Result 0
10 T DUDE 4 3 0 1 42-26 5-7-8 9 Result 2 Result 4 Result 2 Result 0
11 T ESI2607 4 1 2 1 41-40 6-3-11 5 Result 0 Result 1 Result 1 Result 2
12 T ГОЛ 4 2 0 2 41-34 6-4-9 6 Result 0 Result 2 Result 0 Result 2
13 T Anis 4 2 0 2 41-43 5-6-9 6 Result 2 Result 0 Result 0 Result 2
14 T mud29 4 4 0 0 41-27 5-6-9 12 Result 2 Result 2 Result 2 Result 2
15 T СенС 4 3 0 1 41-23 5-7-7 9 Result 0 Result 2 Result 2 Result 2
16 T JIeXa 4 3 0 1 41-30 4-8-9 9 Result 0 Result 2 Result 2 Result 2
17 T Forrest 4 1 2 1 40-32 5-4-12 5 Result 2 Result 0 Result 1 Result 1
18 T Эдмундо 4 2 1 1 40-37 5-6-8 7 Result 2 Result 2 Result 1 Result 0
19 T Bosfan 4 3 0 1 40-32 4-6-12 9 Result 2 Result 2 Result 0 Result 2
20 T Savkoff 4 2 0 2 39-40 7-1-9 6 Result 0 Result 0 Result 2 Result 2
21 T Luganets 4 3 0 1 39-24 5-4-11 9 Result 2 Result 0 Result 2 Result 2
22 T SuperVlad 4 3 1 0 39-33 5-4-11 10 Result 2 Result 2 Result 1 Result 2
23 T Konoks 4 1 1 2 39-37 5-5-9 4 Result 1 Result 0 Result 2 Result 0
24 T Arbaleksandr 4 3 0 1 39-24 5-6-7 9 Result 4 Result 0 Result 2 Result 2
25 T vlad1212 4 4 0 0 39-23 5-6-7 12 Result 2 Result 4 Result 2 Result 2
26 T GAD 4 2 1 1 38-37 5-5-8 7 Result 2 Result 0 Result 1 Result 2
27 T Sashilo 4 3 0 1 38-17 4-5-12 9 Result 4 Result 0 Result 2 Result 2
28 T Юзернайма 4 2 0 2 37-42 6-2-9 6 Result 2 Result 2 Result 0 Result 0
29 T евгений 4 1 0 3 37-32 5-2-13 3 Result 0 Result 0 Result 2 Result 0
30 T Serginho 4 1 1 2 37-34 5-3-11 4 Result 1 Result 2 Result 0 Result 0
31 T Алб 4 2 0 2 37-27 5-3-11 6 Result 4 Result 0 Result 0 Result 2
32 T AK13 4 2 2 0 37-23 4-5-11 8 Result 1 Result 2 Result 4 Result 1
33 T Мічіган 4 2 1 1 36-26 6-2-8 7 Result 0 Result 2 Result 4 Result 1
34 T mukh 4 3 0 1 36-26 6-3-6 9 Result 3 Result 2 Result 2 Result 2
35 T Vacancy 96 4 3 1 0 36-14 4-4-12 10 Result 4 Result 2 Result 2 Result 1
36 T ReneSasha 4 2 0 2 36-32 4-5-10 6 Result 0 Result 2 Result 2 Result 0
37 T varjag 4 1 1 2 36-35 4-6-8 4 Result 0 Result 0 Result 2 Result 1
38 T chirva 4 2 0 2 35-38 7-0-7 6 Result 2 Result 2 Result 0 Result 0
39 T SSAKALAS 4 4 0 0 35-21 5-2-11 12 Result 2 Result 2 Result 4 Result 2
40 T Sprut 4 1 1 2 35-41 5-3-9 4 Result 0 Result 2 Result 0 Result 1
41 T VIVA 4 4 0 0 35-24 4-4-11 12 Result 2 Result 2 Result 2 Result 2
42 T Пан-спортсмен-7 4 3 0 1 35-21 4-4-11 9 Result 4 Result 2 Result 2 Result 0
43 T JUT 4 2 2 0 35-27 4-5-9 8 Result 1 Result 2 Result 2 Result 1
44 T valdez 4 2 0 2 35-36 4-5-9 6 Result 0 Result 0 Result 2 Result 2
45 T Mkhitaryan 4 3 0 1 34-34 4-3-12 9 Result 2 Result 0 Result 2 Result 2
46 T v12 4 1 2 1 34-32 4-3-12 5 Result 0 Result 2 Result 1 Result 1
47 T Vacancy 1 4 2 0 2 34-33 4-4-10 6 Result 0 Result 2 Result 2 Result 0
48 T Nord-Ost1976 4 2 0 2 34-34 4-4-10 6 Result 0 Result 2 Result 0 Result 2
49 T skripka_av 4 2 0 2 34-37 4-5-8 6 Result 0 Result 2 Result 0 Result 2
50 T foxiter 4 3 0 1 34-19 3-6-10 9 Result 2 Result 2 Result 0 Result 4
51 T Mastchen 4 2 2 0 34-29 3-6-10 8 Result 1 Result 2 Result 2 Result 1
52 T lieon 4 2 1 1 34-33 3-7-8 7 Result 2 Result 2 Result 0 Result 1
53 T mykhas 4 3 1 0 33-18 4-3-11 10 Result 1 Result 4 Result 2 Result 2
54 T Pricol84 4 4 0 0 33-23 4-3-11 12 Result 2 Result 4 Result 2 Result 2
55 T semeniuk 4 3 0 1 33-28 4-3-11 9 Result 2 Result 2 Result 2 Result 0
56 T BYBYSIK 4 2 0 2 33-24 4-6-5 6 Result 2 Result 3 Result 2 Result 0
57 T mihails 4 2 0 2 33-30 3-5-11 6 Result 2 Result 0 Result 0 Result 2
58 T SilozkA 4 2 1 1 33-29 3-6-9 7 Result 4 Result 1 Result 0 Result 2
59 T Выскочка 4 2 0 2 33-38 3-7-7 6 Result 0 Result 2 Result 2 Result 0
60 T GEKATA 4 3 0 1 32-25 5-2-8 9 Result 2 Result 0 Result 2 Result 2
61 T Xtream4life 4 1 2 1 32-20 5-4-4 5 Result 1 Result 3 Result 2 Result 0
62 T S-A-O 4 2 1 1 32-24 4-3-10 7 Result 2 Result 4 Result 0 Result 1
63 T texas 4 2 1 1 32-35 4-3-10 7 Result 1 Result 2 Result 0 Result 2
64 T senich86 4 1 1 2 32-31 4-4-8 4 Result 0 Result 1 Result 2 Result 0
65 T sibir 4 0 2 2 32-40 4-4-8 2 Result 1 Result 0 Result 0 Result 1
66 T Сергей Петухов 4 2 1 1 32-24 3-6-8 7 Result 2 Result 0 Result 4 Result 1
67 T DASSSEN 4 2 0 2 31-37 4-2-11 6 Result 0 Result 0 Result 2 Result 2
68 T ODESSA-76 4 2 0 2 31-25 4-3-9 6 Result 0 Result 0 Result 2 Result 4
69 T Petrovish-35. 4 1 0 3 31-39 4-3-9 3 Result 2 Result 0 Result 0 Result 0
70 T Olga_B 4 1 1 2 31-38 3-3-13 4 Result 0 Result 1 Result 0 Result 2
71 T Philippyich 4 1 0 3 31-36 3-4-11 3 Result 2 Result 0 Result 0 Result 0
72 T Янис.Сенканс 4 1 1 2 31-33 3-4-11 4 Result 0 Result 0 Result 2 Result 1
73 T Ювентус 4 2 0 2 31-25 3-5-9 6 Result 2 Result 0 Result 2 Result 0
74 T Sayva 4 3 0 1 31-29 2-5-13 9 Result 2 Result 2 Result 0 Result 2
75 T Natali-Ia 4 1 1 2 30-36 4-3-8 4 Result 2 Result 1 Result 0 Result 0
76 T nikilya 4 1 1 2 30-33 4-3-8 4 Result 4 Result 1 Result 0 Result 0
77 T Beckham91 4 1 2 1 30-32 4-4-6 5 Result 0 Result 1 Result 2 Result 1
78 T Иван 4 1 0 3 30-36 3-2-14 3 Result 0 Result 0 Result 0 Result 2
79 T Doktoroff 4 0 1 3 30-42 3-3-12 1 Result 1 Result 0 Result 0 Result 0
80 T Rustam 4 2 0 2 30-29 3-3-12 6 Result 0 Result 2 Result 2 Result 0
81 T сухОФрукт 4 0 1 3 30-41 3-3-12 1 Result 0 Result 1 Result 0 Result 0
82 T Ремарк 4 1 0 3 30-38 3-4-10 3 Result 0 Result 2 Result 0 Result 0
83 T Buiok 4 1 0 3 30-32 3-5-8 3 Result 0 Result 0 Result 2 Result 0
84 T Настасья))) 4 0 2 2 30-41 3-5-8 2 Result 1 Result 0 Result 0 Result 1
85 T )MyLife( 4 1 0 3 29-33 3-2-13 3 Result 0 Result 2 Result 0 Result 0
86 T Spartacus 4 2 1 1 29-22 3-2-13 7 Result 4 Result 0 Result 1 Result 2
87 T knight 4 2 0 2 29-45 3-3-11 6 Result 2 Result 2 Result 0 Result 0
88 T loan 4 2 1 1 29-26 2-4-13 7 Result 4 Result 0 Result 2 Result 1
89 T Петров 4 1 1 2 29-30 2-4-13 4 Result 0 Result 1 Result 2 Result 0
90 T Silver 4 3 0 1 29-27 2-5-11 9 Result 2 Result 0 Result 2 Result 2
91 T витек 4 2 1 1 29-23 2-6-9 7 Result 2 Result 1 Result 0 Result 4
92 T MARSHAL 4 1 0 3 28-40 3-4-8 3 Result 0 Result 2 Result 0 Result 0
93 T vadkodak 4 1 1 2 28-32 3-4-8 4 Result 0 Result 2 Result 0 Result 1
94 T Vacancy 97 4 1 0 3 28-38 3-5-6 3 Result 0 Result 2 Result 0 Result 0
95 T *ШАХТЕР* 4 1 1 2 28-25 2-4-12 4 Result 0 Result 1 Result 0 Result 4
96 T Karta999 4 1 0 3 28-41 2-5-10 3 Result 2 Result 0 Result 0 Result 0
97 T Nomad 4 2 0 2 28-24 1-6-12 6 Result 4 Result 0 Result 0 Result 2
98 T Zola 4 2 0 2 27-22 3-4-7 6 Result 4 Result 2 Result 3 Result 0
99 T Borec 4 1 1 2 27-30 2-4-11 4 Result 0 Result 1 Result 0 Result 2
100 T boriss67 4 1 0 3 27-31 2-4-11 3 Result 2 Result 0 Result 0 Result 0
101 T tryzero 4 1 0 3 26-29 3-2-10 3 Result 2 Result 0 Result 0 Result 0
102 T GAS-Ural 4 1 1 2 25-28 3-2-9 4 Result 0 Result 2 Result 0 Result 1
103 T andriuha2012 4 0 1 3 25-33 2-0-17 1 Result 0 Result 1 Result 0 Result 0
104 T Lobster 4 1 0 3 25-33 1-6-9 3 Result 0 Result 0 Result 2 Result 0
105 T was 4 0 0 4 24-40 2-3-10 0 Result 0 Result 0 Result 0 Result 0
106 T King 4 1 1 2 24-25 1-5-10 4 Result 1 Result 0 Result 4 Result 0
107 T zapro100 4 1 0 3 22-32 2-5-4 3 Result 3 Result 3 Result 2 Result 0
108 T ivanovuc8 4 1 0 3 21-43 1-0-17 3 Result 0 Result 0 Result 0 Result 2
109 T Vacancy 112 4 1 0 3 20-44 2-3-6 3 Result 2 Result 0 Result 0 Result 3
110 T odessit89 4 1 0 3 19-40 0-3-13 3 Result 0 Result 0 Result 0 Result 2
111 T NikolyaRBW 4 1 1 2 18-28 1-3-8 4 Result 3 Result 1 Result 0 Result 2
112 T Агеха-Тё 4 1 1 2 18-33 1-3-8 4 Result 3 Result 2 Result 0 Result 1
113 T Зarathustra 4 1 0 3 16-37 2-2-4 3 Result 0 Result 0 Result 2 Result 0
114 T Vacancy 14 4 1 1 2 13-27 1-2-5 4 Result 3 Result 1 Result 2 Result 3
115 T ser-golomzik 4 0 0 4 13-33 0-4-5 0 Result 3 Result 0 Result 0 Result 0
116 T Elandro 4 0 0 4 8-36 1-1-2 0 Result 3 Result 3 Result 0 Result 3
117 T Vacancy 56 4 0 1 3 0-26 0-0-0 1 Result 3 Result 3 Result 3 Result 3
118 T Vacancy 118 4 0 0 4 0-34 0-0-0 0 Result 3 Result 3 Result 3 Result 3
119 T Vacancy 119 4 0 0 4 0-31 0-0-0 0 Result 3 Result 3 Result 3 Result 3
120 Vacancy 120 4 0 2 2 0-18 0-0-0 2 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids

Game calculation

  • Home, exact score 4
  • Home, good difference 2
  • Home,good outcome 1
  • Guest, exact score 4
  • Guest: good difference 2
  • Guest, good outcome 1

Points for events

  • Win 3
  • Draw 1
  • Loss 0

Walkover

  • Good bids = Goals
Регламент Open Large