EN RU UK Facebook Vkontakte Ok

Contact Us

СчетОК Февраль 2017

Games Start Time: 11 Feb 14:30
витек 12:14 skripka_av
Сергей Петухов 0:7 Nomad
SilozkA 8:9 )MyLife(
GAD 6:7 v12
Olga_B 12:8 GAS-Ural
Vacancy 14 0:12 Ussuri
sibir 12:0 Zola
евгений 10:7 Янис.Сенканс
Vacancy 112 0:9 King
Vacancy 120 0:8 loan
vadkodak 7:8 Агеха-Тё
ГОЛ 8:12 varjag
was 13:10 Bosfan
Serginho 12:12 knight
Nord-Ost1976 11:7 mykhas
сухОФрукт 3:4 Borec
Oleg_T 8:6 Buiok
Konoks 10:0 Vacancy 119
SuperVlad 9:10 Anis
mud29 12:13 Lobster
JIeXa 10:10 Vacancy 1
mihails 9:10 digor
BYBYSIK 5:4 Mkhitaryan
Юзернайма 8:9 Иван
valdez 7:12 egk
NikolyaRBW 0:6 N_Rinat
BROKER 10:8 Arbaleksandr
Выскочка 3:10 Пан-спортсмен-7
SSAKALAS 10:6 VIVA
ODESSA-76 8:6 Алб
Molo 6:5 Karta999
texas 10:6 Elandro
Sashilo 7:12 Евгений 70
MARSHAL 11:11 Vacancy 97
zapro100 10:11 DUDE
ivanovuc8 7:0 Vacancy 118
Beckham91 9:0 Зarathustra
DASSSEN 9:10 Mastchen
senich86 5:8 vlad1212
ser-golomzik 0:7 odessit89
lieon 8:10 GEKATA
JUT 9:5 Эдмундо
Мічіган 4:8 Ремарк
Silver 6:16 Ювентус
ReneSasha 8:9 Petrovish-35.
tryzero 6:12 Rustam
Sayva 9:10 AK13
S-A-O 14:12 Doktoroff
Петров 12:7 Forrest
Savkoff 12:10 *ШАХТЕР*
Belfast 10:9 Philippyich
Natali-Ia 10:0 Vacancy 56
СенС 9:2 boriss67
Настасья))) 8:6 Sprut
Vacancy 96 10:10 mukh
Spartacus 7:9 foxiter
Xtream4life 6:10 Luganets
semeniuk 6:6 Pricol84
chirva 7:10 ESI2607
andriuha2012 8:12 nikilya
Team MP W D L GF-GA S-D-O P
1 T Ussuri 15 7 5 3 154-113 23-13-36 26 Result 1 Result 1 Result 2 Result 2 Result 4
2 T Serginho 15 9 2 4 144-98 20-11-42 29 Result 0 Result 2 Result 4 Result 2 Result 1
3 T Doktoroff 15 7 1 7 142-126 21-11-36 22 Result 4 Result 0 Result 2 Result 0 Result 0
4 T Belfast 15 8 3 4 142-105 19-14-38 27 Result 0 Result 2 Result 1 Result 0 Result 2
5 T Эдмундо 15 10 2 3 140-119 20-10-40 32 Result 2 Result 1 Result 2 Result 2 Result 0
6 T egk 15 8 2 5 140-121 19-14-36 26 Result 1 Result 0 Result 0 Result 0 Result 2
7 T Arbaleksandr 15 6 3 6 138-125 19-15-32 21 Result 2 Result 1 Result 1 Result 0 Result 0
8 T ГОЛ 15 8 0 7 135-115 19-12-35 24 Result 0 Result 0 Result 2 Result 0 Result 0
9 T N_Rinat 15 9 1 5 135-92 19-12-35 28 Result 0 Result 0 Result 2 Result 0 Result 4
10 T евгений 15 8 1 6 135-111 17-12-43 25 Result 0 Result 0 Result 2 Result 2 Result 2
11 T Forrest 15 5 4 6 135-125 16-13-45 19 Result 2 Result 1 Result 0 Result 0 Result 0
12 T Ювентус 15 8 1 6 134-106 19-12-34 25 Result 0 Result 2 Result 0 Result 2 Result 2
13 T valdez 15 8 1 6 132-120 20-8-36 25 Result 2 Result 0 Result 0 Result 2 Result 0
14 T Евгений 70 15 6 1 8 130-106 21-7-32 19 Result 2 Result 4 Result 0 Result 0 Result 2
15 T Oleg_T 15 6 4 5 130-131 18-9-40 22 Result 2 Result 2 Result 0 Result 1 Result 2
16 T Mkhitaryan 15 9 1 5 130-112 17-8-46 28 Result 2 Result 0 Result 2 Result 1 Result 0
17 T digor 15 8 3 4 129-106 18-9-39 27 Result 2 Result 0 Result 4 Result 0 Result 2
18 T AK13 15 7 4 4 129-122 17-11-39 25 Result 0 Result 2 Result 0 Result 0 Result 2
19 T DUDE 15 9 4 2 129-86 16-15-35 31 Result 1 Result 4 Result 1 Result 2 Result 2
20 T SuperVlad 15 8 3 4 128-100 19-9-34 27 Result 4 Result 2 Result 2 Result 4 Result 0
21 T Rustam 15 9 1 5 128-102 16-15-34 28 Result 2 Result 0 Result 2 Result 2 Result 2
22 T Savkoff 15 7 1 7 127-129 18-9-37 22 Result 0 Result 2 Result 0 Result 2 Result 2
23 T GAS-Ural 15 9 1 5 127-117 18-11-33 28 Result 2 Result 2 Result 2 Result 0 Result 0
24 T texas 15 8 1 6 127-121 16-15-33 25 Result 4 Result 0 Result 2 Result 2 Result 2
25 T GEKATA 15 11 1 3 125-103 18-9-35 34 Result 2 Result 1 Result 2 Result 2 Result 2
26 T Pricol84 15 9 2 4 125-95 16-10-41 29 Result 2 Result 2 Result 4 Result 2 Result 1
27 T SilozkA 15 11 1 3 125-89 16-12-37 34 Result 2 Result 2 Result 2 Result 0 Result 0
28 T Пан-спортсмен-7 15 6 1 8 124-113 15-14-36 19 Result 0 Result 2 Result 0 Result 1 Result 2
29 T ReneSasha 15 9 1 5 124-87 15-15-34 28 Result 2 Result 0 Result 2 Result 4 Result 0
30 T SSAKALAS 15 10 2 3 124-94 14-15-38 32 Result 2 Result 0 Result 0 Result 2 Result 2
31 T Anis 15 9 1 5 124-107 13-17-38 28 Result 2 Result 2 Result 0 Result 4 Result 2
32 T СенС 15 9 0 6 124-100 13-23-26 27 Result 0 Result 2 Result 0 Result 2 Result 2
33 T S-A-O 15 5 3 7 123-133 17-10-35 18 Result 1 Result 2 Result 4 Result 0 Result 2
34 T mud29 15 7 4 4 123-111 16-9-41 25 Result 1 Result 2 Result 0 Result 2 Result 0
35 T Мічіган 15 8 3 4 122-84 19-9-28 27 Result 0 Result 2 Result 2 Result 3 Result 0
36 T knight 15 6 4 5 122-133 14-13-40 22 Result 1 Result 0 Result 2 Result 0 Result 1
37 T varjag 15 5 2 8 122-124 12-19-36 17 Result 2 Result 0 Result 1 Result 0 Result 2
38 T Vacancy 1 15 5 1 9 121-127 18-6-37 16 Result 0 Result 0 Result 0 Result 2 Result 1
39 T Beckham91 15 7 3 5 121-92 16-11-35 24 Result 1 Result 2 Result 4 Result 0 Result 4
40 T Sayva 15 8 2 5 121-98 15-11-39 26 Result 0 Result 2 Result 0 Result 3 Result 0
41 T mihails 15 10 0 5 121-98 14-11-43 30 Result 2 Result 2 Result 2 Result 0 Result 0
42 T mukh 15 7 2 6 120-109 16-12-32 23 Result 4 Result 1 Result 0 Result 0 Result 1
43 T ESI2607 15 6 3 6 120-123 14-12-40 21 Result 0 Result 0 Result 1 Result 2 Result 2
44 T nikilya 15 4 3 8 120-130 14-16-32 15 Result 1 Result 1 Result 0 Result 0 Result 2
45 T Luganets 15 9 0 6 119-107 16-8-39 27 Result 0 Result 2 Result 2 Result 2 Result 2
46 T vlad1212 15 10 1 4 119-99 15-11-37 31 Result 1 Result 0 Result 2 Result 0 Result 2
47 T витек 15 6 1 8 119-114 13-17-33 19 Result 0 Result 0 Result 2 Result 0 Result 0
48 T Nord-Ost1976 15 7 0 8 118-124 16-12-30 21 Result 0 Result 0 Result 0 Result 0 Result 2
49 T BYBYSIK 15 8 2 5 118-99 15-13-32 26 Result 0 Result 0 Result 2 Result 2 Result 2
50 T Natali-Ia 15 6 2 7 118-100 15-14-30 20 Result 0 Result 2 Result 0 Result 0 Result 4
51 T BROKER 15 9 0 6 118-110 14-10-42 27 Result 2 Result 4 Result 0 Result 2 Result 2
52 T Bosfan 15 6 4 5 118-113 12-14-42 22 Result 1 Result 1 Result 0 Result 2 Result 0
53 T Sashilo 15 8 1 6 117-85 13-10-45 25 Result 0 Result 1 Result 2 Result 0 Result 0
54 T foxiter 15 8 1 6 117-118 12-17-35 25 Result 0 Result 0 Result 2 Result 0 Result 2
55 T Molo 15 8 0 7 117-118 11-17-39 24 Result 2 Result 0 Result 2 Result 0 Result 2
56 T Ремарк 15 8 3 4 116-110 15-9-38 27 Result 2 Result 2 Result 1 Result 2 Result 2
57 T JIeXa 15 6 3 6 116-107 14-12-36 21 Result 2 Result 0 Result 0 Result 0 Result 1
58 T skripka_av 15 7 1 7 116-125 14-13-34 22 Result 2 Result 0 Result 0 Result 0 Result 2
59 T MARSHAL 15 7 3 5 116-116 13-12-40 24 Result 2 Result 2 Result 0 Result 1 Result 1
60 T lieon 15 7 2 6 116-104 13-13-38 23 Result 2 Result 4 Result 0 Result 0 Result 0
61 T vadkodak 15 8 3 4 116-96 13-13-38 27 Result 4 Result 1 Result 2 Result 2 Result 0
62 T Konoks 15 7 4 4 115-78 14-12-35 25 Result 2 Result 4 Result 4 Result 2 Result 4
63 T Karta999 15 7 1 7 115-107 13-14-35 22 Result 2 Result 2 Result 0 Result 4 Result 0
64 T Silver 15 6 2 7 115-139 12-13-41 20 Result 0 Result 0 Result 2 Result 2 Result 0
65 T tryzero 15 8 0 7 114-103 14-7-44 24 Result 4 Result 0 Result 2 Result 2 Result 0
66 T JUT 15 6 5 4 114-98 14-10-38 23 Result 0 Result 1 Result 2 Result 0 Result 2
67 T Buiok 15 6 0 9 114-115 11-15-40 18 Result 0 Result 2 Result 0 Result 2 Result 0
68 T Настасья))) 15 6 3 6 114-134 11-17-36 21 Result 2 Result 1 Result 2 Result 2 Result 2
69 T mykhas 15 9 1 5 113-94 13-9-43 28 Result 2 Result 0 Result 2 Result 2 Result 0
70 T Mastchen 15 8 4 3 113-94 13-11-39 28 Result 2 Result 0 Result 0 Result 2 Result 2
71 T Sprut 15 5 3 7 113-112 13-12-37 18 Result 0 Result 1 Result 0 Result 2 Result 0
72 T GAD 15 7 2 6 112-116 15-9-34 23 Result 2 Result 2 Result 1 Result 2 Result 0
73 T Petrovish-35. 15 6 1 8 112-126 14-11-34 19 Result 0 Result 0 Result 2 Result 0 Result 2
74 T Юзернайма 15 7 1 7 112-99 13-11-38 22 Result 0 Result 0 Result 4 Result 0 Result 0
75 T Vacancy 96 15 8 4 3 112-87 11-13-42 28 Result 2 Result 2 Result 2 Result 2 Result 1
76 T Vacancy 97 15 7 1 7 111-102 15-11-29 22 Result 4 Result 0 Result 2 Result 0 Result 1
77 T senich86 15 5 2 8 111-113 14-9-37 17 Result 2 Result 0 Result 0 Result 0 Result 0
78 T sibir 15 6 4 5 111-97 14-11-33 22 Result 2 Result 4 Result 2 Result 0 Result 4
79 T Петров 15 5 2 8 111-125 11-16-35 17 Result 1 Result 2 Result 2 Result 0 Result 2
80 T Olga_B 15 5 4 6 110-124 12-10-42 19 Result 1 Result 0 Result 2 Result 1 Result 2
81 T *ШАХТЕР* 15 4 4 7 110-110 11-14-38 16 Result 1 Result 0 Result 2 Result 0 Result 0
82 T v12 15 5 4 6 110-124 10-12-46 19 Result 2 Result 1 Result 0 Result 4 Result 2
83 T Алб 15 8 0 7 109-95 15-7-35 24 Result 2 Result 2 Result 2 Result 2 Result 0
84 T Spartacus 15 6 2 7 109-108 12-10-41 20 Result 1 Result 2 Result 0 Result 2 Result 0
85 T was 15 4 1 10 108-132 12-8-44 13 Result 2 Result 1 Result 0 Result 2 Result 2
86 T DASSSEN 15 7 1 7 108-106 12-11-38 22 Result 0 Result 4 Result 2 Result 0 Result 0
87 T ODESSA-76 15 7 2 6 107-93 13-9-37 23 Result 4 Result 0 Result 0 Result 1 Result 2
88 T Выскочка 15 6 2 7 107-125 11-16-31 20 Result 0 Result 2 Result 1 Result 2 Result 0
89 T Янис.Сенканс 15 6 2 7 106-110 12-10-38 20 Result 0 Result 2 Result 3 Result 4 Result 0
90 T VIVA 15 8 2 5 105-104 12-11-35 26 Result 1 Result 0 Result 4 Result 0 Result 0
91 T Zola 15 7 2 6 104-101 10-16-32 23 Result 1 Result 0 Result 0 Result 4 Result 3
92 T zapro100 15 5 1 9 104-112 10-16-32 16 Result 2 Result 2 Result 0 Result 4 Result 0
93 T Lobster 15 6 0 9 103-114 9-17-33 18 Result 0 Result 2 Result 0 Result 0 Result 2
94 T Xtream4life 15 4 4 7 102-106 11-14-30 16 Result 2 Result 2 Result 0 Result 1 Result 0
95 T Nomad 15 7 1 7 102-81 7-17-40 22 Result 0 Result 0 Result 2 Result 0 Result 4
96 T chirva 15 5 2 8 101-122 16-5-27 17 Result 0 Result 1 Result 0 Result 0 Result 0
97 T semeniuk 15 8 2 5 101-87 13-6-37 26 Result 0 Result 4 Result 3 Result 2 Result 1
98 T loan 15 6 3 6 101-94 9-13-39 21 Result 0 Result 1 Result 2 Result 3 Result 4
99 T Borec 15 7 2 6 100-101 10-10-40 23 Result 0 Result 1 Result 0 Result 2 Result 2
100 T сухОФрукт 15 4 1 10 100-110 10-11-38 13 Result 0 Result 0 Result 2 Result 2 Result 0
101 T )MyLife( 15 6 0 9 99-116 14-5-33 18 Result 2 Result 3 Result 2 Result 0 Result 2
102 T Philippyich 15 6 0 9 99-123 8-16-35 18 Result 2 Result 2 Result 0 Result 2 Result 0
103 T Иван 15 7 0 8 98-102 10-10-38 21 Result 0 Result 2 Result 2 Result 2 Result 2
104 T Агеха-Тё 15 9 1 5 96-94 9-13-34 28 Result 0 Result 2 Result 4 Result 0 Result 2
105 T andriuha2012 15 2 3 10 91-122 8-8-43 9 Result 2 Result 2 Result 0 Result 1 Result 0
106 T NikolyaRBW 15 6 2 7 90-96 12-10-22 20 Result 0 Result 0 Result 3 Result 3 Result 3
107 T King 15 7 1 7 90-92 10-12-26 22 Result 3 Result 2 Result 3 Result 2 Result 4
108 T boriss67 15 6 1 8 90-95 9-12-30 19 Result 0 Result 0 Result 4 Result 2 Result 0
109 T odessit89 15 6 0 9 87-113 5-12-43 18 Result 0 Result 0 Result 2 Result 0 Result 4
110 T ser-golomzik 15 4 0 11 80-121 7-9-34 12 Result 0 Result 2 Result 0 Result 4 Result 3
111 T ivanovuc8 15 6 3 6 79-101 3-10-47 21 Result 0 Result 2 Result 2 Result 1 Result 4
112 T Сергей Петухов 15 5 1 9 78-112 8-10-26 16 Result 3 Result 3 Result 0 Result 2 Result 3
113 T Elandro 15 4 1 10 70-115 8-7-24 13 Result 2 Result 2 Result 0 Result 1 Result 0
114 T Зarathustra 15 4 0 11 60-138 4-16-12 12 Result 2 Result 0 Result 0 Result 3 Result 3
115 T Vacancy 14 15 1 2 12 31-128 3-4-11 5 Result 3 Result 3 Result 3 Result 3 Result 3
116 T Vacancy 112 15 1 0 14 20-145 2-3-6 3 Result 3 Result 3 Result 3 Result 3 Result 3
117 T Vacancy 56 15 0 2 13 0-113 0-0-0 2 Result 3 Result 3 Result 3 Result 3 Result 3
118 T Vacancy 118 15 0 0 15 0-120 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
119 T Vacancy 119 15 0 0 15 0-115 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
120 Vacancy 120 15 0 3 12 0-100 0-0-0 3 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids

Game calculation

  • Home, exact score 4
  • Home, good difference 2
  • Home,good outcome 1
  • Guest, exact score 4
  • Guest: good difference 2
  • Guest, good outcome 1

Points for events

  • Win 3
  • Draw 1
  • Loss 0

Walkover

  • Good bids = Goals