EN RU UK Facebook Vkontakte Ok

Contact Us

СчетОК Февраль 2017

Navigate to championship main page
Games Start Time: 21 Jan 12:00
FT v12 9:9 ESI2607
FT Anis 11:14 BROKER
FT vlad1212 10:9 Алб
FT knight 9:15 Luganets
FT Сергей Петухов 9:0 Zola
FT Sprut 11:17 Arbaleksandr
FT AK13 10:0 Vacancy 118
FT SuperVlad 12:12 GAD
FT semeniuk 11:7 ГОЛ
FT Mkhitaryan 9:8 Bosfan
FT Belfast 10:5 foxiter
FT Петров 10:8 mihails
FT ODESSA-76 13:8 lieon
FT digor 14:11 Serginho
FT mud29 11:7 NikolyaRBW
FT Vacancy 112 4:17 Xtream4life
FT Ремарк 7:11 Янис.Сенканс
FT Philippyich 3:6 СенС
FT Ussuri 9:9 Эдмундо
FT Ювентус 4:3 S-A-O
FT MARSHAL 5:15 евгений
FT Doktoroff 7:11 varjag
FT Зarathustra 6:3 tryzero
FT Forrest 9:9 Spartacus
FT Мічіган 6:0 Vacancy 56
FT Иван 7:8 ReneSasha
FT витек 7:10 loan
FT boriss67 6:9 Silver
FT Vacancy 96 12:2 odessit89
FT vadkodak 3:9 mykhas
FT N_Rinat 11:6 )MyLife(
FT Molo 10:4 texas
FT Savkoff 10:8 Nomad
FT Юзернайма 6:13 zapro100
FT VIVA 9:6 Borec
FT *ШАХТЕР* 7:10 mukh
FT Elandro 8:9 Pricol84
FT chirva 5:7 Mastchen
FT skripka_av 7:12 DASSSEN
FT Vacancy 119 0:6 King
FT Olga_B 8:14 senich86
FT andriuha2012 4:9 egk
FT BYBYSIK 11:4 Sayva
FT SSAKALAS 7:0 Vacancy 120
FT Buiok 9:4 ser-golomzik
FT ivanovuc8 4:9 GEKATA
FT JIeXa 13:5 SilozkA
FT Rustam 7:2 was
FT Natali-Ia 9:11 Выскочка
FT sibir 6:13 Vacancy 1
FT Nord-Ost1976 2:7 JUT
FT Евгений 70 13:14 DUDE
FT Beckham91 9:8 Karta999
FT Oleg_T 12:4 Настасья)))
FT Vacancy 97 5:9 Vacancy 14
FT Агеха-Тё 5:8 Lobster
FT сухОФрукт 6:11 valdez
FT nikilya 2:13 Sashilo
FT Petrovish-35. 5:11 Konoks
FT Пан-спортсмен-7 7:6 GAS-Ural
Team MP W D L GF-GA S-D-O P
1 T Евгений 70 3 2 0 1 43-32 9-2-3 6 Result 2 Result 2 Result 0
2 T Molo 3 2 0 1 37-27 6-3-7 6 Result 0 Result 2 Result 2
3 T Ussuri 3 1 2 0 37-28 6-4-5 5 Result 2 Result 1 Result 1
4 T Belfast 3 3 0 0 36-23 6-3-6 9 Result 2 Result 2 Result 2
5 T DUDE 3 3 0 0 36-17 5-5-6 9 Result 2 Result 4 Result 2
6 T N_Rinat 3 3 0 0 36-24 5-5-6 9 Result 2 Result 2 Result 2
7 T digor 3 3 0 0 33-19 6-1-7 9 Result 2 Result 4 Result 2
8 T egk 3 1 0 2 33-31 6-1-7 3 Result 0 Result 0 Result 2
9 T Юзернайма 3 2 0 1 33-33 6-2-5 6 Result 2 Result 2 Result 0
10 T Эдмундо 3 2 1 0 33-27 5-3-7 7 Result 2 Result 2 Result 1
11 T Anis 3 1 0 2 33-37 5-4-5 3 Result 2 Result 0 Result 0
12 T Serginho 3 1 1 1 32-28 5-2-8 4 Result 1 Result 2 Result 0
13 T SuperVlad 3 2 1 0 32-28 5-3-6 7 Result 2 Result 2 Result 1
14 T JIeXa 3 2 0 1 32-26 4-5-6 6 Result 0 Result 2 Result 2
15 T Luganets 3 2 0 1 31-24 5-2-7 6 Result 2 Result 0 Result 2
16 T Мічіган 3 2 0 1 31-21 5-2-7 6 Result 0 Result 2 Result 4
17 T mud29 3 3 0 0 31-21 5-3-5 9 Result 2 Result 2 Result 2
18 T varjag 3 1 0 2 31-30 4-4-7 3 Result 0 Result 0 Result 2
19 T Пан-спортсмен-7 3 3 0 0 31-13 4-4-7 9 Result 4 Result 2 Result 2
20 T BROKER 3 2 0 1 30-33 5-1-8 6 Result 2 Result 0 Result 2
21 T Oleg_T 3 2 0 1 30-27 5-1-8 6 Result 2 Result 0 Result 2
22 T евгений 3 1 0 2 30-24 5-1-8 3 Result 0 Result 0 Result 2
23 T ГОЛ 3 1 0 2 30-28 5-2-6 3 Result 0 Result 2 Result 0
24 T GAD 3 1 1 1 30-31 5-2-6 4 Result 2 Result 0 Result 1
25 T Arbaleksandr 3 2 0 1 30-19 5-3-4 6 Result 4 Result 0 Result 2
26 T Bosfan 3 2 0 1 30-25 4-3-8 6 Result 2 Result 2 Result 0
27 T Forrest 3 1 1 1 30-22 4-3-8 4 Result 2 Result 0 Result 1
28 T ReneSasha 3 2 0 1 30-24 4-3-8 6 Result 0 Result 2 Result 2
29 T chirva 3 2 0 1 29-27 6-0-5 6 Result 2 Result 2 Result 0
30 T Savkoff 3 1 0 2 29-33 5-1-7 3 Result 0 Result 0 Result 2
31 T Sprut 3 1 0 2 29-35 5-2-5 3 Result 0 Result 2 Result 0
32 T AK13 3 2 1 0 29-15 4-3-7 7 Result 1 Result 2 Result 4
33 T Konoks 3 1 1 1 29-26 4-4-5 4 Result 1 Result 0 Result 2
34 T vlad1212 3 3 0 0 29-17 4-4-5 9 Result 2 Result 4 Result 2
35 T Алб 3 1 0 2 28-22 5-0-8 3 Result 4 Result 0 Result 0
36 T SSAKALAS 3 3 0 0 28-16 5-1-6 9 Result 2 Result 2 Result 4
37 T semeniuk 3 3 0 0 28-19 4-2-8 9 Result 2 Result 2 Result 2
38 T Vacancy 96 3 3 0 0 28-6 4-2-8 9 Result 4 Result 2 Result 2
39 T Vacancy 1 3 2 0 1 27-25 4-2-7 6 Result 0 Result 2 Result 2
40 T ESI2607 3 0 2 1 27-28 4-2-7 2 Result 0 Result 1 Result 1
41 T Mkhitaryan 3 2 0 1 27-28 4-2-7 6 Result 2 Result 0 Result 2
42 T Petrovish-35. 3 1 0 2 27-33 4-2-7 3 Result 2 Result 0 Result 0
43 T valdez 3 1 0 2 27-29 4-2-7 3 Result 0 Result 0 Result 2
44 T VIVA 3 3 0 0 27-20 4-2-7 9 Result 2 Result 2 Result 2
45 T senich86 3 1 1 1 27-24 4-3-5 4 Result 0 Result 1 Result 2
46 T BYBYSIK 3 2 0 1 27-16 4-4-3 6 Result 2 Result 3 Result 2
47 T Sashilo 3 2 0 1 27-13 3-3-9 6 Result 4 Result 0 Result 2
48 T lieon 3 2 0 1 27-26 3-5-5 6 Result 2 Result 2 Result 0
49 T Выскочка 3 2 0 1 27-28 3-5-5 6 Result 0 Result 2 Result 2
50 T v12 3 1 1 1 26-24 4-1-8 4 Result 0 Result 2 Result 1
51 T JUT 3 2 1 0 26-18 4-2-6 7 Result 1 Result 2 Result 2
52 T Natali-Ia 3 1 1 1 26-25 4-2-6 4 Result 2 Result 1 Result 0
53 T mihails 3 1 0 2 26-25 3-3-8 3 Result 2 Result 0 Result 0
54 T skripka_av 3 1 0 2 26-30 3-4-6 3 Result 0 Result 2 Result 0
55 T Сергей Петухов 3 2 0 1 26-18 3-4-6 6 Result 2 Result 0 Result 4
56 T mukh 3 2 0 1 25-18 5-0-5 6 Result 3 Result 2 Result 2
57 T Xtream4life 3 1 2 0 25-12 5-1-3 5 Result 1 Result 3 Result 2
58 T Beckham91 3 1 1 1 25-27 4-2-5 4 Result 0 Result 1 Result 2
59 T Rustam 3 2 0 1 25-19 3-3-7 6 Result 0 Result 2 Result 2
60 T Sayva 3 2 0 1 25-25 2-4-9 6 Result 2 Result 2 Result 0
61 T GEKATA 3 2 0 1 24-19 4-1-6 6 Result 2 Result 0 Result 2
62 T S-A-O 3 2 0 1 24-16 4-1-6 6 Result 2 Result 4 Result 0
63 T mykhas 3 2 1 0 24-11 3-1-10 7 Result 1 Result 4 Result 2
64 T сухОФрукт 3 0 1 2 24-33 3-1-10 1 Result 0 Result 1 Result 0
65 T Янис.Сенканс 3 1 0 2 24-26 3-2-8 3 Result 0 Result 0 Result 2
66 T knight 3 2 0 1 24-26 3-2-8 6 Result 2 Result 2 Result 0
67 T Buiok 3 1 0 2 24-25 3-3-6 3 Result 0 Result 0 Result 2
68 T Philippyich 3 1 0 2 24-26 3-3-6 3 Result 2 Result 0 Result 0
69 T Pricol84 3 3 0 0 24-16 3-3-6 9 Result 2 Result 4 Result 2
70 T Ювентус 3 2 0 1 24-17 3-3-6 6 Result 2 Result 0 Result 2
71 T Mastchen 3 2 1 0 24-19 2-5-6 7 Result 1 Result 2 Result 2
72 T SilozkA 3 1 1 1 24-22 2-5-6 4 Result 4 Result 1 Result 0
73 T sibir 3 0 1 2 23-31 4-1-5 1 Result 1 Result 0 Result 0
74 T )MyLife( 3 1 0 2 23-26 3-1-9 3 Result 0 Result 2 Result 0
75 T Olga_B 3 0 1 2 23-32 3-1-9 1 Result 0 Result 1 Result 0
76 T Doktoroff 3 0 1 2 23-33 3-2-7 1 Result 1 Result 0 Result 0
77 T Nord-Ost1976 3 1 0 2 23-25 3-2-7 3 Result 0 Result 2 Result 0
78 T ODESSA-76 3 1 0 2 23-25 3-2-7 3 Result 0 Result 0 Result 2
79 T Ремарк 3 1 0 2 23-26 3-2-7 3 Result 0 Result 2 Result 0
80 T texas 3 1 1 1 23-28 3-2-7 4 Result 1 Result 2 Result 0
81 T vadkodak 3 1 0 2 23-27 3-3-5 3 Result 0 Result 2 Result 0
82 T Zola 3 2 0 1 23-16 3-4-3 6 Result 4 Result 2 Result 3
83 T Петров 3 1 1 1 23-22 2-3-9 4 Result 0 Result 1 Result 2
84 T Silver 3 2 0 1 23-23 2-4-7 6 Result 2 Result 0 Result 2
85 T Настасья))) 3 0 1 2 23-34 2-4-7 1 Result 1 Result 0 Result 0
86 T nikilya 3 1 1 1 22-22 3-2-6 4 Result 4 Result 1 Result 0
87 T Spartacus 3 1 1 1 22-16 2-2-10 4 Result 4 Result 0 Result 1
88 T boriss67 3 1 0 2 22-25 2-3-8 3 Result 2 Result 0 Result 0
89 T foxiter 3 2 0 1 22-19 2-3-8 6 Result 2 Result 2 Result 0
90 T Karta999 3 1 0 2 22-31 2-3-8 3 Result 2 Result 0 Result 0
91 T loan 3 2 0 1 22-19 2-3-8 6 Result 4 Result 0 Result 2
92 T витек 3 1 1 1 22-23 2-4-6 4 Result 2 Result 1 Result 0
93 T СенС 3 2 0 1 22-18 2-4-6 6 Result 0 Result 2 Result 2
94 T tryzero 3 1 0 2 21-22 3-1-7 3 Result 2 Result 0 Result 0
95 T DASSSEN 3 1 0 2 21-28 3-1-7 3 Result 0 Result 0 Result 2
96 T MARSHAL 3 1 0 2 21-32 3-2-5 3 Result 0 Result 2 Result 0
97 T *ШАХТЕР* 3 0 1 2 21-25 2-2-9 1 Result 0 Result 1 Result 0
98 T Borec 3 0 1 2 21-25 2-3-7 1 Result 0 Result 1 Result 0
99 T GAS-Ural 3 1 0 2 20-23 3-1-6 3 Result 0 Result 2 Result 0
100 T Иван 3 0 0 3 20-31 2-1-10 0 Result 0 Result 0 Result 0
101 T Vacancy 112 3 1 0 2 20-37 2-3-6 3 Result 2 Result 0 Result 0
102 T Nomad 3 1 0 2 20-17 1-4-8 3 Result 4 Result 0 Result 0
103 T Lobster 3 1 0 2 20-24 1-5-6 3 Result 0 Result 0 Result 2
104 T Vacancy 97 3 1 0 2 19-28 3-1-5 3 Result 0 Result 2 Result 0
105 T andriuha2012 3 0 1 2 19-25 2-0-11 1 Result 0 Result 1 Result 0
106 T was 3 0 0 3 17-31 2-1-7 0 Result 0 Result 0 Result 0
107 T King 3 1 1 1 17-16 0-5-7 4 Result 1 Result 0 Result 4
108 T Зarathustra 3 1 0 2 16-29 2-2-4 3 Result 0 Result 0 Result 2
109 T zapro100 3 1 0 2 13-21 2-2-1 3 Result 3 Result 3 Result 2
110 T Vacancy 14 3 1 1 1 13-17 1-2-5 4 Result 3 Result 1 Result 2
111 T Агеха-Тё 3 1 0 2 13-28 1-2-5 3 Result 3 Result 2 Result 0
112 T ivanovuc8 3 0 0 3 13-36 0-0-13 0 Result 0 Result 0 Result 0
113 T NikolyaRBW 3 0 1 2 12-23 1-1-6 1 Result 3 Result 1 Result 0
114 T odessit89 3 0 0 3 11-33 0-0-11 0 Result 0 Result 0 Result 0
115 T Elandro 3 0 0 3 8-28 1-1-2 0 Result 3 Result 3 Result 0
116 T ser-golomzik 3 0 0 3 7-26 0-1-5 0 Result 3 Result 0 Result 0
117 T Vacancy 56 3 0 0 3 0-26 0-0-0 0 Result 3 Result 3 Result 3
118 T Vacancy 118 3 0 0 3 0-27 0-0-0 0 Result 3 Result 3 Result 3
119 T Vacancy 119 3 0 0 3 0-19 0-0-0 0 Result 3 Result 3 Result 3
120 Vacancy 120 3 0 1 2 0-18 0-0-0 1 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids

Game calculation

  • Home, exact score 4
  • Home, good difference 2
  • Home,good outcome 1
  • Guest, exact score 4
  • Guest: good difference 2
  • Guest, good outcome 1

Points for events

  • Win 3
  • Draw 1
  • Loss 0

Walkover

  • Good bids = Goals
Регламент Open Large