EN RU UK Facebook Vkontakte Ok

Contact Us

Hockey VHL 2016/17

Перейти на головну чемпіонату
Games Start Time: 18 січ., 14:00
FT Евгений 70 0:1 digor
FT was 3:1 foxiter
FT Pricol84 1:2 Mkhitaryan
FT JUT 2:0 King
FT Savkoff 3:0 Nord-Ost1976
FT Алб 1:2 Nick
FT BROKER 3:4 Petrovish-35.
FT loan 2:0 vlad1212
Команда І В Н П В-П (дв) В-П (п) З-П ВП(О-П) О
1 Mkhitaryan 7 5 0 0 0-1 0-1 7-4 35(27-8) 17 Result 2 Result 0 Result 0 Result 2 Result 2
2 T Petrovish-35. 7 4 0 1 1-0 1-0 16-9 33(25-8) 16 Result 2 Result 2 Result 2 Result 0 Result 2
3 BROKER 7 3 0 0 1-0 2-1 9-3 34(29-5) 16 Result 2 Result 2 Result 2 Result 2 Result 0
4 T Savkoff 7 4 0 1 1-1 0-0 12-3 34(28-6) 15 Result 2 Result 4 Result 0 Result 0 Result 2
5 Евгений 70 7 4 0 1 0-0 1-1 11-6 33(24-9) 15 Result 2 Result 0 Result 2 Result 2 Result 0
6 T vlad1212 7 4 0 3 0-0 0-0 9-8 32(24-8) 12 Result 0 Result 2 Result 2 Result 2 Result 0
7 JUT 7 3 0 2 0-1 1-0 7-7 34(27-7) 12 Result 2 Result 0 Result 4 Result 2 Result 4
8 T was 7 2 0 2 1-0 1-1 11-8 34(27-7) 11 Result 2 Result 0 Result 2 Result 0 Result 2
9 Pricol84 7 2 0 2 2-1 0-0 12-10 26(20-6) 11 Result 0 Result 4 Result 0 Result 2 Result 0
10 Nick 7 1 0 1 2-1 0-2 9-9 24(19-5) 10 Result 2 Result 2 Result 0 Result 0 Result 2
11 digor 7 1 0 2 1-2 1-0 4-7 32(25-7) 9 Result 0 Result 0 Result 2 Result 0 Result 2
12 Алб 7 2 0 4 0-1 0-0 5-12 29(19-10) 7 Result 0 Result 2 Result 0 Result 2 Result 0
13 loan 7 1 0 4 0-1 1-0 6-11 26(19-7) 6 Result 0 Result 2 Result 3 Result 0 Result 2
14 T King 7 1 0 5 0-0 0-1 5-13 10(8-2) 4 Result 0 Result 3 Result 0 Result 2 Result 3
15 foxiter 7 1 0 5 0-0 0-1 5-14 20(14-6) 4 Result 0 Result 3 Result 2 Result 0 Result 0
16 Nord-Ost1976 7 1 0 6 0-0 0-0 6-10 31(23-8) 3 Result 0 Result 0 Result 0 Result 0 Result 0
Team MP W D L W-L (ot) W-L (p) GF-GA Gss(S-D) P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Double bids: 2 for Home team, 1 for Away team
  • If draw in regular time:
  • * overtime
  • * classic penalties

Tiebreaker criteria

  • 1. Points scored
  • 2. Number of wins in regular time
  • 3. Scoring differential
  • 4. More goals scored
  • 5. Number of good bids
  • 6. Face to face games
  • 7. Lower number of missed games
  • 8. Initial seeding of tournament

Points for events

  • Win 3
  • Penalty Win 2
  • Overtime Win 2
  • Penalty Loss 1
  • Overtime Loss 1
  • Draw 1
  • Loss 0

Walkover

  • max 2:0