EN RU UK Facebook Vkontakte Ok

Contact Us

Hockey VHL 2016/17

Перейти на головну чемпіонату
Games Start Time: 13 січ., 15:30
FT Nord-Ost1976 0:1 BROKER
FT foxiter 1:2 Евгений 70
FT digor 1:2 Pricol84
FT King 4:1 was
FT Mkhitaryan 1:0 Savkoff
FT Nick 1:2 JUT
FT vlad1212 2:1 Petrovish-35.
FT loan 0:1 Алб
Команда І В Н П В-П (дв) В-П (п) З-П ВП(О-П) О
1 BROKER 6 3 0 0 1-0 2-0 6-0 29(25-4) 15 Result 4 Result 2 Result 2 Result 2 Result 2
2 T Petrovish-35. 6 4 0 1 1-0 0-0 13-6 28(21-7) 14 Result 2 Result 2 Result 2 Result 2 Result 0
3 T Евгений 70 6 4 0 1 0-0 1-0 11-6 29(21-8) 14 Result 2 Result 2 Result 0 Result 2 Result 2
4 Mkhitaryan 6 4 0 0 0-1 0-1 5-3 31(24-7) 14 Result 2 Result 2 Result 0 Result 0 Result 2
5 T vlad1212 6 4 0 2 0-0 0-0 9-6 29(22-7) 12 Result 0 Result 0 Result 2 Result 2 Result 2
6 Savkoff 6 3 0 1 1-1 0-0 9-3 29(24-5) 12 Result 2 Result 2 Result 4 Result 0 Result 0
7 Pricol84 6 2 0 1 2-1 0-0 11-8 23(19-4) 11 Result 2 Result 0 Result 4 Result 0 Result 2
8 JUT 6 2 0 2 0-1 1-0 5-7 29(23-6) 9 Result 0 Result 2 Result 0 Result 4 Result 2
9 T was 6 1 0 2 1-0 1-1 8-7 29(23-6) 8 Result 2 Result 2 Result 0 Result 2 Result 0
10 Nick 6 1 0 1 1-1 0-2 7-8 22(17-5) 8 Result 0 Result 2 Result 2 Result 0 Result 0
11 digor 6 1 0 2 1-2 0-0 4-7 28(22-6) 7 Result 2 Result 0 Result 0 Result 2 Result 0
12 Алб 6 2 0 4 0-0 0-0 4-10 27(19-8) 6 Result 0 Result 0 Result 2 Result 0 Result 2
13 T King 6 1 0 4 0-0 0-1 5-11 10(8-2) 4 Result 3 Result 0 Result 3 Result 0 Result 2
14 foxiter 6 1 0 4 0-0 0-1 4-11 17(12-5) 4 Result 0 Result 0 Result 3 Result 2 Result 0
15 T Nord-Ost1976 6 1 0 5 0-0 0-0 6-7 29(21-8) 3 Result 0 Result 0 Result 0 Result 0 Result 0
16 loan 6 0 0 4 0-1 1-0 4-11 21(15-6) 3 Result 0 Result 0 Result 2 Result 3 Result 0
Team MP W D L W-L (ot) W-L (p) GF-GA Gss(S-D) P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Double bids: 2 for Home team, 1 for Away team
  • If draw in regular time:
  • * overtime
  • * classic penalties

Tiebreaker criteria

  • 1. Points scored
  • 2. Number of wins in regular time
  • 3. Scoring differential
  • 4. More goals scored
  • 5. Number of good bids
  • 6. Face to face games
  • 7. Lower number of missed games
  • 8. Initial seeding of tournament

Points for events

  • Win 3
  • Penalty Win 2
  • Overtime Win 2
  • Penalty Loss 1
  • Overtime Loss 1
  • Draw 1
  • Loss 0

Walkover

  • max 2:0