EN RU UK Facebook Vkontakte Ok

Contact Us

Французский бук Весна 2020

Navigate to championship main page
Games Start Time: 07 Feb 19:45
FT BROKER 15:18 антон
FT Doktoroff 16:18 marshall_ykt
FT *ШАХТЕР* 18:10 Fraier
FT хХх 10:18 tryzero
FT igorko 16:10 azarte
FT JUT 13:18 Pricol84
FT Fonic 3:15 CaN4o23
FT eug4 15:12 Viking
FT paradox 13:15 Savkoff
FT иванович 13:11 vlad1212
FT англичанин 4:9 Выскочка
Team MP W D L GF-GA Gss(S-D) Coeffs P
1 T marshall_ykt 3 3 0 0 52-42 22(16-6) 53.2 12 Result 2 Result 2 Result 2
2 T антон 3 3 0 0 49-44 21(15-6) 49.98 12 Result 2 Result 2 Result 2
3 иванович 3 3 0 0 45-35 20(15-5) 46.09 12 Result 2 Result 2 Result 2
4 T *ШАХТЕР* 3 2 0 1 48-40 21(16-5) 49.08 9 Result 0 Result 2 Result 2
5 T Pricol84 3 2 0 1 45-45 20(16-4) 46.68 9 Result 0 Result 2 Result 2
6 T JUT 3 2 0 1 45-42 20(15-5) 46.09 9 Result 2 Result 2 Result 0
7 T хХх 3 2 0 1 45-31 20(15-5) 45.79 9 Result 2 Result 4 Result 0
8 T BROKER 3 2 0 1 41-28 19(16-3) 41.68 9 Result 4 Result 2 Result 0
9 T vlad1212 3 2 0 1 39-39 17(11-6) 39.02 9 Result 2 Result 2 Result 0
10 T Выскочка 3 2 0 1 36-33 9(5-4) 36.27 9 Result 2 Result 0 Result 2
11 англичанин 3 2 0 1 31-33 15(12-3) 32.77 9 Result 2 Result 2 Result 0
12 T Doktoroff 3 1 0 2 48-45 21(16-5) 48.81 6 Result 2 Result 0 Result 0
13 T igorko 3 1 0 2 42-41 19(14-5) 42.99 6 Result 0 Result 0 Result 2
14 T CaN4o23 3 1 0 2 41-33 19(16-3) 41.68 6 Result 0 Result 0 Result 2
15 T eug4 3 1 0 2 41-40 19(16-3) 41.68 6 Result 0 Result 0 Result 2
16 T Savkoff 3 1 0 2 41-41 19(16-3) 41.68 6 Result 0 Result 0 Result 2
17 T tryzero 3 1 0 2 38-39 18(14-4) 40.48 6 Result 0 Result 0 Result 2
18 T azarte 3 1 0 2 39-42 18(12-6) 40.27 6 Result 2 Result 0 Result 0
19 Fraier 3 1 0 2 32-43 15(9-6) 33.05 6 Result 0 Result 2 Result 0
20 T paradox 3 0 0 3 35-44 14(11-3) 35.8 3 Result 0 Result 0 Result 0
21 Fonic 3 0 0 3 21-42 5(3-2) 21.6 3 Result 0 Result 0 Result 0
22 Viking 3 0 0 3 12-44 5(3-2) 12.17 1 Result 3 Result 3 Result 0
Team MP W D L GF-GA Gss(S-D) Coeffs P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Double bids: 2 for Home team, 2 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Sum of good bid coefficients
  • 3. Face to face games
  • 4. Number of good bids
  • 5. Initial seeding of tournament

Points for events

  • Win 4
  • Draw 2
  • Loss 1
  • Game without bids made 0

Walkover

  • Good bids = Goals