| Games | Start Time: 08 Nov 14:00 | |||||
|---|---|---|---|---|---|---|
| Alexey | 1:0 | Maestro | ||||
| egk | 1:0 | Alex72 | ||||
| *ШАХТЕР* | 2:2 | vlad1212 | ||||
| nikilya | 3:0 | BROKER | ||||
| Vacancy 11 | 3:0 | Xtream4life | ||||
| igor57 | 1:2 | Forrest | ||||
| Vacancy 13 | 1:1 | v12 | ||||
| Зarathustra | 3:0 | евгений | ||||
| kalchuga | 2:0 | Pricol84 | ||||
| ESI2607 | 0:0 | SuperVlad | ||||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SuperVlad | 38 | 18 | 9 | 11 | 41-28 | 91(31-60) | 101 |
|
| 2 | Forrest | 38 | 17 | 8 | 13 | 35-29 | 89(36-53) | 97 |
|
| 3 T | Vacancy 11 | 38 | 18 | 4 | 16 | 32-29 | 89(34-55) | 96 |
|
| 4 T | Maestro | 38 | 18 | 4 | 16 | 31-28 | 88(25-63) | 96 |
|
| 5 | igor57 | 38 | 17 | 7 | 14 | 39-33 | 87(38-49) | 96 |
|
| 6 T | ESI2607 | 38 | 17 | 5 | 16 | 31-28 | 86(34-52) | 94 |
|
| 7 | kalchuga | 38 | 17 | 5 | 16 | 31-33 | 83(35-48) | 94 |
|
| 8 T | Alexey | 38 | 17 | 5 | 16 | 31-30 | 88(32-56) | 93 |
|
| 9 T | BROKER | 38 | 16 | 7 | 15 | 35-29 | 92(34-58) | 93 |
|
| 10 | nikilya | 38 | 16 | 8 | 14 | 37-35 | 87(33-54) | 93 |
|
| 11 T | Зarathustra | 38 | 16 | 6 | 16 | 38-35 | 84(34-50) | 92 |
|
| 12 | vlad1212 | 38 | 16 | 6 | 16 | 36-39 | 77(21-56) | 92 |
|
| 13 T | евгений | 38 | 16 | 5 | 17 | 34-30 | 84(29-55) | 91 |
|
| 14 | *ШАХТЕР* | 38 | 15 | 8 | 15 | 26-38 | 77(25-52) | 91 |
|
| 15 | Xtream4life | 38 | 15 | 7 | 16 | 33-37 | 84(24-60) | 90 |
|
| 16 | Pricol84 | 38 | 15 | 6 | 17 | 32-34 | 85(30-55) | 89 |
|
| 17 | v12 | 38 | 14 | 6 | 18 | 33-38 | 81(23-58) | 86 |
|
| 18 | egk | 38 | 14 | 5 | 19 | 29-38 | 79(26-53) | 84 |
|
| 19 | Vacancy 13 | 38 | 12 | 10 | 16 | 29-36 | 78(31-47) | 83 |
|
| 20 | Alex72 | 38 | 13 | 5 | 20 | 27-33 | 85(31-54) | 82 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover