| Games | Start Time: 01 Sep 17:00 | |||||
|---|---|---|---|---|---|---|
| zapro100 | 0:0 | Елена Болдина | ||||
| RUDON1904 | 2:0 | Konoks | ||||
| антон | 2:0 | ser-golomzik | ||||
| foxiter | 0:2 | bumer | ||||
| Nord-Ost1976 | 0:2 | Pricol84 | ||||
| Vacancy 10 | 0:0 | Smart | ||||
| loan | 0:2 | igorko | ||||
| Евгений 70 | 2:0 | BROKER | ||||
| Aslan White Tiger | 0:0 | ilyas | ||||
| Ювентус | 0:0 | Savkoff | ||||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | bumer | 1 | 1 | 0 | 0 | 2-0 | 2(2-0) | 3 |
|
| 2 T | igorko | 1 | 1 | 0 | 0 | 2-0 | 2(1-1) | 3 |
|
| 3 T | Pricol84 | 1 | 1 | 0 | 0 | 2-0 | 2(2-0) | 3 |
|
| 4 T | Евгений 70 | 1 | 1 | 0 | 0 | 2-0 | 2(2-0) | 3 |
|
| 5 T | RUDON1904 | 1 | 1 | 0 | 0 | 2-0 | 1(0-1) | 3 |
|
| 6 | антон | 1 | 1 | 0 | 0 | 2-0 | 1(0-1) | 3 |
|
| 7 T | Aslan White Tiger | 1 | 0 | 1 | 0 | 0-0 | 0(0-0) | 0 |
|
| 8 T | ilyas | 1 | 0 | 1 | 0 | 0-0 | 0(0-0) | 0 |
|
| 9 T | Vacancy 10 | 1 | 0 | 1 | 0 | 0-0 | 0(0-0) | 0 |
|
| 10 T | Savkoff | 1 | 0 | 1 | 0 | 0-0 | 0(0-0) | 0 |
|
| 11 T | Smart | 1 | 0 | 1 | 0 | 0-0 | 0(0-0) | 0 |
|
| 12 T | zapro100 | 1 | 0 | 1 | 0 | 0-0 | 0(0-0) | 0 |
|
| 13 T | Елена Болдина | 1 | 0 | 1 | 0 | 0-0 | 0(0-0) | 0 |
|
| 14 T | Ювентус | 1 | 0 | 1 | 0 | 0-0 | 0(0-0) | 0 |
|
| 15 T | BROKER | 1 | 0 | 0 | 1 | 0-2 | 0(0-0) | 0 |
|
| 16 T | foxiter | 1 | 0 | 0 | 1 | 0-2 | 0(0-0) | 0 |
|
| 17 T | Konoks | 1 | 0 | 0 | 1 | 0-2 | 0(0-0) | 0 |
|
| 18 T | loan | 1 | 0 | 0 | 1 | 0-2 | 0(0-0) | 0 |
|
| 19 T | Nord-Ost1976 | 1 | 0 | 0 | 1 | 0-2 | 0(0-0) | 0 |
|
| 20 | ser-golomzik | 1 | 0 | 0 | 1 | 0-2 | 0(0-0) | 0 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover