EN RU UK Facebook Vkontakte Ok

Contact Us

Бельгія 2025/2026 заявка

Games Start Time: 30 Sep 09:53
Пеле 0:0 Forrest
дятел 0:0 roman77
semeniuk 0:0 RUDON1904
shut77 0:0 Michel1100
Денис Арих 0:0 ГОЛ
kosinov 0:0 jelistoy
JIeXa 0:0 Вовчикас
Sprut 0:0 VASpartak
Serhiy 0:0 SuperVlad
Philippyich 0:0 dav-1978
Fraier 0:0 igor57
Serginho 0:0 novaq
Petrovish-35. 0:0 GROZA
eug4 0:0 Gideon
S-A-O 0:0 Фортуна
Зarathustra 0:0 petrucyo
paradox 0:0 Winner
Molo 0:0 Pricol84
korn 0:0 2LOOP
Team MP W D L GF-GA Gss(S-D) P
1 2LOOP 0 0 0 0 0-0 0(0-0) 0
2 Forrest 0 0 0 0 0-0 0(0-0) 0
3 Fraier 0 0 0 0 0-0 0(0-0) 0
4 GROZA 0 0 0 0 0-0 0(0-0) 0
5 Gideon 0 0 0 0 0-0 0(0-0) 0
6 JIeXa 0 0 0 0 0-0 0(0-0) 0
7 Michel1100 0 0 0 0 0-0 0(0-0) 0
8 Molo 0 0 0 0 0-0 0(0-0) 0
9 Petrovish-35. 0 0 0 0 0-0 0(0-0) 0
10 Philippyich 0 0 0 0 0-0 0(0-0) 0
11 Pricol84 0 0 0 0 0-0 0(0-0) 0
12 RUDON1904 0 0 0 0 0-0 0(0-0) 0
13 S-A-O 0 0 0 0 0-0 0(0-0) 0
14 Serginho 0 0 0 0 0-0 0(0-0) 0
15 Serhiy 0 0 0 0 0-0 0(0-0) 0
16 Sprut 0 0 0 0 0-0 0(0-0) 0
17 SuperVlad 0 0 0 0 0-0 0(0-0) 0
18 VASpartak 0 0 0 0 0-0 0(0-0) 0
19 Winner 0 0 0 0 0-0 0(0-0) 0
20 dav-1978 0 0 0 0 0-0 0(0-0) 0
21 eug4 0 0 0 0 0-0 0(0-0) 0
22 igor57 0 0 0 0 0-0 0(0-0) 0
23 jelistoy 0 0 0 0 0-0 0(0-0) 0
24 korn 0 0 0 0 0-0 0(0-0) 0
25 kosinov 0 0 0 0 0-0 0(0-0) 0
26 novaq 0 0 0 0 0-0 0(0-0) 0
27 paradox 0 0 0 0 0-0 0(0-0) 0
28 petrucyo 0 0 0 0 0-0 0(0-0) 0
29 roman77 0 0 0 0 0-0 0(0-0) 0
30 semeniuk 0 0 0 0 0-0 0(0-0) 0
31 shut77 0 0 0 0 0-0 0(0-0) 0
32 Вовчикас 0 0 0 0 0-0 0(0-0) 0
33 ГОЛ 0 0 0 0 0-0 0(0-0) 0
34 Денис Арих 0 0 0 0 0-0 0(0-0) 0
35 Зarathustra 0 0 0 0 0-0 0(0-0) 0
36 Пеле 0 0 0 0 0-0 0(0-0) 0
37 Фортуна 0 0 0 0 0-0 0(0-0) 0
38 дятел 0 0 0 0 0-0 0(0-0) 0
Team MP W D L GF-GA Gss(S-D) P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Double bids: 0 for Home team, 0 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Number of wins
  • 3. Scoring differential
  • 4. More goals scored
  • 5. Number of good bids
  • 6. Ranking on tournament start

Points for events

  • Win 3
  • Draw 1
  • Loss 0
  • Game without bids made 0

Walkover

  • 2:0