| Games | Start Time: 11 Jul 11:00 | |||||
|---|---|---|---|---|---|---|
| Снежана | 1:1 | Парадокс | ||||
| Vacancy 4 | 1:0 | Vacancy 9 | ||||
| Vacancy 17 | 3:1 | SuperVlad | ||||
| alexeyvf | 3:2 | Mishgan | ||||
| Mangoost | 1:0 | Левин А. | ||||
| Sergo | 2:2 | Pavel_Z | ||||
| Alex86 | 4:2 | незнанов | ||||
| Micom | 3:1 | Oleg | ||||
| Сергей Эндаков | 2:2 | Winner | ||||
| lex81 | 1:0 | Александр Прохоров | ||||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Снежана | 38 | 20 | 11 | 7 | 57-35 | 165(165-0) | 71 |
|
| 2 | Vacancy 4 | 38 | 18 | 13 | 7 | 48-32 | 161(161-0) | 67 |
|
| 3 | lex81 | 38 | 20 | 5 | 13 | 57-36 | 165(165-0) | 65 |
|
| 4 | Alex86 | 38 | 19 | 6 | 13 | 57-49 | 154(154-0) | 63 |
|
| 5 | Vacancy 17 | 38 | 18 | 8 | 12 | 53-37 | 154(154-0) | 62 |
|
| 6 | Mangoost | 38 | 16 | 13 | 9 | 45-34 | 163(163-0) | 61 |
|
| 7 | Александр Прохоров | 38 | 19 | 3 | 16 | 62-57 | 144(144-0) | 60 |
|
| 8 | alexeyvf | 38 | 15 | 14 | 9 | 46-41 | 139(139-0) | 59 |
|
| 9 | SuperVlad | 38 | 15 | 13 | 10 | 56-46 | 158(158-0) | 58 |
|
| 10 | Oleg | 38 | 15 | 10 | 13 | 65-55 | 154(154-0) | 55 |
|
| 11 | Парадокс | 38 | 14 | 8 | 16 | 59-69 | 140(140-0) | 50 |
|
| 12 | Vacancy 9 | 38 | 12 | 13 | 13 | 50-46 | 160(160-0) | 49 |
|
| 13 | незнанов | 38 | 12 | 10 | 16 | 58-62 | 135(135-0) | 46 |
|
| 14 T | Micom | 38 | 12 | 9 | 17 | 56-64 | 146(146-0) | 45 |
|
| 15 | Sergo | 38 | 13 | 6 | 19 | 67-71 | 143(143-0) | 45 |
|
| 16 | Pavel_Z | 38 | 10 | 12 | 16 | 46-62 | 145(145-0) | 42 |
|
| 17 | Winner | 38 | 9 | 12 | 17 | 49-64 | 137(137-0) | 39 |
|
| 18 | Mishgan | 38 | 10 | 8 | 20 | 61-82 | 135(135-0) | 38 |
|
| 19 | Сергей Эндаков | 38 | 10 | 6 | 22 | 51-78 | 95(95-0) | 36 |
|
| 20 | Левин А. | 38 | 8 | 10 | 20 | 50-73 | 137(137-0) | 34 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover