| Games | Start Time: 26 Mar 20:59 | |||||
|---|---|---|---|---|---|---|
| zapro100 | 2:0 | Pricol84 | ||||
| Vacancy 9 | 2:0 | horole | ||||
| midLANt | 3:0 | Сергеич | ||||
| Oleg_T | 3:0 | Вуйко | ||||
| Ремарк | 3:0 | Gruzik | ||||
| Olga_B | 4:0 | Serginho | ||||
| Vacancy 5 | 2:1 | хХх | ||||
| mud29 | 2:2 | Sashilo | ||||
| Serhiy | 1:0 | JUT | ||||
| K@ly@n | 2:1 | Savkoff | ||||
| Фортуна | 2:2 | Gaalets | ||||
| Vacancy 1 | 0:1 | GEKATA | ||||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vacancy 9 | 23 | 11 | 8 | 4 | 19-6 | 90(90-0) | 64 |
|
| 2 | Vacancy 5 | 23 | 10 | 10 | 3 | 15-8 | 89(89-0) | 63 |
|
| 3 | GEKATA | 23 | 10 | 9 | 4 | 19-8 | 88(88-0) | 62 |
|
| * 4 | Oleg_T | 23 | 12 | 3 | 8 | 20-17 | 81(81-0) | 61 |
|
| 5 T | K@ly@n | 23 | 10 | 6 | 7 | 16-11 | 87(87-0) | 59 |
|
| 6 | Фортуна | 23 | 9 | 9 | 5 | 16-10 | 90(90-0) | 59 |
|
| 7 T | хХх | 23 | 8 | 9 | 6 | 15-11 | 89(89-0) | 56 |
|
| * 8 T | zapro100 | 23 | 8 | 10 | 5 | 16-13 | 82(82-0) | 56 |
|
| 9 | Gaalets | 23 | 7 | 12 | 4 | 13-9 | 91(91-0) | 56 |
|
| 10 T | midLANt | 23 | 8 | 8 | 7 | 16-14 | 86(86-0) | 55 |
|
| 11 | horole | 23 | 7 | 11 | 5 | 13-11 | 87(87-0) | 55 |
|
| 12 | Ремарк | 23 | 7 | 10 | 6 | 16-15 | 86(86-0) | 54 |
|
| * 13 | mud29 | 23 | 6 | 13 | 4 | 18-11 | 84(84-0) | 53 |
|
| * 14 T | Serhiy | 23 | 7 | 8 | 8 | 14-17 | 81(81-0) | 51 |
|
| * 15 T | Вуйко | 23 | 7 | 8 | 8 | 13-17 | 79(79-0) | 51 |
|
| 16 | Savkoff | 23 | 5 | 13 | 5 | 9-8 | 90(90-0) | 51 |
|
| 17 T | Olga_B | 23 | 8 | 2 | 13 | 16-23 | 81(81-0) | 49 |
|
| 18 | Vacancy 1 | 23 | 7 | 5 | 11 | 17-21 | 80(80-0) | 49 |
|
| 19 | Pricol84 | 23 | 7 | 4 | 12 | 21-25 | 79(79-0) | 48 |
|
| 20 | JUT | 23 | 5 | 9 | 9 | 10-13 | 84(84-0) | 47 |
|
| 21 | Sashilo | 23 | 5 | 8 | 10 | 12-18 | 81(81-0) | 46 |
|
| * 22 | Serginho | 23 | 5 | 9 | 9 | 16-27 | 72(72-0) | 45 |
|
| * 23 | Gruzik | 23 | 4 | 8 | 11 | 9-19 | 79(79-0) | 41 |
|
| * 24 | Сергеич | 23 | 3 | 8 | 12 | 7-24 | 69(69-0) | 36 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover