| Games | начало: 30 сент., 11:00 | |||||
|---|---|---|---|---|---|---|
| FT | 3:15:3 | |||||
| FT | 2:44:6 | |||||
| FT | 3:06:3 | |||||
| FT | 2:24:4 | |||||
| FT | 2:06:4 | |||||
| FT | 2:06:4 | |||||
| Команда | И | В | Н | П | З-П | УС(О-Д) | О | ||
|---|---|---|---|---|---|---|---|---|---|
| * 1 | 11 | 7 | 2 | 2 | 17-10 | 67(57-10) | 48 |
|
|
| * 2 | 11 | 6 | 4 | 1 | 21-9 | 67(54-13) | 42 |
|
|
| * 3 | 11 | 4 | 5 | 2 | 16-11 | 62(51-11) | 40 |
|
|
| * 4 | 11 | 7 | 2 | 2 | 24-13 | 65(52-13) | 39 |
|
|
| * 5 | 11 | 4 | 4 | 3 | 21-16 | 68(55-13) | 38 |
|
|
| * 6 | 11 | 4 | 2 | 5 | 17-19 | 59(50-9) | 37 |
|
|
| * 7 | 11 | 5 | 1 | 5 | 12-13 | 63(53-10) | 34 |
|
|
| * 8 | 11 | 3 | 3 | 5 | 11-16 | 59(48-11) | 31 |
|
|
| * 9 | 11 | 3 | 2 | 6 | 13-14 | 60(50-10) | 29 |
|
|
| * 10 | 11 | 4 | 1 | 6 | 12-21 | 41(34-7) | 25 |
|
|
| * 11 | 11 | 3 | 2 | 6 | 12-18 | 59(50-9) | 23 |
|
|
| * 12 | 11 | 1 | 2 | 8 | 9-25 | 38(35-3) | 22 |
|
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover