| Games | Start Time: 04 Feb 19:45 | |||||
|---|---|---|---|---|---|---|
| FT | LineCrysis | 5:0 | Зarathustra | |||
| FT | Nord-Ost1976 | 0:1 | badment | |||
| FT | Алб | 2:1 | Выскочка | |||
| FT | was | 2:0 | Philippyich | |||
| FT | Borec | 0:2 | 100000 | |||
| FT | Corky | 2:0 | хХх | |||
| FT | Belfast | 1:0 | CaN4o23 | |||
| FT | Петров | 2:0 | Zola | |||
| FT | Mastchen | 1:0 | odessit89 | |||
| FT | Ювентус | 0:0 | Ремарк | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | badment | 4 | 3 | 1 | 0 | 4-0 | 27(21-6) | 10 |
|
| 2 T | Borec | 4 | 3 | 0 | 1 | 6-3 | 25(20-5) | 9 |
|
| 3 T | Corky | 4 | 3 | 0 | 1 | 5-2 | 26(20-6) | 9 |
|
| 4 T | Петров | 4 | 3 | 0 | 1 | 5-2 | 26(20-6) | 9 |
|
| 5 | Mastchen | 4 | 3 | 0 | 1 | 5-3 | 26(19-7) | 9 |
|
| 6 | 100000 | 4 | 2 | 2 | 0 | 6-3 | 22(19-3) | 8 |
|
| 7 | was | 4 | 2 | 1 | 1 | 6-3 | 27(21-6) | 7 |
|
| 8 T | Выскочка | 4 | 2 | 0 | 2 | 6-5 | 22(16-6) | 6 |
|
| 9 T | Belfast | 4 | 2 | 0 | 2 | 3-2 | 26(21-5) | 6 |
|
| 10 | CaN4o23 | 4 | 2 | 0 | 2 | 2-2 | 25(20-5) | 6 |
|
| 11 T | Philippyich | 4 | 1 | 2 | 1 | 3-4 | 22(19-3) | 5 |
|
| 12 | Алб | 4 | 1 | 2 | 1 | 4-6 | 22(19-3) | 5 |
|
| 13 T | LineCrysis | 4 | 1 | 1 | 2 | 5-3 | 23(17-6) | 4 |
|
| 14 T | Nord-Ost1976 | 4 | 1 | 1 | 2 | 3-4 | 25(20-5) | 4 |
|
| 15 | Ремарк | 4 | 1 | 1 | 2 | 2-3 | 24(20-4) | 4 |
|
| 16 T | Ювентус | 4 | 0 | 3 | 1 | 2-3 | 21(18-3) | 3 |
|
| 17 T | odessit89 | 4 | 1 | 0 | 3 | 2-4 | 23(18-5) | 3 |
|
| 18 | хХх | 4 | 1 | 0 | 3 | 4-7 | 22(17-5) | 3 |
|
| 19 T | Zola | 4 | 0 | 1 | 3 | 4-9 | 21(16-5) | 1 |
|
| 20 | Зarathustra | 4 | 0 | 1 | 3 | 1-10 | 19(14-5) | 1 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover