| Games | Start Time: 19 Jun 17:00 | |||||
|---|---|---|---|---|---|---|
| FT | евгений | 0:1 | Mangoost | |||
| FT | kalchuga | 2:2 | SuperVlad | |||
| FT | Pricol84 | 1:1 | Sprinter | |||
| FT | mud29 | 3:1 | Эдмундо | |||
| FT | Arthur | 0:3 | Дмитрий_999 | |||
| FT | Vacancy 16 | 3:3 | krasnikov-75 | |||
| FT | Gaalets | 2:1 | SSAKALAS | |||
| FT | BROKER | 0:0 | azarte | |||
| FT | egk | 1:3 | tolikjp | |||
| FT | varjag | 1:0 | Savkoff | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | Mangoost | 11 | 5 | 5 | 1 | 10-4 | 63(46-17) | 31 |
|
| 2 | Эдмундо | 11 | 6 | 2 | 3 | 12-10 | 60(43-17) | 31 |
|
| 3 T | Pricol84 | 11 | 5 | 3 | 3 | 12-6 | 66(47-19) | 29 |
|
| 4 | egk | 11 | 5 | 3 | 3 | 10-7 | 62(46-16) | 29 |
|
| 5 T | mud29 | 11 | 4 | 5 | 2 | 10-7 | 58(44-14) | 28 |
|
| 6 T | varjag | 11 | 4 | 5 | 2 | 9-6 | 65(49-16) | 28 |
|
| 7 | Gaalets | 11 | 5 | 2 | 4 | 11-9 | 59(46-13) | 28 |
|
| 8 T | SuperVlad | 11 | 4 | 4 | 3 | 7-5 | 61(46-15) | 27 |
|
| 9 | Savkoff | 11 | 4 | 4 | 3 | 7-6 | 61(47-14) | 27 |
|
| 10 | kalchuga | 11 | 4 | 4 | 3 | 11-13 | 58(42-16) | 26 |
|
| 11 | евгений | 11 | 4 | 2 | 5 | 11-7 | 61(45-16) | 25 |
|
| 12 T | azarte | 11 | 4 | 1 | 6 | 7-8 | 61(47-14) | 24 |
|
| 13 T | Vacancy 16 | 11 | 3 | 4 | 4 | 9-11 | 59(47-12) | 24 |
|
| 14 T | Дмитрий_999 | 11 | 3 | 5 | 3 | 7-9 | 57(43-14) | 24 |
|
| 15 | Arthur | 11 | 4 | 2 | 5 | 8-15 | 48(37-11) | 24 |
|
| 16 | Sprinter | 11 | 2 | 6 | 3 | 7-8 | 60(46-14) | 23 |
|
| 17 | SSAKALAS | 11 | 2 | 5 | 4 | 6-10 | 56(42-14) | 22 |
|
| 18 T | BROKER | 11 | 2 | 4 | 5 | 5-8 | 62(47-15) | 21 |
|
| 19 | tolikjp | 11 | 3 | 1 | 7 | 10-15 | 59(47-12) | 21 |
|
| 20 | krasnikov-75 | 11 | 1 | 5 | 5 | 8-13 | 57(47-10) | 19 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover