| Games | Start Time: 08 Aug 11:45 | |||||
|---|---|---|---|---|---|---|
| FT | Зarathustra | 1:3 | ParaBellum | |||
| FT | egk | 0:0 | skripka_av | |||
| FT | grionik | 0:2 | Vacancy 4 | |||
| FT | Strannik | 2:1 | varjag | |||
| FT | Sun | 1:2 | SuperVlad | |||
| FT | Sashilo | 1:1 | Mkhitaryan | |||
| FT | Karta999 | 2:1 | lieon | |||
| FT | Gerrard | 1:1 | Lospardos | |||
| FT | andriuha2012 | 1:2 | сухОФрукт | |||
| FT | BROKER | 2:0 | Belfast | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | ParaBellum | 1 | 1 | 0 | 0 | 3-1 | 5(4-1) | 3 |
|
| 2 T | Vacancy 4 | 1 | 1 | 0 | 0 | 2-0 | 6(4-2) | 3 |
|
| 3 | BROKER | 1 | 1 | 0 | 0 | 2-0 | 5(4-1) | 3 |
|
| 4 T | сухОФрукт | 1 | 1 | 0 | 0 | 2-1 | 5(4-1) | 3 |
|
| 5 T | SuperVlad | 1 | 1 | 0 | 0 | 2-1 | 5(4-1) | 3 |
|
| 6 T | Strannik | 1 | 1 | 0 | 0 | 2-1 | 5(4-1) | 3 |
|
| 7 | Karta999 | 1 | 1 | 0 | 0 | 2-1 | 5(4-1) | 3 |
|
| 8 T | Mkhitaryan | 1 | 0 | 1 | 0 | 1-1 | 6(4-2) | 1 |
|
| 9 | Sashilo | 1 | 0 | 1 | 0 | 1-1 | 6(4-2) | 1 |
|
| 10 T | Gerrard | 1 | 0 | 1 | 0 | 1-1 | 5(4-1) | 1 |
|
| 11 T | Lospardos | 1 | 0 | 1 | 0 | 1-1 | 5(4-1) | 1 |
|
| 12 | skripka_av | 1 | 0 | 1 | 0 | 0-0 | 4(2-2) | 1 |
|
| 13 | egk | 1 | 0 | 1 | 0 | 0-0 | 4(4-0) | 1 |
|
| 14 T | lieon | 1 | 0 | 0 | 1 | 1-2 | 4(3-1) | 0 |
|
| 15 T | varjag | 1 | 0 | 0 | 1 | 1-2 | 4(2-2) | 0 |
|
| 16 T | Sun | 1 | 0 | 0 | 1 | 1-2 | 4(3-1) | 0 |
|
| 17 T | andriuha2012 | 1 | 0 | 0 | 1 | 1-2 | 4(3-1) | 0 |
|
| 18 T | Зarathustra | 1 | 0 | 0 | 1 | 1-3 | 3(1-2) | 0 |
|
| 19 T | grionik | 1 | 0 | 0 | 1 | 0-2 | 4(3-1) | 0 |
|
| 20 | Belfast | 1 | 0 | 0 | 1 | 0-2 | 3(2-1) | 0 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover