| Games | Tour events assigning | |||||
|---|---|---|---|---|---|---|
| Янис.Сенканс | 0:0 | novaq | ||||
| semeniuk | 0:0 | JIeXa | ||||
| dav-1978 | 0:0 | Petrovish-35. | ||||
| Pricol84 | 0:0 | Фортуна | ||||
| Serhiy | 0:0 | Forrest | ||||
| Philippyich | 0:0 | Зarathustra | ||||
| GROZA | 0:0 | VASpartak | ||||
| shut77 | 0:0 | Gideon | ||||
| eug4 | 0:0 | ГОЛ | ||||
| jelistoy | 0:0 | Fraier | ||||
| Пеле | 0:0 | Вовчикас | ||||
| korn | 0:0 | kosinov | ||||
| Serginho | 0:0 | SuperVlad | ||||
| Команда | І | В | Н | П | З-П | ВП(О-П) | О | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | Gideon | 2 | 2 | 0 | 0 | 6-0 | 14(8-6) | 8 |
|
| 2 T | jelistoy | 2 | 2 | 0 | 0 | 6-1 | 12(9-3) | 8 |
|
| 3 T | Фортуна | 2 | 2 | 0 | 0 | 2-0 | 11(7-4) | 8 |
|
| 4 | Fraier | 2 | 2 | 0 | 0 | 4-2 | 10(6-4) | 8 |
|
| 5 T | Philippyich | 2 | 1 | 1 | 0 | 2-1 | 14(8-6) | 6 |
|
| 6 T | Вовчикас | 2 | 1 | 1 | 0 | 5-4 | 12(6-6) | 6 |
|
| 7 T | shut77 | 2 | 1 | 1 | 0 | 2-1 | 12(8-4) | 6 |
|
| 8 T | VASpartak | 2 | 1 | 1 | 0 | 1-0 | 11(8-3) | 6 |
|
| 9 | SuperVlad | 2 | 1 | 1 | 0 | 3-2 | 10(8-2) | 6 |
|
| 10 T | dav-1978 | 2 | 1 | 0 | 1 | 5-4 | 12(8-4) | 5 |
|
| 11 T | eug4 | 2 | 1 | 0 | 1 | 3-2 | 12(8-4) | 5 |
|
| 12 T | kosinov | 2 | 1 | 0 | 1 | 3-4 | 11(6-5) | 5 |
|
| 13 T | Янис.Сенканс | 2 | 1 | 0 | 1 | 2-1 | 10(7-3) | 5 |
|
| 14 T | korn | 2 | 1 | 0 | 1 | 2-2 | 10(6-4) | 5 |
|
| 15 | GROZA | 2 | 1 | 0 | 1 | 2-4 | 9(4-5) | 5 |
|
| 16 T | ГОЛ | 2 | 0 | 2 | 0 | 2-2 | 11(7-4) | 4 |
|
| 17 | JIeXa | 2 | 0 | 2 | 0 | 2-2 | 10(7-3) | 4 |
|
| 18 T | novaq | 2 | 0 | 1 | 1 | 3-4 | 11(7-4) | 3 |
|
| 19 T | Serginho | 2 | 0 | 1 | 1 | 1-2 | 11(7-4) | 3 |
|
| 20 T | Forrest | 2 | 0 | 1 | 1 | 0-1 | 11(8-3) | 3 |
|
| 21 T | Petrovish-35. | 2 | 0 | 1 | 1 | 4-5 | 10(5-5) | 3 |
|
| 22 | Пеле | 2 | 0 | 1 | 1 | 1-2 | 10(7-3) | 3 |
|
| 23 T | Pricol84 | 2 | 0 | 0 | 2 | 2-4 | 10(6-4) | 2 |
|
| 24 T | Зarathustra | 2 | 0 | 0 | 2 | 1-5 | 9(5-4) | 2 |
|
| 25 | Serhiy | 2 | 0 | 0 | 2 | 1-4 | 8(5-3) | 2 |
|
| 26 | semeniuk | 2 | 0 | 0 | 2 | 0-6 | 5(2-3) | 1 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover