| Games | Start Time: 18 Feb 12:00 | |||||
|---|---|---|---|---|---|---|
| FT | Выскочка | 4:0 | Pricol84 | |||
| FT | mykhas | 1:1 | Serginho | |||
| FT | сухОФрукт | 1:4 | Gerrard | |||
| FT | eug4 | 1:0 | nikola | |||
| FT | valdez | 3:0 | Lord_Fenix | |||
| FT | SilozkA | 2:2 | Vacancy 3 | |||
| FT | Savkoff | 2:1 | tolikjp | |||
| FT | viking | 1:1 | HomGr | |||
| FT | Математик | 1:3 | Mangoost | |||
| FT | lex81 | 1:1 | Focus | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | Gerrard | 3 | 3 | 0 | 0 | 9-2 | 17(13-4) | 9 |
|
| 2 | Mangoost | 3 | 3 | 0 | 0 | 8-1 | 17(12-5) | 9 |
|
| 3 | valdez | 3 | 2 | 1 | 0 | 5-0 | 18(13-5) | 7 |
|
| 4 T | Serginho | 3 | 1 | 2 | 0 | 4-1 | 17(12-5) | 5 |
|
| 5 T | mykhas | 3 | 1 | 2 | 0 | 4-3 | 17(13-4) | 5 |
|
| 6 T | eug4 | 3 | 1 | 2 | 0 | 3-2 | 15(9-6) | 5 |
|
| 7 | Savkoff | 3 | 1 | 2 | 0 | 2-1 | 17(12-5) | 5 |
|
| 8 T | nikola | 3 | 1 | 1 | 1 | 4-3 | 16(10-6) | 4 |
|
| 9 | lex81 | 3 | 1 | 1 | 1 | 3-3 | 15(12-3) | 4 |
|
| 10 T | tolikjp | 3 | 1 | 0 | 2 | 6-4 | 16(11-5) | 3 |
|
| 11 T | Выскочка | 3 | 1 | 0 | 2 | 4-5 | 15(11-4) | 3 |
|
| 12 T | Математик | 3 | 1 | 0 | 2 | 3-7 | 11(6-5) | 3 |
|
| 13 | сухОФрукт | 3 | 1 | 0 | 2 | 3-9 | 11(8-3) | 3 |
|
| 14 T | Focus | 3 | 0 | 2 | 1 | 3-4 | 14(11-3) | 2 |
|
| 15 T | Vacancy 3 | 3 | 0 | 2 | 1 | 2-3 | 16(12-4) | 2 |
|
| 16 T | HomGr | 3 | 0 | 2 | 1 | 2-3 | 13(7-6) | 2 |
|
| 17 T | SilozkA | 3 | 0 | 2 | 1 | 2-4 | 14(9-5) | 2 |
|
| 18 T | Lord_Fenix | 3 | 0 | 2 | 1 | 0-3 | 15(10-5) | 2 |
|
| 19 | Pricol84 | 3 | 0 | 2 | 1 | 0-4 | 15(11-4) | 2 |
|
| 20 | viking | 3 | 0 | 1 | 2 | 1-6 | 11(9-2) | 1 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover