| Games | Start Time: 08 Feb 17:30 | |||||
|---|---|---|---|---|---|---|
| FT | ГОЛ | 0:1 | vlad1212 | |||
| FT | Maestro | 1:2 | Serginho | |||
| FT | JUT | 1:4 | foxiter | |||
| FT | varjag | 3:1 | Fraier | |||
| FT | Эдмундо | 1:2 | GAS-Ural | |||
| FT | Oleg_T | 1:1 | mihails | |||
| FT | Денис Арих | 4:0 | Xtream4life | |||
| FT | Pricol84 | 3:1 | Philippyich | |||
| FT | RUDON1904 | 1:1 | BROKER | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | Pricol84 | 4 | 3 | 1 | 0 | 10-4 | 16(10-6) | 14 |
|
| 2 | BROKER | 4 | 3 | 1 | 0 | 6-1 | 20(13-7) | 14 |
|
| 3 | varjag | 4 | 3 | 0 | 1 | 8-2 | 19(13-6) | 13 |
|
| 4 | foxiter | 4 | 2 | 2 | 0 | 11-7 | 18(12-6) | 12 |
|
| 5 | Эдмундо | 4 | 2 | 1 | 1 | 7-4 | 16(8-8) | 11 |
|
| 6 | Xtream4life | 4 | 2 | 0 | 2 | 4-7 | 14(8-6) | 10 |
|
| 7 T | Serginho | 4 | 2 | 0 | 2 | 4-7 | 13(10-3) | 9 |
|
| 8 T | RUDON1904 | 4 | 1 | 2 | 1 | 8-5 | 20(12-8) | 9 |
|
| 9 | Philippyich | 4 | 1 | 2 | 1 | 5-6 | 14(8-6) | 9 |
|
| 10 T | Денис Арих | 4 | 1 | 1 | 2 | 7-6 | 17(12-5) | 8 |
|
| 11 T | Maestro | 4 | 1 | 1 | 2 | 3-3 | 14(12-2) | 8 |
|
| 12 T | mihails | 4 | 1 | 1 | 2 | 4-5 | 15(10-5) | 8 |
|
| 13 T | vlad1212 | 4 | 1 | 1 | 2 | 3-5 | 13(11-2) | 8 |
|
| 14 T | Fraier | 4 | 1 | 1 | 2 | 3-6 | 14(9-5) | 8 |
|
| 15 T | JUT | 4 | 1 | 1 | 2 | 2-6 | 14(11-3) | 8 |
|
| 16 | GAS-Ural | 4 | 1 | 1 | 2 | 3-9 | 13(9-4) | 8 |
|
| 17 T | ГОЛ | 4 | 0 | 2 | 2 | 3-5 | 15(11-4) | 6 |
|
| 18 | Oleg_T | 4 | 0 | 2 | 2 | 3-6 | 16(11-5) | 6 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover