You need to sign in or sign up before continuing.
| Games | Start Time: 22 Oct 16:30 | |||||
|---|---|---|---|---|---|---|
| FT | Badea | 0:1 | 100000 | |||
| FT | *ШАХТЕР* | 1:1 | kosinov | |||
| FT | LineCrysis | 2:0 | RUDON1904 | |||
| FT | igor57 | 1:0 | Эдмундо | |||
| FT | Яг Морт | 0:2 | Batya35 | |||
| FT | foxiter | 3:3 | Philippyich | |||
| FT | Viardo | 1:1 | Serginho | |||
| FT | ГОЛ | 2:0 | varjag | |||
| FT | vlad1212 | 1:0 | roman77 | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LineCrysis | 11 | 8 | 1 | 2 | 13-5 | 48(32-16) | 36 |
|
| 2 | igor57 | 11 | 7 | 3 | 1 | 19-9 | 50(35-15) | 35 |
|
| 3 | Эдмундо | 11 | 7 | 1 | 3 | 17-12 | 48(32-16) | 32 |
|
| 4 T | *ШАХТЕР* | 11 | 5 | 3 | 3 | 19-10 | 47(34-13) | 28 |
|
| 5 | kosinov | 11 | 4 | 5 | 2 | 19-14 | 54(35-19) | 28 |
|
| 6 | Badea | 11 | 5 | 1 | 5 | 13-13 | 47(36-11) | 27 |
|
| 7 T | roman77 | 11 | 4 | 3 | 4 | 18-13 | 44(28-16) | 26 |
|
| 8 T | ГОЛ | 11 | 4 | 3 | 4 | 13-14 | 43(31-12) | 26 |
|
| 9 T | Batya35 | 11 | 4 | 3 | 4 | 14-18 | 44(35-9) | 26 |
|
| 10 | Philippyich | 11 | 3 | 6 | 2 | 16-15 | 49(36-13) | 26 |
|
| 11 T | varjag | 11 | 4 | 2 | 5 | 10-14 | 47(31-16) | 25 |
|
| 12 T | vlad1212 | 11 | 4 | 2 | 5 | 12-17 | 46(30-16) | 25 |
|
| 13 | Serginho | 11 | 3 | 5 | 3 | 16-12 | 50(32-18) | 25 |
|
| 14 | RUDON1904 | 11 | 4 | 0 | 7 | 13-18 | 38(26-12) | 23 |
|
| 15 | Яг Морт | 11 | 3 | 2 | 6 | 12-19 | 42(29-13) | 22 |
|
| 16 | foxiter | 11 | 3 | 2 | 6 | 16-20 | 42(26-16) | 21 |
|
| 17 | Viardo | 11 | 0 | 7 | 4 | 12-20 | 44(30-14) | 18 |
|
| 18 | 100000 | 11 | 1 | 3 | 7 | 5-14 | 44(30-14) | 17 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover