| Games | Start Time: 22 Sep 15:30 | |||||
|---|---|---|---|---|---|---|
| FT | Nikolya | 2:3 | Nomad | |||
| FT | Черноморец | 0:2 | Parfisy | |||
| FT | Alex72 | 2:0 | semeniuk | |||
| FT | ORSS | 1:2 | TRex2000 | |||
| FT | Elandro | 2:3 | Эдмундо | |||
| FT | SoKoL29 | 0:0 | Mkhitaryan | |||
| FT | Borec | 0:2 | foxiter | |||
| FT | Serginho | 1:1 | Badgio | |||
| FT | loan | 1:2 | Vacancy 9 | |||
| FT | russkiisergei | 0:2 | Мічіган | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nomad | 9 | 8 | 1 | 0 | 22-9 | 43(28-15) | 25 |
|
| 2 T | Nikolya | 9 | 6 | 0 | 3 | 20-16 | 41(30-11) | 18 |
|
| 3 T | Vacancy 9 | 9 | 5 | 3 | 1 | 14-5 | 38(26-12) | 18 |
|
| 4 T | Mkhitaryan | 9 | 5 | 3 | 1 | 14-7 | 41(25-16) | 18 |
|
| 5 | Parfisy | 9 | 5 | 3 | 1 | 10-7 | 38(25-13) | 18 |
|
| 6 | Мічіган | 9 | 3 | 6 | 0 | 10-6 | 37(25-12) | 15 |
|
| 7 T | Badgio | 9 | 4 | 2 | 3 | 12-10 | 32(21-11) | 14 |
|
| 8 T | ORSS | 9 | 4 | 2 | 3 | 11-9 | 38(26-12) | 14 |
|
| 9 | Alex72 | 9 | 4 | 2 | 3 | 10-8 | 38(25-13) | 14 |
|
| 10 T | Elandro | 9 | 4 | 1 | 4 | 13-12 | 38(24-14) | 13 |
|
| 11 T | loan | 9 | 4 | 1 | 4 | 14-14 | 39(26-13) | 13 |
|
| * 12 | russkiisergei | 9 | 1 | 0 | 8 | 4-15 | 13(6-7) | 13 |
|
| 13 T | Эдмундо | 9 | 3 | 3 | 3 | 11-13 | 34(26-8) | 12 |
|
| 14 | semeniuk | 9 | 3 | 3 | 3 | 15-13 | 37(27-10) | 12 |
|
| * 15 | Serginho | 9 | 2 | 1 | 6 | 8-14 | 24(15-9) | 11 |
|
| 16 T | TRex2000 | 9 | 3 | 0 | 6 | 16-22 | 34(23-11) | 9 |
|
| 17 | foxiter | 9 | 2 | 3 | 4 | 11-16 | 29(17-12) | 9 |
|
| 18 T | Черноморец | 9 | 1 | 3 | 5 | 12-20 | 26(22-4) | 6 |
|
| 19 | SoKoL29 | 9 | 0 | 6 | 3 | 8-11 | 39(29-10) | 6 |
|
| 20 | Borec | 9 | 1 | 1 | 7 | 11-19 | 26(19-7) | 4 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover