EN RU UK Facebook Vkontakte Ok

Contact Us

The page you were looking for doesn't exist. You may have mistyped the address or the page may have moved.

Юж.Корея 2019 Заявка

Games Start Time: 04 Mar 18:00
Petrovish-35. 1:0 антон
SuperVlad 0:1 Aslan White Tiger
Денис Арих 0:2 Pricol84
Fraier 2:0 LineCrysis
BROKER 0:0 Savkoff
foxiter 0:0 Vacancy 23
Smart 0:2 mihails
krasnikov-75 0:1 jelistoy
Миротворець 0:2 vlad1212
Zola 0:0 igorko
boriss67 0:1 Philippyich
digor 0:0 Vacancy 24
Team MP W D L GF-GA Gss(S-D) P
1 T Fraier 1 1 0 0 2-0 2(1-1) 3 Result 4
2 T mihails 1 1 0 0 2-0 2(2-0) 3 Result 4
3 T Pricol84 1 1 0 0 2-0 2(2-0) 3 Result 4
4 T vlad1212 1 1 0 0 2-0 2(1-1) 3 Result 4
5 T Philippyich 1 1 0 0 1-0 2(1-1) 3 Result 2
6 T jelistoy 1 1 0 0 1-0 2(2-0) 3 Result 2
7 T Aslan White Tiger 1 1 0 0 1-0 2(2-0) 3 Result 2
8 Petrovish-35. 1 1 0 0 1-0 2(2-0) 3 Result 2
9 T BROKER 1 0 1 0 0-0 2(1-1) 1 Result 1
10 T igorko 1 0 1 0 0-0 2(1-1) 1 Result 1
11 T Savkoff 1 0 1 0 0-0 2(2-0) 1 Result 1
12 Zola 1 0 1 0 0-0 2(2-0) 1 Result 1
13 T digor 1 0 1 0 0-0 0(0-0) 0 Result 3
14 T foxiter 1 0 1 0 0-0 0(0-0) 0 Result 3
15 T Vacancy 23 1 0 1 0 0-0 0(0-0) 0 Result 3
16 T Vacancy 24 1 0 1 0 0-0 0(0-0) 0 Result 3
17 T boriss67 1 0 0 1 0-1 1(0-1) 0 Result 0
18 T krasnikov-75 1 0 0 1 0-1 1(0-1) 0 Result 0
19 T SuperVlad 1 0 0 1 0-1 1(0-1) 0 Result 0
20 T антон 1 0 0 1 0-1 1(0-1) 0 Result 0
21 T LineCrysis 1 0 0 1 0-2 0(0-0) 0 Result 3
22 T Smart 1 0 0 1 0-2 0(0-0) 0 Result 3
23 T Денис Арих 1 0 0 1 0-2 0(0-0) 0 Result 3
24 Миротворець 1 0 0 1 0-2 0(0-0) 0 Result 3
Team MP W D L GF-GA Gss(S-D) P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Double bids: 1 for Home team, 1 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Number of wins
  • 3. Scoring differential
  • 4. More goals scored
  • 5. Number of good bids
  • 6. Ranking on tournament start

Points for events

  • Win 3
  • Draw 1
  • Game without bids made 0
  • Loss 0

Walkover

  • 2:0