EN RU UK Facebook Vkontakte Ok

Contact Us

Вся Беларусь (групповой) - 1 этап ...

Team MP W D L GF-GA Gss(S-D) P
1 Andrey87 0 0 0 0 0-0 0(0-0) 0
2 vlad1212 0 0 0 0 0-0 0(0-0) 0
3 Митяй 0 0 0 0 0-0 0(0-0) 0
4 хХх 0 0 0 0 0-0 0(0-0) 0
5 Alexey 0 0 0 0 0-0 0(0-0) 0
6 Мономотапыч 0 0 0 0 0-0 0(0-0) 0
7 Anis 0 0 0 0 0-0 0(0-0) 0
8 Savkoff 0 0 0 0 0-0 0(0-0) 0
9 GROZA 0 0 0 0 0-0 0(0-0) 0
10 Utka21 0 0 0 0 0-0 0(0-0) 0
11 Berg 0 0 0 0 0-0 0(0-0) 0
12 BROKER 0 0 0 0 0-0 0(0-0) 0
13 Shef 0 0 0 0 0-0 0(0-0) 0
14 Мардас 0 0 0 0 0-0 0(0-0) 0
15 Pricol84 0 0 0 0 0-0 0(0-0) 0
16 Миха 0 0 0 0 0-0 0(0-0) 0
17 Doktoroff 0 0 0 0 0-0 0(0-0) 0
18 SuperVlad 0 0 0 0 0-0 0(0-0) 0
19 Ewgen90 0 0 0 0 0-0 0(0-0) 0
20 Antonka 0 0 0 0 0-0 0(0-0) 0
21 igorko 0 0 0 0 0-0 0(0-0) 0
22 BaKlan 0 0 0 0 0-0 0(0-0) 0
23 Silver 0 0 0 0 0-0 0(0-0) 0
24 антон 0 0 0 0 0-0 0(0-0) 0
25 zzs7700 0 0 0 0 0-0 0(0-0) 0
26 Konoks 0 0 0 0 0-0 0(0-0) 0
27 kalchuga 0 0 0 0 0-0 0(0-0) 0
28 azarte 0 0 0 0 0-0 0(0-0) 0
29 ГОЛ 0 0 0 0 0-0 0(0-0) 0
30 Андрей М. 0 0 0 0 0-0 0(0-0) 0
31 Яг Морт 0 0 0 0 0-0 0(0-0) 0
32 RUDON1904 0 0 0 0 0-0 0(0-0) 0
Team MP W D L GF-GA Gss(S-D) P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Double bids: 3 for Home team, 2 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Number of good bids
  • 3. Number of wins
  • 4. Scoring differential
  • 5. More goals scored
  • 6. Face to face games
  • 7. Lower number of missed games
  • 8. Ranking on tournament start

Points for events

  • Win 3
  • Draw 1
  • Loss 0
  • Game without bids made 0

Walkover

  • max 3:0