| Games | Start Time: 25 Jul 20:59 | |||||
|---|---|---|---|---|---|---|
| Serginho | 2:1 | varjag | ||||
| хХх | 2:0 | *ШАХТЕР* | ||||
| Nord-Ost1976 | 2:0 | Petrovish-35. | ||||
| foxiter | 2:1 | bumer | ||||
| vlad1212 | 1:1 | mihails | ||||
| Philippyich | 1:0 | RUDON1904 | ||||
| jelistoy | 1:1 | Fraier | ||||
| Xtream4life | 1:0 | SuperVlad | ||||
| BROKER | 3:0 | Pricol84 | ||||
| digor | 0:1 | ilyas | ||||
| антон | 0:2 | Savkoff | ||||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrovish-35. | 21 | 12 | 5 | 4 | 29-13 | 94(67-27) | 41 |
|
| 2 | Xtream4life | 21 | 11 | 4 | 6 | 32-23 | 95(66-29) | 37 |
|
| 3 T | digor | 21 | 9 | 8 | 4 | 20-10 | 100(71-29) | 35 |
|
| 4 | ilyas | 21 | 8 | 11 | 2 | 18-13 | 93(65-28) | 35 |
|
| 5 T | Nord-Ost1976 | 21 | 10 | 4 | 7 | 27-18 | 92(65-27) | 34 |
|
| 6 | Philippyich | 21 | 10 | 4 | 7 | 32-24 | 96(66-30) | 34 |
|
| 7 | mihails | 21 | 9 | 6 | 6 | 30-22 | 92(67-25) | 33 |
|
| 8 | BROKER | 21 | 8 | 8 | 5 | 27-15 | 104(70-34) | 32 |
|
| 9 T | хХх | 21 | 8 | 7 | 6 | 22-13 | 101(68-33) | 31 |
|
| 10 T | Pricol84 | 21 | 7 | 10 | 4 | 23-16 | 102(68-34) | 31 |
|
| 11 | Fraier | 21 | 8 | 7 | 6 | 24-20 | 85(59-26) | 31 |
|
| 12 T | jelistoy | 21 | 7 | 9 | 5 | 20-17 | 91(61-30) | 30 |
|
| * 13 | bumer | 21 | 7 | 2 | 12 | 19-36 | 54(36-18) | 30 |
|
| 14 | Savkoff | 21 | 7 | 8 | 6 | 17-12 | 103(69-34) | 29 |
|
| 15 | foxiter | 21 | 8 | 4 | 9 | 27-28 | 82(49-33) | 28 |
|
| 16 | Serginho | 21 | 7 | 6 | 8 | 17-30 | 79(53-26) | 27 |
|
| 17 | vlad1212 | 21 | 7 | 5 | 9 | 24-25 | 88(59-29) | 26 |
|
| 18 | varjag | 21 | 5 | 10 | 6 | 18-17 | 98(67-31) | 25 |
|
| * 19 | SuperVlad | 21 | 2 | 7 | 12 | 12-37 | 57(38-19) | 23 |
|
| * 20 T | *ШАХТЕР* | 21 | 4 | 5 | 12 | 20-36 | 73(48-25) | 22 |
|
| * 21 | антон | 21 | 3 | 3 | 15 | 13-42 | 50(32-18) | 22 |
|
| 22 | RUDON1904 | 21 | 5 | 5 | 11 | 25-29 | 95(66-29) | 20 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover