EN RU UK Facebook Vkontakte Ok

Contact Us

СчетОК Ноябрь 2017

Games Start Time: 02 Nov 20:05
Spartacus 4:0 Vacancy 17
loan 11:2 Sayva
Molo 6:4 ODESSA-76
Savkoff 4:5 SuperVlad
Vacancy 84 2:5 ivanovuc8
nikilya 7:7 Выскочка
JIeXa 6:7 midLANt
Янис.Сенканс 8:4 Mkhitaryan
Silver 10:8 zapro100
GEKATA 7:7 Vacancy 83
v12 7:3 valdez
NikolaUkrBoy 6:6 витек
knight 7:5 Зarathustra
Oleg_T 3:5 *ШАХТЕР*
Luganets 7:0 Vacancy 97
евгений 4:4 Philippyich
Ussuri 5:7 mud29
Lobster 4:8 JUT
korn 6:3 СенС
semeniuk 7:8 RUDON1904
Vacancy 61 0:0 Vacancy 98
Bosfan 4:4 Pricol84
GAS-Ural 7:4 Евгений 70
Vacancy 1 5:4 texas
SSAKALAS 9:3 Агеха-Тё
Саныч 9:6 varjag
Vacancy 71 0:5 foxiter
Ремарк 5:7 Petrovish-35.
N_Rinat 7:5 billibonz
ReneSasha 6:8 egk
andriuha2012 4:4 Xtream4life
ГОЛ 5:0 Vacancy 100
vlad1212 10:4 BROKER
AK13 8:8 Doktoroff
Beckham91 11:6 Olga_B
SilozkA 10:5 Sprut
boriss67 4:8 digor
ESI2607 7:4 vadkodak
Serginho 4:6 Алб
HSV 7:4 Sashilo
Konoks 4:4 mukh
Мічіган 10:0 DASSSEN
MARSHAL 5:5 Anis
Yarik 6:7 VIVA
Ювентус 11:4 chirva
bumer 2:8 Эдмундо
S-A-O 4:3 Buiok
mihails 10:6 Настасья)))
Пан-спортсмен-7 7:0 Vacancy 16
Rustam 6:0 Vacancy 39
Team MP W D L GF-GA S-D-O P
1 T Ussuri 20 10 4 6 129-97 16-18-29 0 Result 0 Result 2 Result 2 Result 2 Result 0
2 T СенС 20 8 3 9 126-111 17-12-34 0 Result 0 Result 0 Result 2 Result 1 Result 0
3 T AK13 20 11 5 4 126-84 17-13-32 0 Result 2 Result 2 Result 0 Result 2 Result 1
4 T korn 20 12 3 5 125-103 14-14-41 0 Result 4 Result 2 Result 0 Result 0 Result 2
5 T zapro100 20 12 2 6 121-106 18-8-33 0 Result 2 Result 1 Result 2 Result 2 Result 0
6 T Евгений 70 20 12 1 7 121-85 16-12-33 0 Result 3 Result 0 Result 0 Result 0 Result 0
7 T Мічіган 20 10 1 9 121-99 14-17-31 0 Result 1 Result 0 Result 0 Result 4 Result 4
8 T loan 20 12 2 6 120-89 14-13-38 0 Result 2 Result 2 Result 4 Result 0 Result 2
9 T ReneSasha 20 9 3 8 120-117 13-15-38 0 Result 2 Result 0 Result 0 Result 2 Result 0
10 T mukh 20 12 1 7 118-101 13-13-40 0 Result 0 Result 0 Result 2 Result 2 Result 1
11 T midLANt 20 9 2 9 117-120 15-13-31 0 Result 0 Result 0 Result 2 Result 0 Result 2
12 T Sashilo 20 8 2 10 117-97 13-15-35 0 Result 0 Result 0 Result 2 Result 2 Result 0
13 T Vacancy 1 20 10 2 8 116-101 13-12-40 0 Result 2 Result 0 Result 1 Result 0 Result 2
14 T GAS-Ural 20 10 3 7 116-99 11-19-34 0 Result 4 Result 2 Result 2 Result 0 Result 2
15 T ESI2607 20 10 5 5 115-100 15-8-39 0 Result 0 Result 1 Result 2 Result 2 Result 2
16 T Anis 20 11 3 6 115-90 15-10-35 0 Result 4 Result 2 Result 1 Result 2 Result 1
17 T Vacancy 83 20 12 3 5 115-87 13-12-39 0 Result 2 Result 2 Result 2 Result 2 Result 1
18 T GEKATA 20 8 5 7 114-107 15-9-36 0 Result 0 Result 1 Result 1 Result 0 Result 1
19 T BROKER 20 8 7 5 114-106 12-13-40 0 Result 0 Result 2 Result 2 Result 2 Result 0
20 T Doktoroff 20 10 4 6 114-96 12-13-40 0 Result 0 Result 1 Result 0 Result 2 Result 1
21 T Pricol84 20 10 3 7 113-98 13-7-47 0 Result 2 Result 1 Result 2 Result 2 Result 1
22 T SilozkA 20 9 4 7 113-106 13-11-39 0 Result 2 Result 2 Result 1 Result 1 Result 2
23 T N_Rinat 20 13 6 1 113-67 13-12-37 0 Result 4 Result 2 Result 1 Result 0 Result 2
24 T Yarik 20 5 3 12 113-124 13-13-35 0 Result 0 Result 0 Result 2 Result 0 Result 0
25 T ODESSA-76 20 11 4 5 113-94 12-12-41 0 Result 0 Result 2 Result 2 Result 2 Result 0
26 T bumer 20 11 4 5 112-87 15-9-34 0 Result 2 Result 1 Result 2 Result 1 Result 0
27 T egk 20 9 3 8 112-110 15-10-32 0 Result 2 Result 2 Result 0 Result 1 Result 2
28 T Ювентус 20 11 4 5 112-84 12-13-38 0 Result 1 Result 0 Result 1 Result 2 Result 2
29 T DASSSEN 20 11 2 7 111-102 14-12-31 0 Result 2 Result 0 Result 1 Result 0 Result 3
30 T vlad1212 20 12 5 3 111-89 12-13-37 0 Result 2 Result 1 Result 0 Result 1 Result 2
31 T JIeXa 20 11 4 5 111-85 11-16-35 0 Result 2 Result 2 Result 2 Result 2 Result 0
32 T Olga_B 20 7 7 6 111-105 10-17-37 0 Result 2 Result 1 Result 0 Result 2 Result 0
33 T nikilya 20 11 3 6 110-83 12-13-36 0 Result 0 Result 2 Result 0 Result 4 Result 1
34 T Spartacus 20 10 3 7 110-94 11-13-40 0 Result 1 Result 0 Result 1 Result 2 Result 4
35 T Саныч 20 11 2 7 110-97 10-20-30 0 Result 2 Result 4 Result 2 Result 0 Result 2
36 T S-A-O 20 12 1 7 109-94 10-17-35 0 Result 2 Result 4 Result 2 Result 0 Result 2
37 T Rustam 20 10 1 9 108-98 12-11-38 0 Result 0 Result 2 Result 2 Result 0 Result 4
38 T Oleg_T 20 9 3 8 108-87 10-13-42 0 Result 2 Result 4 Result 0 Result 0 Result 0
39 T valdez 20 8 5 7 107-99 11-11-41 0 Result 2 Result 0 Result 0 Result 1 Result 0
40 T SSAKALAS 20 7 5 8 107-99 11-12-39 0 Result 0 Result 1 Result 0 Result 2 Result 2
41 T Пан-спортсмен-7 20 10 2 8 107-99 11-12-39 0 Result 2 Result 1 Result 2 Result 2 Result 4
42 T Konoks 20 8 5 7 107-103 11-15-33 0 Result 0 Result 2 Result 2 Result 1 Result 1
43 T Алб 20 9 0 11 107-104 11-16-31 0 Result 4 Result 0 Result 0 Result 0 Result 2
44 T Mkhitaryan 20 8 2 10 107-112 8-14-47 0 Result 2 Result 2 Result 2 Result 0 Result 0
45 T digor 20 9 1 10 106-84 11-13-36 0 Result 1 Result 2 Result 2 Result 2 Result 2
46 T varjag 20 6 6 8 106-97 10-12-42 0 Result 0 Result 2 Result 2 Result 2 Result 0
47 T Настасья))) 20 10 1 9 106-113 9-14-42 0 Result 0 Result 4 Result 2 Result 0 Result 0
48 T foxiter 20 11 0 9 106-94 9-18-34 0 Result 2 Result 0 Result 0 Result 0 Result 4
49 T ГОЛ 20 10 3 7 105-86 10-13-39 0 Result 0 Result 1 Result 2 Result 2 Result 4
50 T Molo 20 13 1 6 105-91 10-14-37 0 Result 2 Result 0 Result 0 Result 2 Result 2
51 T knight 20 12 2 6 104-100 12-10-36 0 Result 0 Result 2 Result 2 Result 4 Result 2
52 T Philippyich 20 12 1 7 104-83 11-12-36 0 Result 2 Result 2 Result 0 Result 0 Result 1
53 T евгений 20 9 5 6 103-89 10-11-41 0 Result 0 Result 2 Result 0 Result 0 Result 1
54 T Sayva 20 8 1 11 103-94 10-13-37 0 Result 2 Result 4 Result 0 Result 0 Result 0
55 T Xtream4life 20 12 3 5 103-70 6-21-37 0 Result 2 Result 2 Result 2 Result 2 Result 1
56 T mihails 20 8 3 9 102-75 11-10-38 0 Result 2 Result 0 Result 0 Result 0 Result 2
57 T Lobster 20 7 4 9 102-111 10-15-32 0 Result 0 Result 0 Result 2 Result 0 Result 0
58 T v12 20 5 4 11 102-117 9-12-42 0 Result 0 Result 2 Result 0 Result 2 Result 2
59 T Savkoff 20 6 6 8 102-103 8-16-38 0 Result 2 Result 0 Result 2 Result 0 Result 0
60 T Bosfan 20 7 6 7 101-108 11-8-41 0 Result 2 Result 2 Result 2 Result 0 Result 1
61 T VIVA 20 8 4 8 101-100 11-11-35 0 Result 0 Result 0 Result 2 Result 4 Result 2
62 T RUDON1904 20 11 3 6 101-93 8-15-39 0 Result 1 Result 0 Result 1 Result 4 Result 2
63 T ivanovuc8 20 10 3 7 101-82 7-17-39 0 Result 0 Result 0 Result 4 Result 1 Result 2
64 T Buiok 20 11 1 8 100-104 12-11-30 0 Result 0 Result 2 Result 0 Result 4 Result 0
65 T Агеха-Тё 20 6 3 11 100-118 11-12-32 0 Result 2 Result 4 Result 0 Result 2 Result 0
66 T Silver 20 9 3 8 100-102 10-13-34 0 Result 2 Result 0 Result 4 Result 0 Result 2
67 T Ремарк 20 8 4 8 100-97 9-13-38 0 Result 0 Result 2 Result 0 Result 1 Result 0
68 T JUT 20 7 4 9 100-102 8-15-38 0 Result 0 Result 0 Result 0 Result 2 Result 2
69 T MARSHAL 20 10 5 5 100-92 7-15-42 0 Result 0 Result 2 Result 0 Result 1 Result 1
70 T texas 20 12 1 7 100-84 7-16-40 0 Result 1 Result 2 Result 4 Result 2 Result 0
71 T Янис.Сенканс 20 11 4 5 99-82 9-10-43 0 Result 2 Result 2 Result 4 Result 0 Result 2
72 T mud29 20 9 3 8 99-91 8-11-45 0 Result 4 Result 4 Result 4 Result 0 Result 2
73 T Зarathustra 20 11 2 7 99-82 7-18-35 0 Result 2 Result 0 Result 2 Result 4 Result 0
74 T semeniuk 20 6 8 6 97-85 8-15-35 0 Result 1 Result 2 Result 0 Result 0 Result 0
75 T Sprut 20 7 7 6 96-99 11-10-32 0 Result 3 Result 3 Result 1 Result 4 Result 0
76 T SuperVlad 20 8 3 9 95-98 8-11-41 0 Result 0 Result 2 Result 2 Result 0 Result 2
77 T billibonz 20 8 4 8 95-98 5-22-31 0 Result 0 Result 1 Result 0 Result 0 Result 0
78 T Выскочка 20 8 2 10 94-110 10-10-34 0 Result 2 Result 0 Result 0 Result 0 Result 1
79 T Luganets 20 10 2 8 94-82 10-12-30 0 Result 0 Result 2 Result 4 Result 2 Result 4
80 T Эдмундо 20 12 1 7 94-75 8-10-42 0 Result 2 Result 0 Result 4 Result 0 Result 2
81 T vadkodak 20 7 5 8 93-96 7-11-43 0 Result 0 Result 1 Result 1 Result 0 Result 0
82 T chirva 20 9 0 11 92-98 10-9-34 0 Result 4 Result 0 Result 2 Result 2 Result 0
83 T boriss67 20 8 2 10 91-100 9-9-37 0 Result 0 Result 2 Result 0 Result 2 Result 0
84 T NikolaUkrBoy 20 8 2 10 89-101 10-10-29 0 Result 4 Result 4 Result 2 Result 2 Result 1
85 T витек 20 5 1 14 89-119 7-15-31 0 Result 2 Result 0 Result 0 Result 0 Result 1
86 T Vacancy 84 20 5 4 11 88-116 7-15-30 0 Result 0 Result 0 Result 1 Result 2 Result 0
87 T Serginho 20 7 3 10 87-106 5-12-43 0 Result 0 Result 0 Result 0 Result 1 Result 0
88 T Beckham91 20 7 3 10 86-95 8-9-36 0 Result 4 Result 0 Result 0 Result 2 Result 2
89 T Petrovish-35. 20 6 3 11 78-105 8-8-30 0 Result 0 Result 0 Result 0 Result 0 Result 2
90 T *ШАХТЕР* 20 8 3 9 78-98 6-10-34 0 Result 2 Result 3 Result 0 Result 2 Result 2
91 T andriuha2012 20 5 3 12 77-102 4-6-49 0 Result 1 Result 0 Result 0 Result 2 Result 1
92 T Vacancy 16 20 3 0 17 38-116 4-4-14 0 Result 3 Result 3 Result 3 Result 3 Result 3
93 T Vacancy 39 20 5 0 15 38-96 2-6-18 0 Result 3 Result 3 Result 3 Result 3 Result 3
94 T HSV 20 2 4 14 28-91 3-4-8 0 Result 3 Result 1 Result 2 Result 1 Result 2
95 T Vacancy 97 20 0 2 18 0-104 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
96 T Vacancy 61 20 0 2 18 0-81 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
97 T Vacancy 98 20 0 3 17 0-88 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
98 T Vacancy 71 20 0 2 18 0-106 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
99 T Vacancy 100 20 0 3 17 0-82 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
100 Vacancy 17 20 0 1 19 0-93 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Lower number of missed games
  • 5. Initial seeding of tournament

Game calculation

  • Home, exact score 4
  • Home, good difference 2
  • Home,good outcome 1
  • Guest, exact score 4
  • Guest: good difference 2
  • Guest, good outcome 1

Points for events

  • Win 0
  • Draw 0
  • Loss 0

Walkover

  • Good bids = Goals