EN RU UK Facebook Vkontakte Ok

Contact Us

СчетОК Март 2017

Games Start Time: 12 Mar 14:00
BROKER 9:17 Ремарк
Мічіган 5:10 Настасья)))
mihails 8:15 ГОЛ
texas 8:12 Pricol84
Зarathustra 3:5 Mkhitaryan
v12 5:10 Belfast
Sayva 10:6 Bosfan
Nomad 17:5 varjag
sibir 8:5 Vacancy 1
Spartacus 12:4 foxiter
mukh 8:13 ivanovuc8
mud29 5:0 Vacancy 116
SSAKALAS 8:10 Иван
Сергей Петухов 8:12 Lobster
odessit89 5:5 valdez
Elandro 11:7 Rustam
AK13 10:10 Arbaleksandr
Luganets 6:15 *ШАХТЕР*
S-A-O 7:5 ODESSA-76
chirva 6:5 GAD
Пан-спортсмен-7 16:5 digor
tryzero 6:7 andriuha2012
Янис.Сенканс 5:15 N_Rinat
Евгений 70 8:13 витек
Petrovish-35. 3:9 vlad1212
JIeXa 8:16 ReneSasha
Forrest 9:5 Natali-Ia
Vacancy 101 4:5 Выскочка
ser-golomzik 11:5 GEKATA
loan 7:9 Агеха-Тё
strange 15:13 Serginho
Vacancy 51 0:10 Ussuri
Эдмундо 14:8 SilozkA
zapro100 9:5 Borec
Xtream4life 8:4 DASSSEN
Zola 5:9 Beckham91
Vacancy 36 0:11 Anis
Silver 13:10 mykhas
Mastchen 5:10 SuperVlad
CREW 13:14 MARSHAL
midLANt 11:4 JUT
Vacancy 33 0:13 СенС
Петров 0:5 skripka_av
ESI2607 5:7 knight
senich86 8:8 nikilya
евгений 11:13 )MyLife(
Sashilo 12:9 Nord-Ost1976
DUDE 8:0 Sprut
Нуки 13:5 Doktoroff
was 5:8 egk
boriss67 12:7 Ювентус
Molo 11:8 semeniuk
Юзернайма 8:10 Vacancy 100
Алб 12:10 VIVA
Oleg_T 9:5 сухОФрукт
Konoks 8:10 Karta999
Olga_B 10:6 BYBYSIK
Emil Svendsen 0:11 GAS-Ural
vadkodak 7:7 Buiok
Philippyich 5:11 Savkoff
Team MP W D L GF-GA S-D-O P
1 T ГОЛ 15 6 2 7 133-122 18-13-35 0 Result 0 Result 0 Result 2 Result 0 Result 2
2 T Pricol84 15 9 3 3 131-100 18-12-35 0 Result 1 Result 4 Result 2 Result 2 Result 2
3 T Serginho 15 9 2 4 131-101 15-22-27 0 Result 2 Result 0 Result 1 Result 2 Result 0
4 T ReneSasha 15 8 2 5 126-97 16-17-28 0 Result 1 Result 2 Result 0 Result 0 Result 2
5 T Ussuri 15 10 3 2 126-75 16-17-28 0 Result 4 Result 0 Result 2 Result 2 Result 4
6 T GEKATA 15 7 1 7 125-119 16-14-33 0 Result 2 Result 0 Result 0 Result 0 Result 0
7 T knight 15 9 2 4 125-84 16-16-29 0 Result 0 Result 2 Result 1 Result 2 Result 2
8 T mukh 15 7 1 7 125-119 12-23-31 0 Result 0 Result 2 Result 2 Result 2 Result 0
9 T egk 15 7 3 5 124-100 17-11-34 0 Result 4 Result 1 Result 0 Result 0 Result 2
10 T *ШАХТЕР* 15 9 3 3 124-106 15-16-32 0 Result 2 Result 2 Result 0 Result 0 Result 2
11 T nikilya 15 9 2 4 124-93 14-21-26 0 Result 0 Result 0 Result 0 Result 2 Result 1
12 T MARSHAL 15 7 2 6 121-121 16-12-33 0 Result 0 Result 2 Result 1 Result 1 Result 2
13 T Vacancy 101 15 8 1 6 121-101 15-17-27 0 Result 2 Result 2 Result 2 Result 2 Result 0
14 T N_Rinat 15 9 1 5 121-107 13-17-35 0 Result 1 Result 0 Result 2 Result 2 Result 2
15 T Пан-спортсмен-7 15 6 1 8 121-104 12-21-31 0 Result 2 Result 2 Result 4 Result 2 Result 2
16 T Sayva 15 8 3 4 118-96 13-20-26 0 Result 0 Result 2 Result 0 Result 1 Result 2
17 T Янис.Сенканс 15 8 0 7 117-121 16-9-35 0 Result 0 Result 0 Result 2 Result 0 Result 0
18 T Belfast 15 8 1 6 117-114 12-18-33 0 Result 0 Result 0 Result 2 Result 0 Result 2
19 T Vacancy 100 15 10 2 3 116-84 14-12-36 0 Result 2 Result 2 Result 2 Result 0 Result 2
20 T Beckham91 15 9 1 5 116-89 14-16-28 0 Result 2 Result 0 Result 0 Result 2 Result 2
21 T Иван 15 9 1 5 116-93 13-14-36 0 Result 2 Result 0 Result 2 Result 2 Result 2
22 T BROKER 15 9 2 4 115-90 14-11-37 0 Result 1 Result 2 Result 2 Result 2 Result 0
23 T v12 15 9 1 5 115-87 14-12-35 0 Result 2 Result 2 Result 2 Result 0 Result 0
24 T Петров 15 10 0 5 115-95 13-17-29 0 Result 2 Result 3 Result 2 Result 2 Result 3
25 T S-A-O 15 7 2 6 115-107 12-17-33 0 Result 0 Result 0 Result 0 Result 2 Result 2
26 T Алб 15 8 1 6 114-114 15-12-30 0 Result 0 Result 2 Result 0 Result 2 Result 2
27 T mihails 15 6 2 7 113-94 13-14-33 0 Result 4 Result 0 Result 0 Result 0 Result 0
28 T Oleg_T 15 9 2 4 113-90 12-13-39 0 Result 2 Result 1 Result 2 Result 0 Result 2
29 T Spartacus 15 7 3 5 112-100 13-10-40 0 Result 0 Result 2 Result 2 Result 1 Result 2
30 T Konoks 15 7 5 3 112-101 13-12-36 0 Result 1 Result 2 Result 2 Result 2 Result 0
31 T Настасья))) 15 8 2 5 112-84 12-16-32 0 Result 1 Result 2 Result 2 Result 0 Result 2
32 T digor 15 6 4 5 111-120 14-11-33 0 Result 0 Result 2 Result 1 Result 1 Result 0
33 T СенС 15 7 1 7 111-92 14-13-29 0 Result 0 Result 0 Result 2 Result 4 Result 4
34 T Savkoff 15 6 3 6 111-108 13-11-37 0 Result 0 Result 0 Result 2 Result 1 Result 2
35 T SuperVlad 15 7 3 5 111-89 13-12-35 0 Result 1 Result 0 Result 0 Result 0 Result 2
36 T loan 15 7 2 6 111-105 13-15-29 0 Result 2 Result 0 Result 3 Result 2 Result 0
37 T GAS-Ural 15 9 2 4 110-91 14-11-32 0 Result 2 Result 0 Result 2 Result 1 Result 4
38 T Nomad 15 7 2 6 110-100 12-15-32 0 Result 2 Result 0 Result 2 Result 2 Result 2
39 T AK13 15 7 4 4 110-112 11-15-36 0 Result 0 Result 2 Result 2 Result 0 Result 1
40 T Forrest 15 8 4 3 110-89 9-20-34 0 Result 1 Result 2 Result 1 Result 1 Result 2
41 T Silver 15 8 2 5 109-94 9-18-37 0 Result 2 Result 1 Result 0 Result 4 Result 2
42 T SilozkA 15 9 0 6 108-89 13-10-36 0 Result 2 Result 2 Result 2 Result 2 Result 0
43 T valdez 15 8 2 5 108-93 13-11-34 0 Result 0 Result 2 Result 2 Result 2 Result 1
44 T DUDE 15 10 0 5 108-84 12-14-32 0 Result 0 Result 2 Result 0 Result 0 Result 4
45 T Karta999 15 6 1 8 108-120 12-15-30 0 Result 0 Result 0 Result 2 Result 2 Result 2
46 T Olga_B 15 8 0 7 108-107 10-14-40 0 Result 0 Result 0 Result 2 Result 2 Result 2
47 T Petrovish-35. 15 5 4 6 108-102 9-18-36 0 Result 1 Result 0 Result 2 Result 0 Result 0
48 T Anis 15 9 0 6 108-89 9-19-34 0 Result 2 Result 2 Result 2 Result 2 Result 4
49 T texas 15 6 5 4 107-95 14-9-33 0 Result 0 Result 1 Result 2 Result 2 Result 0
50 T foxiter 15 5 2 8 107-106 12-13-33 0 Result 0 Result 0 Result 4 Result 0 Result 0
51 T VIVA 15 8 1 6 107-91 11-13-37 0 Result 0 Result 0 Result 4 Result 2 Result 0
52 T евгений 15 7 2 6 106-107 12-12-34 0 Result 2 Result 2 Result 0 Result 0 Result 0
53 T GAD 15 5 4 6 106-99 11-11-40 0 Result 1 Result 2 Result 0 Result 4 Result 0
54 T Doktoroff 15 5 1 9 106-116 11-12-38 0 Result 0 Result 2 Result 0 Result 0 Result 0
55 T vadkodak 15 8 2 5 106-85 11-12-38 0 Result 2 Result 2 Result 2 Result 2 Result 1
56 T boriss67 15 11 3 1 106-71 11-18-26 0 Result 1 Result 1 Result 2 Result 2 Result 2
57 T Ремарк 15 6 4 5 105-88 13-10-33 0 Result 0 Result 1 Result 2 Result 0 Result 2
58 T Borec 15 10 1 4 105-87 12-13-31 0 Result 2 Result 2 Result 2 Result 2 Result 0
59 T Molo 15 8 2 5 105-68 9-17-35 0 Result 0 Result 2 Result 1 Result 2 Result 2
60 T Агеха-Тё 15 9 1 5 104-93 11-13-34 0 Result 1 Result 2 Result 0 Result 2 Result 2
61 T vlad1212 15 8 1 6 104-101 10-16-32 0 Result 2 Result 1 Result 0 Result 2 Result 2
62 T Bosfan 15 5 2 8 104-111 9-14-40 0 Result 0 Result 0 Result 4 Result 0 Result 0
63 T Sashilo 15 7 2 6 104-94 9-15-38 0 Result 2 Result 2 Result 0 Result 0 Result 2
64 T Natali-Ia 15 7 2 6 104-102 8-18-36 0 Result 2 Result 2 Result 1 Result 0 Result 0
65 T JIeXa 15 6 3 6 102-109 11-11-36 0 Result 2 Result 2 Result 2 Result 2 Result 0
66 T Sprut 15 9 1 5 102-93 11-13-32 0 Result 0 Result 4 Result 2 Result 0 Result 3
67 T semeniuk 15 7 1 7 102-97 9-15-36 0 Result 2 Result 0 Result 0 Result 0 Result 0
68 T Mastchen 15 3 1 11 101-126 9-14-37 0 Result 0 Result 2 Result 2 Result 0 Result 0
69 T Elandro 15 7 0 8 100-100 12-11-30 0 Result 0 Result 2 Result 2 Result 2 Result 2
70 T Lobster 15 8 2 5 100-92 10-12-36 0 Result 0 Result 4 Result 0 Result 2 Result 2
71 T Nord-Ost1976 15 4 2 9 100-116 7-17-38 0 Result 1 Result 0 Result 0 Result 0 Result 0
72 T mud29 15 5 2 8 99-93 10-10-39 0 Result 0 Result 0 Result 0 Result 0 Result 4
73 T skripka_av 15 10 0 5 99-80 10-12-35 0 Result 2 Result 0 Result 0 Result 2 Result 4
74 T Ювентус 15 5 1 9 99-117 10-12-35 0 Result 0 Result 4 Result 0 Result 2 Result 0
75 T Юзернайма 15 4 4 7 99-107 9-14-35 0 Result 2 Result 2 Result 0 Result 0 Result 0
76 T ESI2607 15 7 2 6 99-87 8-14-39 0 Result 1 Result 0 Result 0 Result 2 Result 0
77 T Выскочка 15 8 0 7 99-111 7-19-33 0 Result 2 Result 0 Result 0 Result 2 Result 2
78 T mykhas 15 7 1 7 98-107 8-15-36 0 Result 2 Result 2 Result 2 Result 0 Result 0
79 T )MyLife( 15 7 0 8 97-101 11-8-37 0 Result 0 Result 2 Result 4 Result 0 Result 2
80 T tryzero 15 6 2 7 97-96 11-9-35 0 Result 2 Result 4 Result 4 Result 2 Result 0
81 T JUT 15 5 3 7 97-107 10-10-37 0 Result 2 Result 1 Result 0 Result 0 Result 0
82 T zapro100 15 5 1 9 97-112 10-10-37 0 Result 0 Result 0 Result 0 Result 0 Result 2
83 T Luganets 15 7 0 8 97-100 8-14-37 0 Result 2 Result 4 Result 0 Result 0 Result 0
84 T sibir 15 8 1 6 97-80 8-15-35 0 Result 0 Result 4 Result 0 Result 2 Result 2
85 T Мічіган 15 7 2 6 96-93 9-13-34 0 Result 2 Result 1 Result 0 Result 2 Result 0
86 T ser-golomzik 15 8 1 6 95-87 13-9-25 0 Result 0 Result 4 Result 2 Result 0 Result 2
87 T chirva 15 4 3 8 95-108 10-15-25 0 Result 0 Result 0 Result 1 Result 2 Result 2
88 T andriuha2012 15 5 3 7 95-114 8-13-37 0 Result 1 Result 0 Result 0 Result 2 Result 2
89 T Mkhitaryan 15 6 1 8 95-110 7-14-39 0 Result 0 Result 0 Result 0 Result 2 Result 2
90 T varjag 15 8 1 6 95-97 6-21-29 0 Result 2 Result 4 Result 2 Result 0 Result 0
91 T Эдмундо 15 10 0 5 94-56 11-13-24 0 Result 2 Result 0 Result 0 Result 0 Result 2
92 T Xtream4life 15 3 0 12 94-134 10-12-30 0 Result 0 Result 0 Result 0 Result 0 Result 2
93 T Rustam 15 6 2 7 94-94 6-14-42 0 Result 2 Result 2 Result 4 Result 0 Result 0
94 T Philippyich 15 5 3 7 93-95 8-13-35 0 Result 2 Result 0 Result 1 Result 0 Result 0
95 T BYBYSIK 15 8 1 6 92-75 9-15-26 0 Result 4 Result 0 Result 2 Result 2 Result 0
96 T SSAKALAS 15 7 2 6 91-93 11-8-31 0 Result 1 Result 2 Result 0 Result 2 Result 0
97 T Vacancy 1 15 5 2 8 91-91 9-8-39 0 Result 2 Result 1 Result 0 Result 0 Result 0
98 T Arbaleksandr 15 3 7 5 91-91 9-10-35 0 Result 0 Result 1 Result 0 Result 2 Result 1
99 T ODESSA-76 15 5 1 9 91-103 7-10-43 0 Result 1 Result 0 Result 0 Result 0 Result 0
100 T odessit89 15 6 2 7 91-97 7-15-33 0 Result 2 Result 0 Result 0 Result 4 Result 1
101 T ivanovuc8 15 4 1 10 90-114 9-14-26 0 Result 2 Result 3 Result 0 Result 0 Result 2
102 T сухОФрукт 15 5 3 7 88-108 7-15-30 0 Result 2 Result 0 Result 0 Result 0 Result 0
103 T Vacancy 36 15 7 2 6 86-94 6-16-30 0 Result 4 Result 2 Result 2 Result 3 Result 3
104 T DASSSEN 15 5 1 9 84-95 7-10-36 0 Result 4 Result 0 Result 2 Result 0 Result 0
105 T was 15 5 1 9 84-109 5-16-32 0 Result 0 Result 2 Result 2 Result 2 Result 0
106 T Zola 15 6 1 8 80-94 7-7-38 0 Result 2 Result 0 Result 2 Result 3 Result 0
107 T Евгений 70 15 5 1 9 79-101 8-9-29 0 Result 2 Result 2 Result 0 Result 0 Result 0
108 T senich86 15 6 3 6 79-73 5-12-35 0 Result 4 Result 3 Result 2 Result 0 Result 1
109 T Buiok 15 6 2 7 78-103 8-9-28 0 Result 0 Result 0 Result 2 Result 2 Result 1
110 T Сергей Петухов 15 4 2 9 74-100 8-10-22 0 Result 1 Result 2 Result 1 Result 0 Result 0
111 T витек 15 4 3 8 73-117 6-11-27 0 Result 3 Result 1 Result 0 Result 2 Result 2
112 T Emil Svendsen 15 4 2 9 69-104 10-6-17 0 Result 0 Result 2 Result 2 Result 1 Result 3
113 T midLANt 15 5 2 8 66-107 6-9-24 0 Result 2 Result 2 Result 0 Result 0 Result 2
114 T Vacancy 116 15 4 0 11 37-81 4-6-9 0 Result 3 Result 3 Result 3 Result 3 Result 3
115 T Зarathustra 15 1 1 13 36-99 1-11-10 0 Result 0 Result 0 Result 0 Result 0 Result 0
116 T Нуки 15 2 1 12 25-98 3-5-3 0 Result 3 Result 3 Result 3 Result 2 Result 2
117 T Vacancy 33 15 1 1 13 25-89 2-5-7 0 Result 3 Result 3 Result 3 Result 3 Result 3
118 T strange 15 1 1 13 15-119 3-0-3 0 Result 3 Result 3 Result 3 Result 0 Result 2
119 T CREW 15 0 2 13 13-114 2-0-5 0 Result 3 Result 3 Result 3 Result 3 Result 0
120 Vacancy 51 15 0 0 15 0-121 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids

Game calculation

  • Home, exact score 4
  • Home, good difference 2
  • Home,good outcome 1
  • Guest, exact score 4
  • Guest: good difference 2
  • Guest, good outcome 1

Points for events

  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals