EN RU UK Facebook Vkontakte Ok

Contact Us

Рахунок Квітень2023

Games Start Time: 20 Apr 17:30
Vacancy 51 0:7 igor57
Vacancy 52 0:9 Molo
Olga_B 5:0 Vacancy 53
mokan 2:6 nikilya
SuperVlad 0:9 Жучара
Vacancy 48 0:12 zelya
Vacancy 44 0:7 хХх
Serhiy 0:7 Luganets
RUDON1904 14:16 Casuarius
Янис.Сенканс 4:9 dav-1978
Vacancy 49 0:9 2LOOP
Мічіган 20:2 Fonic
Vacancy 54 0:25 S-A-O
Serginho 3:11 Выскочка
Fraier 9:14 semeniuk
Vacancy 57 0:0 Vacancy 46
midLANt 11:0 Vacancy 45
Vacancy 43 0:3 LineCrysis
Pricol84 14:11 Petrovish-35.
ГОЛ 18:9 Rustam
Vacancy 56 0:4 korn
Efremys 10:13 eug4
Фортуна 21:2 Зarathustra
GAS-Ural 7:8 Lobster
Vacancy 58 0:0 Vacancy 55
Utka21 14:0 Vacancy 47
Vacancy 50 0:5 GROZA
Sprut 23:7 Andy
Vacancy 3 0:14 Вовчикас
Team MP W D L GF-GA S-D-O P
1 T nikilya 20 17 0 3 236-109 20-12-30 0 Result 4 Result 0 Result 4 Result 4 Result 2
2 T Utka21 20 15 1 4 234-102 16-18-34 0 Result 2 Result 2 Result 4 Result 2 Result 4
3 T Casuarius 20 16 0 4 227-107 20-13-24 0 Result 4 Result 0 Result 2 Result 2 Result 2
4 T хХх 20 14 1 5 226-155 17-13-34 0 Result 4 Result 2 Result 1 Result 2 Result 4
5 T korn 20 13 0 7 220-125 16-12-36 0 Result 2 Result 4 Result 2 Result 2 Result 4
6 T eug4 20 13 1 6 219-136 17-14-29 0 Result 4 Result 4 Result 0 Result 2 Result 2
7 T 2LOOP 20 12 2 6 218-149 17-13-30 0 Result 0 Result 4 Result 4 Result 0 Result 4
8 T Фортуна 20 12 1 7 218-138 16-20-23 0 Result 0 Result 2 Result 4 Result 2 Result 2
9 T semeniuk 20 15 1 4 217-92 18-19-17 0 Result 4 Result 4 Result 4 Result 2 Result 2
10 T Мічіган 20 15 1 4 216-150 17-15-26 0 Result 2 Result 4 Result 1 Result 4 Result 2
11 T Andy 20 16 1 3 213-103 17-10-32 0 Result 4 Result 4 Result 4 Result 4 Result 0
12 T Efremys 20 11 1 8 208-153 19-11-21 0 Result 1 Result 0 Result 0 Result 4 Result 0
13 T GROZA 20 13 0 7 206-114 15-19-22 0 Result 0 Result 2 Result 4 Result 2 Result 4
14 T Lobster 20 14 0 6 205-138 15-16-26 0 Result 2 Result 2 Result 2 Result 4 Result 2
15 T zelya 20 13 3 4 203-97 17-12-24 0 Result 4 Result 4 Result 0 Result 0 Result 4
16 T midLANt 20 13 1 6 203-120 16-9-32 0 Result 0 Result 2 Result 1 Result 4 Result 4
17 T Вовчикас 20 10 2 8 201-155 17-10-26 0 Result 1 Result 0 Result 1 Result 2 Result 4
18 T ГОЛ 20 13 1 6 201-133 17-14-20 0 Result 0 Result 4 Result 4 Result 0 Result 2
19 T Rustam 20 13 4 3 200-98 15-13-28 0 Result 1 Result 1 Result 2 Result 4 Result 0
20 T LineCrysis 20 12 0 8 199-145 12-19-29 0 Result 4 Result 4 Result 0 Result 4 Result 4
21 T Molo 20 11 1 8 198-129 14-16-26 0 Result 0 Result 4 Result 4 Result 4 Result 4
22 T Выскочка 20 13 0 7 198-135 13-11-37 0 Result 4 Result 4 Result 4 Result 4 Result 2
23 T Olga_B 20 17 0 3 198-87 13-13-34 0 Result 2 Result 4 Result 4 Result 4 Result 4
24 T Fonic 20 13 1 6 192-153 16-14-19 0 Result 2 Result 2 Result 2 Result 4 Result 0
25 T RUDON1904 20 10 3 7 189-155 13-12-31 0 Result 4 Result 1 Result 4 Result 0 Result 0
26 T Petrovish-35. 20 13 2 5 187-97 16-13-18 0 Result 4 Result 2 Result 0 Result 0 Result 0
27 T Янис.Сенканс 20 13 0 7 185-150 14-7-33 0 Result 0 Result 0 Result 3 Result 2 Result 0
28 T mokan 20 9 2 9 182-152 14-16-18 0 Result 2 Result 4 Result 0 Result 0 Result 0
29 T Pricol84 20 9 0 11 182-193 12-12-31 0 Result 4 Result 0 Result 2 Result 0 Result 2
30 T GAS-Ural 20 14 0 6 182-137 10-14-35 0 Result 4 Result 2 Result 2 Result 4 Result 0
31 T S-A-O 20 14 1 5 170-102 13-11-23 0 Result 0 Result 4 Result 2 Result 4 Result 4
32 T igor57 20 9 3 8 170-128 11-11-30 0 Result 1 Result 0 Result 0 Result 0 Result 4
33 T SuperVlad 20 14 2 4 168-87 14-6-26 0 Result 2 Result 4 Result 4 Result 4 Result 3
34 T Sprut 20 10 1 9 167-141 14-9-21 0 Result 3 Result 2 Result 2 Result 0 Result 2
35 T Fraier 20 9 4 7 167-155 13-14-17 0 Result 2 Result 0 Result 0 Result 2 Result 0
36 T dav-1978 20 11 1 8 164-125 12-16-16 0 Result 0 Result 2 Result 0 Result 0 Result 2
37 T Жучара 20 11 5 4 159-120 11-12-23 0 Result 4 Result 0 Result 2 Result 2 Result 4
38 T Luganets 20 11 2 7 156-152 10-12-25 0 Result 4 Result 4 Result 4 Result 3 Result 4
39 T Зarathustra 20 9 1 10 145-150 9-14-20 0 Result 0 Result 4 Result 0 Result 1 Result 0
40 T Serginho 20 8 0 12 140-168 10-12-17 0 Result 2 Result 0 Result 3 Result 0 Result 0
41 T Serhiy 20 6 6 8 113-108 6-11-19 0 Result 3 Result 0 Result 3 Result 0 Result 3
42 T Vacancy 3 20 1 4 15 17-163 2-1-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
43 T Vacancy 55 20 0 7 13 0-97 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
44 T Vacancy 47 20 0 5 15 0-197 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
45 T Vacancy 46 20 0 9 11 0-109 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
46 T Vacancy 53 20 0 8 12 0-106 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
47 T Vacancy 45 20 0 3 17 0-153 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
48 T Vacancy 50 20 0 8 12 0-96 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
49 T Vacancy 58 20 0 6 14 0-165 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
50 T Vacancy 51 20 0 4 16 0-188 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
51 T Vacancy 52 20 0 3 17 0-147 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
52 T Vacancy 48 20 0 4 16 0-169 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
53 T Vacancy 44 20 0 5 15 0-184 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
54 T Vacancy 56 20 0 6 14 0-131 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
55 T Vacancy 43 20 0 6 14 0-165 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
56 T Vacancy 57 20 0 5 15 0-164 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
57 T Vacancy 54 20 0 6 14 0-167 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
58 Vacancy 49 20 0 5 15 0-155 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Face to face games
  • 5. Lower number of missed games
  • 6. Initial seeding of tournament

Game calculation

  • Home, exact score 7
  • Home, good difference 3
  • Home,good outcome 2
  • Guest, exact score 7
  • Guest: good difference 3
  • Guest, good outcome 2

Points for events

  • Win 0
  • Draw 0
  • Loss 0
  • Game without bids made 0

Walkover

  • Good bids = Goals