EN RU UK Facebook Vkontakte Ok

Contact Us

Divisions

2016 КХЛ-VII. Регулярный сезон

Games Start Time: 28 Nov 16:30
Эдмундо 2:4 badment
Mkhitaryan 3:2 Karta999
Gaalets 1:2 Mangoost
Nord-Ost1976 0:2 foxiter
Евгений 70 5:6 Зarathustra
JUT 1:2 евгений
odessit89 4:3 Nick
Silver 2:3 digor
Ювентус 3:0 karhu
CaN4o23 1:3 Rustam
was 0:3 миг
Андрюха.Чипсов 3:1 Xtream4life
Сергеич 2:3 ser-golomzik
AC/DC 3:2 Savkoff
Pricol84 2:0 Elandro
BROKER 1:2 ГОЛ
Kirill Aganin 0:5 azarte
vlad1212 4:1 bumer
sibir 1:2 Anis
Армеец 1:2 BYBYSIK
varjag 4:3 Petrovish-35.
Знающий 2:4 Foliant
ivanovuc8 2:3 loan
SuperVlad 2:4 MNS1604
Team MP W D L W-L (ot) W-L (p) GF-GA Gss(S-D) P
1 loan 36 23 0 8 3-0 0-2 60-27 263(182-81) 77 Result 2 Result 4 Result 4 Result 0 Result 2
2 Pricol84 36 19 0 7 2-3 4-1 54-39 265(187-78) 73 Result 0 Result 0 Result 0 Result 2 Result 2
3 ГОЛ 36 16 0 7 3-0 8-2 52-24 257(178-79) 72 Result 0 Result 2 Result 2 Result 4 Result 2
4 Сергеич 36 20 0 10 2-1 2-1 57-31 255(164-91) 70 Result 2 Result 3 Result 0 Result 2 Result 0
5 T Евгений 70 36 17 0 8 1-3 2-5 58-44 252(173-79) 65 Result 2 Result 2 Result 0 Result 0 Result 0
* 6 AC/DC 36 15 0 12 2-2 4-1 49-52 227(158-69) 65 Result 0 Result 2 Result 2 Result 2 Result 2
7 T Foliant 36 18 0 10 1-5 1-1 62-62 255(170-85) 64 Result 2 Result 0 Result 0 Result 2 Result 2
8 T badment 36 17 0 10 0-1 4-4 56-37 268(181-87) 64 Result 4 Result 0 Result 2 Result 2 Result 2
9 T BROKER 36 17 0 9 1-2 2-5 51-39 262(174-88) 64 Result 2 Result 2 Result 2 Result 0 Result 0
10 Gaalets 36 15 0 8 3-4 3-3 51-38 263(180-83) 64 Result 2 Result 2 Result 2 Result 2 Result 0
11 SuperVlad 36 16 0 10 4-2 1-3 50-38 250(170-80) 63 Result 2 Result 2 Result 0 Result 2 Result 0
12 T vlad1212 36 15 0 11 5-0 2-3 61-55 247(176-71) 62 Result 2 Result 3 Result 2 Result 2 Result 2
* 13 digor 36 14 0 7 3-6 4-2 53-43 251(163-88) 62 Result 0 Result 4 Result 0 Result 2 Result 2
* 14 Silver 36 11 0 11 4-3 2-5 58-62 245(168-77) 61 Result 0 Result 2 Result 0 Result 4 Result 0
15 T Nord-Ost1976 36 16 0 11 3-2 0-4 51-39 262(179-83) 60 Result 0 Result 2 Result 2 Result 0 Result 0
16 T Rustam 36 15 0 11 3-2 2-3 60-48 265(184-81) 60 Result 0 Result 0 Result 2 Result 4 Result 2
17 евгений 36 12 0 10 5-2 5-2 57-52 246(171-75) 60 Result 0 Result 0 Result 0 Result 2 Result 2
18 T Mangoost 36 15 0 13 3-2 3-0 46-39 256(171-85) 59 Result 2 Result 0 Result 0 Result 0 Result 2
19 Savkoff 36 14 0 11 2-4 4-1 50-43 266(181-85) 59 Result 2 Result 0 Result 2 Result 2 Result 0
20 T Xtream4life 36 16 0 14 1-1 3-1 63-60 248(160-88) 58 Result 2 Result 0 Result 2 Result 2 Result 0
* 21 T varjag 36 14 0 13 0-2 2-5 44-49 241(166-75) 58 Result 0 Result 2 Result 2 Result 0 Result 2
22 JUT 36 12 0 9 4-2 3-6 46-37 262(175-87) 58 Result 2 Result 2 Result 2 Result 2 Result 0
23 T Mkhitaryan 36 15 0 13 2-0 2-4 52-40 256(174-82) 57 Result 0 Result 4 Result 2 Result 0 Result 2
24 миг 36 15 0 14 3-2 2-0 60-52 240(173-67) 57 Result 2 Result 0 Result 0 Result 0 Result 4
25 MNS1604 36 14 0 13 3-3 2-1 69-73 226(160-66) 56 Result 2 Result 0 Result 3 Result 2 Result 2
26 T foxiter 36 15 0 15 1-2 1-2 50-50 238(161-77) 53 Result 4 Result 0 Result 0 Result 2 Result 2
27 Ювентус 36 12 0 13 2-2 4-3 51-50 246(166-80) 53 Result 2 Result 2 Result 2 Result 2 Result 4
28 T Армеец 36 12 0 14 3-2 3-2 50-52 246(175-71) 52 Result 0 Result 0 Result 2 Result 2 Result 0
* 29 Знающий 36 10 0 13 3-5 3-2 42-55 237(162-75) 52 Result 2 Result 2 Result 2 Result 0 Result 0
30 azarte 36 12 0 15 3-1 3-2 54-47 263(178-85) 51 Result 0 Result 0 Result 4 Result 2 Result 2
31 T Petrovish-35. 36 13 0 16 3-2 1-1 63-78 233(154-79) 50 Result 0 Result 0 Result 2 Result 2 Result 0
32 T Karta999 36 12 0 14 2-1 2-5 58-54 243(162-81) 50 Result 0 Result 4 Result 0 Result 0 Result 0
33 ivanovuc8 36 12 0 14 3-5 1-1 52-56 252(159-93) 50 Result 0 Result 0 Result 0 Result 2 Result 0
34 T was 36 12 0 15 2-0 2-5 57-54 242(163-79) 49 Result 0 Result 4 Result 0 Result 3 Result 3
35 T BYBYSIK 36 12 0 15 1-4 3-1 71-71 231(161-70) 49 Result 0 Result 2 Result 0 Result 0 Result 2
36 Anis 36 8 0 12 3-4 6-3 50-49 249(169-80) 49 Result 2 Result 0 Result 0 Result 0 Result 2
37 sibir 36 11 0 15 2-1 3-4 63-64 238(177-61) 48 Result 0 Result 2 Result 0 Result 2 Result 0
38 Эдмундо 36 12 0 17 2-1 2-2 52-53 255(179-76) 47 Result 2 Result 2 Result 0 Result 0 Result 0
* 39 T Андрюха.Чипсов 36 11 0 15 3-2 1-4 45-54 203(142-61) 46 Result 0 Result 2 Result 0 Result 0 Result 2
40 Nick 36 10 0 17 2-1 5-1 45-52 230(154-76) 46 Result 0 Result 0 Result 2 Result 0 Result 0
* 41 CaN4o23 36 8 0 14 2-2 4-6 54-64 228(157-71) 43 Result 0 Result 2 Result 0 Result 0 Result 0
* 42 Kirill Aganin 36 10 0 15 2-4 0-5 44-48 248(169-79) 42 Result 0 Result 2 Result 0 Result 0 Result 0
* 43 odessit89 36 8 0 20 1-0 3-4 47-80 176(120-56) 40 Result 0 Result 3 Result 2 Result 0 Result 2
44 Зarathustra 36 8 0 17 1-7 2-1 67-94 235(160-75) 38 Result 2 Result 0 Result 0 Result 0 Result 2
45 ser-golomzik 36 10 0 21 0-1 2-2 44-68 214(141-73) 37 Result 2 Result 3 Result 2 Result 0 Result 2
* 46 bumer 36 8 0 20 3-2 2-1 43-73 177(120-57) 33 Result 2 Result 2 Result 2 Result 0 Result 0
47 T Elandro 36 8 0 24 1-2 1-0 53-101 178(112-66) 30 Result 3 Result 2 Result 2 Result 0 Result 0
* 48 karhu 36 7 0 21 1-4 2-1 38-73 181(124-57) 30 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L W-L (ot) W-L (p) GF-GA Gss(S-D) P

Points adjustments

  • +5 varjag - Tour 7: Включение новичка и корректировка очков до уровня 25-го места (после 4-го тура)
  • -2 bumer - Tour 7: Обоюдная неявка в 6 туре
  • -1 Андрюха.Чипсов - Tour 7: Обоюдная неявка в 6 туре
  • +3 Знающий - Tour 9: Включение новичка и корректировка очков до уровня 25-го места (после 8-го тура)
  • +8 Silver - Tour 9: Включение новичка и корректировка очков до уровня 25-го места (после 8-го тура)
  • +5 AC/DC - Tour 16: Включение новичка (10 тур)
  • -2 bumer - Tour 21: Обоюдная неявка (12 тур)
  • +4 odessit89 - Tour 21: Включение новичка и корректировка очков до уровня 25-го места (после 17-го тура)
  • -1 CaN4o23 - Tour 21: Обоюдная неявка (19 тур)
  • -2 digor - Tour 21: Обоюдная неявка (19 тур)
  • -2 karhu - Tour 33: Обоюдная неявка (30 тур)
  • -1 Kirill Aganin - Tour 33: Обоюдная неявка (30 тур)
  • Load

    Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

    Additional Information about competition

    Game Settings

    • Double bids: 3 for Home team, 3 for Away team
    • If draw in regular time:
    • * overtime
    • * classic penalties

    Tiebreaker criteria

    • 1. Points scored
    • 2. Number of wins in regular time
    • 3. Scoring differential
    • 4. More goals scored
    • 5. Face to face games
    • 6. Number of good bids
    • 7. Initial seeding of tournament

    Points for events

    • Win 3
    • Penalty Win 2
    • Overtime Win 2
    • Penalty Loss 1
    • Overtime Loss 1
    • Draw 1
    • Loss 0

    Walkover

    • max 3:0