EN RU UK Facebook Vkontakte Ok

Contact Us

Китай 2017 Заявочный раунд

Games Start Time: 25 Feb 18:00
mykhas 0:2 Pricol84
BROKER 0:0 Petrovish-35.
Vacancy 28 0:2 Денис Арих
mihails 2:0 Silver
Vacancy 30 0:2 boriss67
was 0:1 foxiter
Mkhitaryan 0:0 Philippyich
tutanchamon 0:2 digor
ГОЛ 2:0 loan
andriuha2012 2:0 Mastchen
Beckham91 0:2 vlad1212
Xtream4life 2:0 Nord-Ost1976
Stalker59 0:0 horole
Savkoff 2:0 Vacancy 29
Vacancy 27 0:2 Fraier
Team MP W D L GF-GA Gss(S-D) P
1 T andriuha2012 1 1 0 0 2-0 3(3-0) 3 Result 2
2 T digor 1 1 0 0 2-0 3(2-1) 3 Result 2
3 T Fraier 1 1 0 0 2-0 3(2-1) 3 Result 4
4 T mihails 1 1 0 0 2-0 3(2-1) 3 Result 2
5 T Pricol84 1 1 0 0 2-0 3(3-0) 3 Result 2
6 T Savkoff 1 1 0 0 2-0 3(3-0) 3 Result 4
7 T Денис Арих 1 1 0 0 2-0 3(2-1) 3 Result 4
8 T vlad1212 1 1 0 0 2-0 3(2-1) 3 Result 4
9 T Xtream4life 1 1 0 0 2-0 3(3-0) 3 Result 4
10 T boriss67 1 1 0 0 2-0 2(1-1) 3 Result 4
11 T ГОЛ 1 1 0 0 2-0 1(1-0) 3 Result 4
12 foxiter 1 1 0 0 1-0 3(3-0) 3 Result 2
13 T BROKER 1 0 1 0 0-0 3(2-1) 1 Result 1
14 T Philippyich 1 0 1 0 0-0 3(2-1) 1 Result 1
15 T Mkhitaryan 1 0 1 0 0-0 3(3-0) 1 Result 1
16 T Petrovish-35. 1 0 1 0 0-0 3(2-1) 1 Result 1
17 T horole 1 0 1 0 0-0 0(0-0) 1 Result 3
18 Stalker59 1 0 1 0 0-0 0(0-0) 1 Result 3
19 T was 1 0 0 1 0-1 2(2-0) 0 Result 0
20 T Mastchen 1 0 0 1 0-2 1(0-1) 0 Result 0
21 T mykhas 1 0 0 1 0-2 1(0-1) 0 Result 0
22 T Silver 1 0 0 1 0-2 1(0-1) 0 Result 0
23 T tutanchamon 1 0 0 1 0-2 1(0-1) 0 Result 0
24 T Beckham91 1 0 0 1 0-2 0(0-0) 0 Result 3
25 T loan 1 0 0 1 0-2 0(0-0) 0 Result 3
26 T Nord-Ost1976 1 0 0 1 0-2 0(0-0) 0 Result 3
27 T Vacancy 27 1 0 0 1 0-2 0(0-0) 0 Result 3
28 T Vacancy 28 1 0 0 1 0-2 0(0-0) 0 Result 3
29 T Vacancy 29 1 0 0 1 0-2 0(0-0) 0 Result 3
30 Vacancy 30 1 0 0 1 0-2 0(0-0) 0 Result 3
Team MP W D L GF-GA Gss(S-D) P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Double bids: 1 for Home team, 1 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Number of wins
  • 3. Scoring differential
  • 4. More goals scored
  • 5. Number of good bids
  • 6. Ranking on tournament start

Points for events

  • Win 3
  • Draw 1
  • Loss 0

Walkover

  • 2:0