EN RU UK Facebook Vkontakte Ok

Contact Us

Finland Hockey regular season 2017

Games Start Time: 13 Mar 16:30
foxiter 2:0 King
was 9:4 Savkoff
Petrovish-35. 10:4 Mastchen
digor 8:4 Nord-Ost1976
ГОЛ 0:7 Mkhitaryan
Евгений 70 8:7 loan
BROKER 8:12 Pricol84
vlad1212 11:4 Foliant
Team MP W D L W-L (ot) W-L (p) GF-GA S-D-O P
* 1 Petrovish-35. 15 7 0 3 3-2 0-0 90-73 6-11-24 31 Result 0 Result 0 Result 2 Result 2 Result 2
2 Mkhitaryan 15 8 0 4 1-2 0-0 80-58 2-13-30 28 Result 2 Result 4 Result 0 Result 2 Result 4
3 T Евгений 70 15 9 0 6 0-0 0-0 82-64 3-14-25 27 Result 0 Result 0 Result 0 Result 4 Result 2
4 vlad1212 15 9 0 6 0-0 0-0 79-68 6-8-25 27 Result 2 Result 0 Result 0 Result 2 Result 2
* 5 T Foliant 15 8 0 5 1-0 0-1 75-59 3-11-26 26 Result 4 Result 3 Result 2 Result 2 Result 0
6 Savkoff 15 7 0 5 2-0 0-1 74-57 3-8-33 26 Result 2 Result 2 Result 2 Result 0 Result 0
7 digor 15 6 0 6 2-0 1-0 80-78 5-9-26 24 Result 0 Result 0 Result 2 Result 0 Result 2
8 T Pricol84 15 7 0 7 1-0 0-0 75-79 3-11-26 23 Result 0 Result 0 Result 0 Result 2 Result 2
9 foxiter 15 6 0 4 0-5 0-0 71-65 5-5-31 23 Result 0 Result 4 Result 0 Result 0 Result 4
10 ГОЛ 15 7 0 7 0-1 0-0 66-73 2-8-32 22 Result 2 Result 2 Result 0 Result 2 Result 3
11 Nord-Ost1976 15 6 0 7 1-1 0-0 81-82 6-10-20 21 Result 2 Result 2 Result 0 Result 0 Result 0
12 T was 15 4 0 8 2-1 0-0 76-76 2-13-25 17 Result 0 Result 2 Result 2 Result 2 Result 2
13 T Mastchen 15 5 0 8 0-2 0-0 57-85 1-8-28 17 Result 2 Result 3 Result 2 Result 0 Result 0
* 14 loan 15 5 0 8 0-0 2-0 49-64 3-4-22 17 Result 0 Result 3 Result 3 Result 0 Result 0
15 BROKER 15 3 0 8 2-2 0-0 74-85 1-15-22 15 Result 2 Result 2 Result 2 Result 0 Result 0
* 16 King 15 4 0 9 1-0 0-1 30-73 1-8-0 14 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L W-L (ot) W-L (p) GF-GA S-D-O P

Points adjustments

  • -1 King - Tour 3: Неявка на 3 тур
  • +2 Petrovish-35. - Tour 3: Отобранные очки.
  • -1 Foliant - Tour 12: Неявка на 12 тур
  • -2 loan - Tour 12: Неявка на 12 тур
  • Load

    Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

    Additional Information about competition

    Game Settings

    • If draw in regular time:
    • * overtime
    • * classic penalties

    Tiebreaker criteria

    • 1. Points scored
    • 2. More goals scored
    • 3. Face to face games
    • 4. Number of good exact scores
    • 5. Number of good bids
    • 6. Initial seeding of tournament

    Game calculation

    • Home, exact score 5
    • Home, good difference 3
    • Home,good outcome 1
    • Guest, exact score 5
    • Guest: good difference 3
    • Guest, good outcome 1

    Points for events

    • Win 3
    • Penalty Win 2
    • Overtime Win 2
    • Penalty Loss 1
    • Overtime Loss 1
    • Draw 1
    • Loss 0

    Walkover

    • Good bids = Goals