| Games | Start Time: 09 May 12:30 | |||||
|---|---|---|---|---|---|---|
| Vacancy 15 | 0:0 | SuperVlad | ||||
| Lobster | 0:1 | Выскочка | ||||
| Alex72 | 0:2 | Prosto_Serega | ||||
| nikilya | 2:2 | Зarathustra | ||||
| VASpartak | 2:0 | Savkoff | ||||
| kalchuga | 1:0 | Maestro | ||||
| v12 | 2:0 | ESI2607 | ||||
| BROKER | 0:0 | Евгений 70 | ||||
| JUT | 1:0 | Vacancy 1 | ||||
| Яг Морт | 2:0 | vlad1212 | ||||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | VASpartak | 38 | 21 | 8 | 9 | 50-33 | 89(32-57) | 109 |
|
| 2 T | Яг Морт | 38 | 17 | 8 | 13 | 36-31 | 85(30-55) | 97 |
|
| 3 | JUT | 38 | 16 | 11 | 11 | 35-23 | 95(38-57) | 97 |
|
| 4 | SuperVlad | 38 | 17 | 7 | 14 | 31-26 | 85(30-55) | 96 |
|
| 5 | Vacancy 1 | 38 | 16 | 9 | 13 | 29-27 | 88(34-54) | 95 |
|
| 6 T | Prosto_Serega | 38 | 16 | 8 | 14 | 42-33 | 88(30-58) | 94 |
|
| 7 | ESI2607 | 38 | 14 | 14 | 10 | 32-23 | 90(37-53) | 94 |
|
| 8 T | vlad1212 | 38 | 17 | 3 | 18 | 36-43 | 78(28-50) | 92 |
|
| 9 | Lobster | 38 | 15 | 9 | 14 | 39-34 | 88(30-58) | 92 |
|
| 10 | kalchuga | 38 | 16 | 6 | 16 | 35-38 | 87(35-52) | 91 |
|
| 11 T | Выскочка | 38 | 16 | 4 | 18 | 39-46 | 77(21-56) | 90 |
|
| 12 | BROKER | 38 | 14 | 10 | 14 | 32-26 | 90(36-54) | 90 |
|
| 13 | Vacancy 15 | 38 | 14 | 9 | 15 | 32-27 | 92(38-54) | 89 |
|
| 14 T | Savkoff | 38 | 14 | 8 | 16 | 32-32 | 84(32-52) | 87 |
|
| 15 | v12 | 38 | 12 | 13 | 13 | 34-33 | 83(30-53) | 87 |
|
| 16 T | nikilya | 38 | 14 | 6 | 18 | 33-48 | 75(29-46) | 85 |
|
| 17 | Зarathustra | 38 | 12 | 11 | 15 | 35-45 | 74(21-53) | 85 |
|
| 18 | Евгений 70 | 38 | 11 | 13 | 14 | 22-35 | 85(29-56) | 84 |
|
| 19 | Maestro | 38 | 12 | 7 | 19 | 29-35 | 76(25-51) | 81 |
|
| 20 | Alex72 | 38 | 11 | 6 | 21 | 27-42 | 69(23-46) | 70 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover