| Games | Start Time: 17 Dec 19:30 | |||||
|---|---|---|---|---|---|---|
| *ШАХТЕР* | 1:0 | Эдмундо | ||||
| Serginho | 1:1 | VASpartak | ||||
| SuperVlad | 0:0 | Andy | ||||
| RomanPoltava | 1:1 | Doktoroff | ||||
| Sprinter | 0:2 | Serhiy | ||||
| JUT | 1:0 | Sashilo | ||||
| CaN4o23 | 1:2 | хХх | ||||
| kalchuga | 1:0 | Maestro | ||||
| varjag | 0:1 | Ремарк | ||||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ремарк | 17 | 8 | 6 | 3 | 14-10 | 81(58-23) | 46 |
|
| 2 T | Sprinter | 17 | 7 | 7 | 3 | 14-9 | 79(58-21) | 43 |
|
| 3 T | Andy | 17 | 6 | 8 | 3 | 12-7 | 87(62-25) | 43 |
|
| 4 | хХх | 17 | 6 | 8 | 3 | 16-13 | 87(62-25) | 43 |
|
| 5 T | Serhiy | 17 | 6 | 7 | 4 | 14-7 | 84(61-23) | 42 |
|
| 6 T | kalchuga | 17 | 7 | 4 | 6 | 17-13 | 87(63-24) | 42 |
|
| 7 | *ШАХТЕР* | 17 | 7 | 4 | 6 | 15-16 | 86(62-24) | 42 |
|
| 8 | Эдмундо | 17 | 6 | 6 | 5 | 14-14 | 87(61-26) | 41 |
|
| 9 | varjag | 17 | 5 | 8 | 4 | 12-12 | 82(61-21) | 40 |
|
| 10 T | Doktoroff | 17 | 5 | 6 | 6 | 12-13 | 85(64-21) | 38 |
|
| 11 | VASpartak | 17 | 3 | 12 | 2 | 11-12 | 85(60-25) | 38 |
|
| 12 T | Serginho | 17 | 5 | 5 | 7 | 13-13 | 86(64-22) | 37 |
|
| 13 T | Maestro | 17 | 5 | 5 | 7 | 15-16 | 82(60-22) | 37 |
|
| 14 | RomanPoltava | 17 | 4 | 8 | 5 | 10-11 | 87(64-23) | 37 |
|
| 15 | JUT | 17 | 4 | 7 | 6 | 10-10 | 84(62-22) | 36 |
|
| 16 | Sashilo | 17 | 3 | 9 | 5 | 13-16 | 88(62-26) | 35 |
|
| 17 | SuperVlad | 17 | 2 | 10 | 5 | 9-15 | 86(65-21) | 33 |
|
| 18 | CaN4o23 | 17 | 2 | 4 | 11 | 7-21 | 62(49-13) | 24 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover