EN RU UK Facebook Vkontakte Ok

Contact Us

Еврокубки Bесна 2016. 2 этап

Team MP W D L GF-GA Gss(S-D) P
1 BROKER 0 0 0 0 0-0 0(0-0) 0
2 Pricol84 0 0 0 0 0-0 0(0-0) 0
3 Vettel 0 0 0 0 0-0 0(0-0) 0
4 Mkhitaryan 0 0 0 0 0-0 0(0-0) 0
5 Юркоff 0 0 0 0 0-0 0(0-0) 0
6 Ювентус 0 0 0 0 0-0 0(0-0) 0
7 Serhiy 0 0 0 0 0-0 0(0-0) 0
8 Vacancy 8 0 0 0 0 0-0 0(0-0) 0
9 Gaalets 0 0 0 0 0-0 0(0-0) 0
10 Molo 0 0 0 0 0-0 0(0-0) 0
11 MaxJoker 0 0 0 0 0-0 0(0-0) 0
12 Silver 0 0 0 0 0-0 0(0-0) 0
13 Tevlyanec 0 0 0 0 0-0 0(0-0) 0
14 евгений 0 0 0 0 0-0 0(0-0) 0
15 100000 0 0 0 0 0-0 0(0-0) 0
16 Nord-Ost1976 0 0 0 0 0-0 0(0-0) 0
17 Parfisy 0 0 0 0 0-0 0(0-0) 0
18 Karta999 0 0 0 0 0-0 0(0-0) 0
19 Алб 0 0 0 0 0-0 0(0-0) 0
20 Belfast 0 0 0 0 0-0 0(0-0) 0
21 SoKoL29 0 0 0 0 0-0 0(0-0) 0
22 MNS1604 0 0 0 0 0-0 0(0-0) 0
23 ПьяныйМачо 0 0 0 0 0-0 0(0-0) 0
24 иванович 0 0 0 0 0-0 0(0-0) 0
25 Сергей Петухов 0 0 0 0 0-0 0(0-0) 0
26 SuperVlad 0 0 0 0 0-0 0(0-0) 0
27 nikola 0 0 0 0 0-0 0(0-0) 0
28 ParaBellum 0 0 0 0 0-0 0(0-0) 0
29 zapro100 0 0 0 0 0-0 0(0-0) 0
30 digor 0 0 0 0 0-0 0(0-0) 0
31 сухОФрукт 0 0 0 0 0-0 0(0-0) 0
32 S-A-O 0 0 0 0 0-0 0(0-0) 0
Team MP W D L GF-GA Gss(S-D) P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Double bids: 2 for Home team, 2 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Scoring differential
  • 3. More goals scored
  • 4. Face to face games
  • 5. Number of good bids
  • 6. Initial seeding of tournament

Points for events

  • Win 3
  • Draw 1
  • Loss 0

Walkover

  • max 2:0