EN RU UK Facebook Vkontakte Ok

Contact Us

English League Cup 2015(autumn). Qualifiers...

Games начало: 31 окт., 12:45
Янис.Сенканс 0:2 Petrovish-35.
russkiisergei 0:2 Mkhitaryan
Konoks 1:0 Евгений 70
VovkaYan 1:0 ivanovuc8
Sashilo 0:1 Viking
zelya 0:1 valdez
badment 1:0 loan
BROKER 0:1 ORSS
klimkap 2:1 Johan Nagel
varjag 0:1 grionik
MNS1604 0:1 Dragons
Кореш 0:2 Savkoff
Arthur 0:1 Badgio
skripka_av 0:4 MaxJoker
lieon 0:1 Алб
In_the_Forest 2:1 egk
VIVA 1:2 Borec
Molo 0:0 foxiter
Parfisy 1:0 igorko
Anis 1:0 Belfast
2LOOP 0:1 Rodrimes
Elandro 1:0 vlad1212
Doktoroff 0:1 CaN4o23
nikola 1:0 LineCrysis
Alex72 1:0 andriuha2012
billibonz 1:2 Arbaleksandr
Денис Арих 0:1 boruysik
КАРОЛЬ 0:1 Мічіган
Sun 1:0 BYBYSIK
SoKoL29 0:1 GAS-Ural
евгений 0:1 Vettel
Karta999 0:1 Alexsandr
Eric 2:1 chirva
Zola 0:2 Выскочка
S-A-O 1:0 KievAndrey
RomanPoltava 1:0 Postal 2
Команда И В Н П В-П (п) З-П УС(О-Д) О
1 T CaN4o23 1 0 0 0 1-0 0-0 1(1-0) 3 Result 2
2 T Badgio 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
3 T Eric 1 0 0 0 1-0 1-1 1(1-0) 3 Result 2
4 T badment 1 1 0 0 0-0 1-0 1(1-0) 3 Result 4
5 T Alex72 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
6 T klimkap 1 1 0 0 0-0 2-1 3(3-0) 3 Result 2
7 T Алб 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
8 T ORSS 1 0 0 0 1-0 0-0 3(3-0) 3 Result 2
9 T Rodrimes 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
10 T nikola 1 0 0 0 1-0 0-0 1(1-0) 3 Result 2
11 T Dragons 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
12 T In_the_Forest 1 0 0 0 1-0 1-1 2(2-0) 3 Result 2
13 T S-A-O 1 1 0 0 0-0 1-0 1(1-0) 3 Result 4
14 T Elandro 1 0 0 0 1-0 0-0 1(1-0) 3 Result 2
15 T MaxJoker 1 1 0 0 0-0 4-0 5(5-0) 3 Result 2
16 T Мічіган 1 1 0 0 0-0 1-0 1(1-0) 3 Result 2
17 T GAS-Ural 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
18 T Vettel 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
19 T Anis 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
20 T Sun 1 0 0 0 1-0 0-0 1(1-0) 3 Result 2
21 T Выскочка 1 1 0 0 0-0 2-0 3(3-0) 3 Result 2
22 T valdez 1 1 0 0 0-0 1-0 1(1-0) 3 Result 4
23 T boruysik 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
24 T RomanPoltava 1 0 0 0 1-0 0-0 2(2-0) 3 Result 2
25 T Borec 1 0 0 0 1-0 1-1 1(1-0) 3 Result 2
26 T grionik 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
27 T Petrovish-35. 1 1 0 0 0-0 2-0 3(3-0) 3 Result 2
28 T Alexsandr 1 0 0 0 1-0 0-0 1(1-0) 3 Result 2
29 T Viking 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
30 T VovkaYan 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
31 T Savkoff 1 1 0 0 0-0 2-0 3(3-0) 3 Result 2
32 T Konoks 1 1 0 0 0-0 1-0 2(2-0) 3 Result 2
33 T Mkhitaryan 1 1 0 0 0-0 2-0 3(3-0) 3 Result 2
34 T Arbaleksandr 1 0 0 0 1-0 1-1 2(2-0) 3 Result 2
35 T Parfisy 1 1 0 0 0-0 1-0 3(3-0) 3 Result 2
36 T varjag 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
37 T KievAndrey 1 0 0 1 0-0 0-1 0(0-0) 0 Result 3
38 T Belfast 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
39 T andriuha2012 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
40 T MNS1604 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
41 T Arthur 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
42 T SoKoL29 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
43 T КАРОЛЬ 1 0 0 1 0-0 0-1 0(0-0) 0 Result 0
44 T Денис Арих 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
45 T foxiter 1 0 1 0 0-0 0-0 1(1-0) 0 Result 1
46 T zelya 1 0 0 1 0-0 0-1 0(0-0) 0 Result 3
47 T Кореш 1 0 0 1 0-0 0-2 1(1-0) 0 Result 0
48 T Molo 1 0 1 0 0-0 0-0 1(1-0) 0 Result 1
49 T billibonz 1 0 0 0 0-1 1-1 2(2-0) 0 Result 0
50 T skripka_av 1 0 0 1 0-0 0-4 1(1-0) 0 Result 0
51 T Karta999 1 0 0 0 0-1 0-0 1(1-0) 0 Result 0
52 T Евгений 70 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
53 T Zola 1 0 0 1 0-0 0-2 1(1-0) 0 Result 0
54 T chirva 1 0 0 0 0-1 1-1 1(1-0) 0 Result 0
55 T Postal 2 1 0 0 0 0-1 0-0 2(2-0) 0 Result 0
56 T igorko 1 0 0 1 0-0 0-1 2(2-0) 0 Result 0
57 T ivanovuc8 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
58 T egk 1 0 0 0 0-1 1-1 2(2-0) 0 Result 0
59 T LineCrysis 1 0 0 0 0-1 0-0 1(1-0) 0 Result 0
60 T Johan Nagel 1 0 0 1 0-0 1-2 2(2-0) 0 Result 0
61 T VIVA 1 0 0 0 0-1 1-1 1(1-0) 0 Result 0
62 T loan 1 0 0 1 0-0 0-1 0(0-0) 0 Result 3
63 T BROKER 1 0 0 0 0-1 0-0 3(3-0) 0 Result 0
64 T russkiisergei 1 0 0 1 0-0 0-2 1(1-0) 0 Result 0
65 T Янис.Сенканс 1 0 0 1 0-0 0-2 1(1-0) 0 Result 0
66 T 2LOOP 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
67 T lieon 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
68 T BYBYSIK 1 0 0 0 0-1 0-0 1(1-0) 0 Result 0
69 T Doktoroff 1 0 0 0 0-1 0-0 1(1-0) 0 Result 0
70 T Sashilo 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
71 T евгений 1 0 0 1 0-0 0-1 1(1-0) 0 Result 0
72 vlad1212 1 0 0 0 0-1 0-0 1(1-0) 0 Result 0
Team MP W D L W-L (p) GF-GA Gss(S-D) P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Double bids: 0 for Home team, 0 for Away team
  • If draw in regular time:
  • * penalties with priorities

Tiebreaker criteria

  • 1. Number of wins

Points for events

  • Penalty Win 3
  • Win 3
  • Penalty Loss 0
  • Loss 0
  • Draw 0

Walkover

  • Good bids = Goals