| Games | Start Time: 29 Dec 19:45 | |||||
|---|---|---|---|---|---|---|
| Зarathustra | 15:7 | иванович | ||||
| Сергеич | 7:14 | GAS-Ural | ||||
| paradox | 4:7 | Konoks | ||||
| Savkoff | 8:7 | azarte | ||||
| JUT | 7:15 | varjag | ||||
| хХх | 10:7 | mud29 | ||||
| Pricol84 | 11:4 | BROKER | ||||
| mihails | 7:13 | Petrovish-35. | ||||
| viking | 7:10 | ReneSasha | ||||
| ГОЛ | 7:15 | RUDON1904 | ||||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | Coeffs | P | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mud29 | 19 | 11 | 2 | 6 | 210-198 | 116(90-26) | 215.79 | 35 |
|
| 2 | BROKER | 19 | 10 | 3 | 6 | 208-192 | 118(95-23) | 214.93 | 33 |
|
| 3 | viking | 19 | 10 | 2 | 7 | 209-197 | 110(85-25) | 218.38 | 32 |
|
| 4 | mihails | 19 | 10 | 1 | 8 | 203-187 | 114(85-29) | 211.39 | 31 |
|
| 5 | JUT | 19 | 9 | 3 | 7 | 205-196 | 116(90-26) | 212.74 | 30 |
|
| 6 T | хХх | 19 | 8 | 5 | 6 | 211-211 | 118(92-26) | 220.2 | 29 |
|
| 7 T | ReneSasha | 19 | 9 | 2 | 8 | 208-175 | 115(90-25) | 214.3 | 29 |
|
| 8 | RUDON1904 | 19 | 9 | 2 | 8 | 170-192 | 91(69-22) | 176.99 | 29 |
|
| 9 T | Konoks | 19 | 8 | 4 | 7 | 218-206 | 120(93-27) | 227.68 | 28 |
|
| 10 T | Savkoff | 19 | 8 | 4 | 7 | 208-204 | 116(90-26) | 213.27 | 28 |
|
| 11 | Сергеич | 19 | 8 | 4 | 7 | 194-196 | 108(86-22) | 200.87 | 28 |
|
| 12 T | varjag | 19 | 8 | 3 | 8 | 218-221 | 114(89-25) | 224.1 | 27 |
|
| 13 | paradox | 19 | 9 | 0 | 10 | 195-185 | 101(80-21) | 204.51 | 27 |
|
| 14 T | azarte | 19 | 6 | 6 | 7 | 216-220 | 119(91-28) | 221.73 | 24 |
|
| 15 T | Зarathustra | 19 | 8 | 0 | 11 | 194-211 | 78(60-18) | 205.32 | 24 |
|
| 16 | Petrovish-35. | 19 | 8 | 0 | 11 | 196-224 | 93(68-25) | 204.45 | 24 |
|
| 17 | Pricol84 | 19 | 6 | 5 | 8 | 209-212 | 116(92-24) | 216.78 | 23 |
|
| 18 | ГОЛ | 19 | 6 | 3 | 10 | 193-215 | 110(87-23) | 199.09 | 21 |
|
| 19 | иванович | 19 | 5 | 5 | 9 | 195-213 | 112(90-22) | 198.96 | 20 |
|
| 20 | GAS-Ural | 19 | 5 | 4 | 10 | 209-214 | 111(84-27) | 217.42 | 19 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | Coeffs | P |
Loss
Draw
Win
Missed Game
Walkover