EN RU UK Facebook Vkontakte Ok

Contact Us

Divisions

Алеморно 2014/15. Регулярный сезон

Team MP W D L GF-GA Gss P
1 Сергеич 0 0 0 0 0-0 0(0-0) 0
2 varjag 0 0 0 0 0-0 0(0-0) 0
3 Santino 0 0 0 0 0-0 0(0-0) 0
4 Выскочка 0 0 0 0 0-0 0(0-0) 0
5 BROKER 0 0 0 0 0-0 0(0-0) 0
6 WeS-RomanisT 0 0 0 0 0-0 0(0-0) 0
7 valdez 0 0 0 0 0-0 0(0-0) 0
8 Savkoff 0 0 0 0 0-0 0(0-0) 0
9 Serhiy 0 0 0 0 0-0 0(0-0) 0
10 vadkodak 0 0 0 0 0-0 0(0-0) 0
11 badment 0 0 0 0 0-0 0(0-0) 0
12 Vacancy 12 0 0 0 0 0-0 0(0-0) 0
13 Rustam 0 0 0 0 0-0 0(0-0) 0
14 ZigZag 0 0 0 0 0-0 0(0-0) 0
15 Zirka 0 0 0 0 0-0 0(0-0) 0
16 Dragons 0 0 0 0 0-0 0(0-0) 0
17 loan 0 0 0 0 0-0 0(0-0) 0
18 chon 0 0 0 0 0-0 0(0-0) 0
19 Tima7182 0 0 0 0 0-0 0(0-0) 0
20 Mkhitaryan 0 0 0 0 0-0 0(0-0) 0
21 chirva 0 0 0 0 0-0 0(0-0) 0
22 MNS1604 0 0 0 0 0-0 0(0-0) 0
23 Elandro 0 0 0 0 0-0 0(0-0) 0
24 billibonz 0 0 0 0 0-0 0(0-0) 0
25 ГОЛ 0 0 0 0 0-0 0(0-0) 0
26 евгений 0 0 0 0 0-0 0(0-0) 0
27 VIVA 0 0 0 0 0-0 0(0-0) 0
28 Vacancy 28 0 0 0 0 0-0 0(0-0) 0
29 Puman 0 0 0 0 0-0 0(0-0) 0
30 Интерес 0 0 0 0 0-0 0(0-0) 0
31 Petrovish-35. 0 0 0 0 0-0 0(0-0) 0
32 egk 0 0 0 0 0-0 0(0-0) 0
33 URIST_ZP 0 0 0 0 0-0 0(0-0) 0
34 superfrank 0 0 0 0 0-0 0(0-0) 0
35 andriuha2012 0 0 0 0 0-0 0(0-0) 0
36 Strannik 0 0 0 0 0-0 0(0-0) 0
37 Sashilo 0 0 0 0 0-0 0(0-0) 0
38 ser-golomzik 0 0 0 0 0-0 0(0-0) 0
39 Postal 2 0 0 0 0 0-0 0(0-0) 0
40 Зarathustra 0 0 0 0 0-0 0(0-0) 0
41 Serginho 0 0 0 0 0-0 0(0-0) 0
42 Кореш 0 0 0 0 0-0 0(0-0) 0
43 Pricol84 0 0 0 0 0-0 0(0-0) 0
44 Sana21 0 0 0 0 0-0 0(0-0) 0
45 Vacancy 45 0 0 0 0 0-0 0(0-0) 0
46 azarte 0 0 0 0 0-0 0(0-0) 0
47 Mangoost 0 0 0 0 0-0 0(0-0) 0
48 Алб 0 0 0 0 0-0 0(0-0) 0
Team MP W D L GF-GA Gss P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Face to face games
  • 3. Scoring differential
  • 4. More goals scored
  • 5. Number of good exact scores
  • 6. Lower number of missed games
  • 7. Number of good bids
  • 8. Initial seeding of tournament

Points for events

  • Win 3
  • Draw 1
  • Loss 0

Walkover

  • 2:0