Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:333:33 | ||||
4:831:36 | ||||
5:329:28 | ||||
5:431:29 | ||||
7:235:25 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:531:34 | ||||
5:234:31 | ||||
3:230:30 | ||||
9:137:23 | ||||
2:627:32 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:137:32 | ||||
3:138:36 | ||||
4:339:36 | ||||
3:238:36 | ||||
2:434:37 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:440:39 | ||||
6:139:31 | ||||
2:826:37 | ||||
7:045:32 | ||||
3:930:42 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:524:27 | ||||
4:324:22 | ||||
7:225:19 | ||||
3:421:24 | ||||
3:518:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:831:41 | ||||
0:834:44 | ||||
1:433:36 | ||||
3:537:38 | ||||
3:335:35 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:134:28 | ||||
5:330:25 | ||||
4:327:27 | ||||
4:527:30 | ||||
4:431:30 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
0:630:40 | ||||
3:442:43 | ||||
6:345:37 | ||||
7:538:34 | ||||
1:242:44 |