Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:916:21 | ||||
11:223:14 | ||||
5:617:18 | ||||
7:520:18 | ||||
10:520:15 | ||||
2:519:22 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:522:24 | ||||
5:419:18 | ||||
2:220:20 | ||||
2:320:21 | ||||
2:122:21 | ||||
7:223:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:318:16 | ||||
9:219:12 | ||||
8:716:15 | ||||
6:718:19 | ||||
7:121:15 | ||||
0:613:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:617:19 | ||||
4:020:16 | ||||
2:219:19 | ||||
7:417:14 | ||||
3:315:15 | ||||
3:314:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:717:21 | ||||
6:419:17 | ||||
6:520:19 | ||||
4:618:20 | ||||
2:417:19 | ||||
5:419:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:219:19 | ||||
4:420:20 | ||||
3:518:20 | ||||
5:618:19 | ||||
6:320:17 | ||||
3:520:22 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:421:20 | ||||
5:221:18 | ||||
6:022:16 | ||||
4:518:19 | ||||
2:218:18 | ||||
3:615:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:312:11 | ||||
3:414:15 | ||||
2:613:17 | ||||
8:717:16 | ||||
7:115:9 | ||||
6:517:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
CANCELED | ||||
CANCELED | ||||
CANCELED | ||||
CANCELED | ||||
CANCELED | ||||
CANCELED |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:419:20 | ||||
5:218:15 | ||||
8:519:16 | ||||
2:122:21 | ||||
1:520:24 | ||||
8:519:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:321:19 | ||||
10:1019:19 | ||||
5:817:20 | ||||
4:122:19 | ||||
8:126:19 | ||||
5:323:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
7:219:14 | ||||
2:810:16 | ||||
3:617:20 | ||||
4:1210:18 | ||||
5:319:17 | ||||
5:220:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
Tour 94:322:21 | ||||
Tour 90:518:23 | ||||
Tour 93:321:21 | ||||
Tour 91:1014:23 | ||||
Tour 93:422:23 | ||||
Tour 95:422:21 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
10:516:11 | ||||
12:116:5 | ||||
8:1013:15 | ||||
5:713:15 | ||||
9:415:10 | ||||
5:412:11 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:810:16 | ||||
8:220:14 | ||||
6:417:15 | ||||
1:914:22 | ||||
4:314:13 | ||||
1:713:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:520:21 | ||||
3:221:20 | ||||
7:518:16 | ||||
3:124:22 | ||||
4:122:19 | ||||
3:220:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:224:24 | ||||
3:815:20 | ||||
4:423:23 | ||||
2:715:20 | ||||
4:521:22 | ||||
2:421:23 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:118:14 | ||||
4:018:14 | ||||
2:416:18 | ||||
4:119:16 | ||||
6:117:12 | ||||
0:314:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:811:15 | ||||
7:513:11 | ||||
5:211:8 | ||||
4:513:14 | ||||
4:214:12 | ||||
5:312:10 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:67:10 | ||||
6:89:11 | ||||
4:88:12 | ||||
7:210:5 | ||||
4:79:12 | ||||
9:512:8 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:417:18 | ||||
2:318:19 | ||||
1:217:18 | ||||
8:219:13 | ||||
4:321:20 | ||||
4:519:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:317:15 | ||||
10:520:15 | ||||
6:212:8 | ||||
8:517:14 | ||||
4:616:18 | ||||
5:613:14 |