EN RU UK Facebook Vkontakte Ok

Contact Us

СчетОК Январь 2017

Navigate to championship main page
Games Start Time: 17 Dec 14:30
FT Ремарк 7:9 Konoks
FT Nomad 5:10 Arbaleksandr
FT lieon 6:9 Настасья)))
FT nikilya 0:3 bumer
FT zapro100 5:5 JIeXa
FT JUT 14:5 egk
FT Pricol84 7:5 Natali-Ia
FT Rustam 5:8 Выскочка
FT Silver 16:7 SilozkA
FT Vacancy 1 13:6 DUDE
FT ivanovuc8 11:0 Sprut
FT Агеха-Тё 11:8 vlad1212
FT Lobster 11:15 Xtream4life
FT Ussuri 3:5 Янис.Сенканс
FT Bosfan 17:5 NikolyaRBW
FT Mkhitaryan 5:15 valdez
FT vadkodak 6:7 витек
FT Luganets 11:5 Эдмундо
FT mykhas 14:7 VIVA
FT MARSHAL 5:9 senich86
FT ReneSasha 0:11 Сергей Петухов
FT was 8:10 СенС
FT v12 3:10 Алб
FT foxiter 5:5 Doktoroff
FT ser-golomzik 6:13 GEKATA
FT chirva 11:7 digor
FT Vacancy 88 6:6 Зarathustra
FT Мічіган 4:10 boriss67
FT Borec 7:7 Serginho
FT SuperVlad 5:7 Oleg_T
FT AK13 11:8 SSAKALAS
FT Евгений 70 17:3 Mastchen
FT ГОЛ 8:9 Ювентус
FT Spartacus 3:8 BYBYSIK
FT Anis 8:0 Иван
FT Zola 0:11 sibir
FT Пан-спортсмен-7 7:5 loan
FT )MyLife( 0:6 Sashilo
FT Beckham91 8:13 Savkoff
FT Nord-Ost1976 5:5 Buiok
FT tryzero 3:7 andriuha2012
FT Forrest 5:5 odessit89
FT Olga_B 7:9 Petrovish-35.
FT mukh 10:7 mud29
FT сухОФрукт 8:11 Elandro
FT ESI2607 13:4 Петров
FT King 0:7 GAS-Ural
FT Karta999 10:8 varjag
FT mihails 0:10 Sayva
FT BROKER 9:0 ODESSA-76
FT Belfast 6:13 Philippyich
FT Vacancy 87 7:7 Molo
FT евгений 9:6 S-A-O
FT skripka_av 5:6 semeniuk
Team MP W D L GF-GA S-D-O P
1 T ESI2607 7 6 0 1 77-53 12-8-13 0 Result 2 Result 2 Result 0 Result 2 Result 2
2 T JUT 7 5 1 1 73-39 11-9-11 0 Result 0 Result 2 Result 4 Result 1 Result 2
3 T Vacancy 1 7 4 1 2 67-48 8-12-11 0 Result 0 Result 2 Result 1 Result 4 Result 2
4 T Philippyich 7 6 0 1 66-35 9-9-12 0 Result 4 Result 0 Result 2 Result 2 Result 2
5 T Olga_B 7 3 1 3 64-47 9-7-14 0 Result 2 Result 0 Result 1 Result 0 Result 0
6 T Petrovish-35. 7 6 1 0 64-41 6-16-8 0 Result 2 Result 4 Result 1 Result 2 Result 2
7 T Xtream4life 7 3 1 3 62-67 10-7-8 0 Result 2 Result 1 Result 0 Result 0 Result 2
8 T BYBYSIK 7 3 1 3 62-52 9-9-8 0 Result 2 Result 0 Result 0 Result 1 Result 2
9 T BROKER 7 5 2 0 62-30 7-10-14 0 Result 2 Result 2 Result 2 Result 1 Result 4
10 T valdez 7 6 1 0 62-30 7-12-10 0 Result 2 Result 2 Result 2 Result 1 Result 2
11 T Serginho 7 4 2 1 59-44 6-12-11 0 Result 0 Result 2 Result 2 Result 2 Result 1
12 T Bosfan 7 5 0 2 58-29 10-5-8 0 Result 4 Result 0 Result 2 Result 0 Result 2
13 T Luganets 7 3 0 4 58-58 8-7-12 0 Result 2 Result 0 Result 0 Result 0 Result 2
14 T SuperVlad 7 4 0 3 58-39 6-11-12 0 Result 2 Result 2 Result 0 Result 0 Result 0
15 T odessit89 7 3 2 2 55-44 8-6-11 0 Result 0 Result 0 Result 2 Result 2 Result 1
16 T Pricol84 7 4 2 1 55-49 7-7-13 0 Result 1 Result 1 Result 2 Result 2 Result 2
17 T vlad1212 7 6 0 1 55-32 6-11-9 0 Result 4 Result 2 Result 2 Result 2 Result 0
18 T Silver 7 3 1 3 55-56 5-13-9 0 Result 0 Result 2 Result 2 Result 0 Result 2
19 T Vacancy 87 7 2 2 3 54-47 7-6-14 0 Result 2 Result 0 Result 0 Result 0 Result 1
20 T Forrest 7 3 1 3 53-46 7-7-11 0 Result 0 Result 0 Result 2 Result 2 Result 1
21 T mud29 7 0 2 5 53-67 5-11-11 0 Result 0 Result 0 Result 1 Result 1 Result 0
22 T Vacancy 88 7 4 1 2 53-47 5-12-9 0 Result 0 Result 2 Result 2 Result 2 Result 1
23 T sibir 7 4 1 2 52-29 6-9-10 0 Result 0 Result 0 Result 4 Result 2 Result 4
24 T digor 7 3 1 3 52-42 4-12-12 0 Result 0 Result 1 Result 0 Result 2 Result 0
25 T Beckham91 7 3 0 4 51-46 8-4-11 0 Result 2 Result 0 Result 0 Result 4 Result 0
26 T Arbaleksandr 7 5 1 1 51-39 8-5-9 0 Result 2 Result 2 Result 0 Result 2 Result 2
27 T was 7 3 0 4 51-52 5-12-7 0 Result 2 Result 2 Result 0 Result 2 Result 0
28 T Oleg_T 7 6 0 1 51-33 3-13-13 0 Result 2 Result 2 Result 4 Result 2 Result 2
29 T egk 7 3 0 4 50-52 6-7-12 0 Result 2 Result 4 Result 0 Result 0 Result 0
30 T mykhas 7 5 0 2 50-36 5-8-14 0 Result 2 Result 0 Result 2 Result 4 Result 2
31 T евгений 7 3 2 2 50-45 4-11-12 0 Result 4 Result 1 Result 0 Result 0 Result 2
32 T Янис.Сенканс 7 4 0 3 49-49 6-7-11 0 Result 0 Result 0 Result 4 Result 0 Result 2
33 T Пан-спортсмен-7 7 5 0 2 49-38 6-9-7 0 Result 2 Result 4 Result 0 Result 2 Result 2
34 T varjag 7 3 0 4 49-53 6-10-5 0 Result 0 Result 2 Result 0 Result 2 Result 0
35 T VIVA 7 4 0 3 49-43 5-10-9 0 Result 0 Result 2 Result 2 Result 2 Result 0
36 T Ювентус 7 4 0 3 49-47 5-12-5 0 Result 2 Result 2 Result 0 Result 0 Result 2
37 T SilozkA 7 2 1 4 49-63 4-11-11 0 Result 0 Result 0 Result 2 Result 1 Result 0
38 T Lobster 7 5 0 2 48-31 7-5-10 0 Result 2 Result 2 Result 4 Result 0 Result 0
39 T senich86 7 3 0 4 48-44 7-6-8 0 Result 0 Result 0 Result 2 Result 0 Result 2
40 T GEKATA 7 3 0 4 48-46 6-6-12 0 Result 2 Result 0 Result 0 Result 0 Result 2
41 T Rustam 7 4 1 2 48-44 6-6-12 0 Result 2 Result 2 Result 0 Result 2 Result 0
42 T skripka_av 7 5 0 2 48-32 6-10-4 0 Result 2 Result 3 Result 2 Result 2 Result 0
43 T AK13 7 4 0 3 48-42 5-9-10 0 Result 2 Result 2 Result 0 Result 0 Result 2
44 T Natali-Ia 7 4 0 3 48-37 3-13-10 0 Result 0 Result 2 Result 2 Result 2 Result 0
45 T Savkoff 7 3 1 3 47-46 5-8-11 0 Result 2 Result 4 Result 0 Result 0 Result 2
46 T vadkodak 7 3 1 3 47-51 5-9-9 0 Result 0 Result 2 Result 2 Result 1 Result 0
47 T Эдмундо 7 1 0 6 47-63 3-11-13 0 Result 0 Result 2 Result 0 Result 0 Result 0
48 T Nomad 7 3 1 3 47-53 3-12-11 0 Result 0 Result 1 Result 4 Result 2 Result 0
49 T andriuha2012 7 5 0 2 46-39 5-6-14 0 Result 2 Result 0 Result 2 Result 2 Result 2
50 T MARSHAL 7 2 1 4 46-51 5-6-14 0 Result 1 Result 2 Result 0 Result 0 Result 0
51 T Выскочка 7 4 0 3 45-38 7-5-7 0 Result 0 Result 0 Result 2 Result 0 Result 2
52 T Mastchen 7 4 0 3 45-38 6-5-11 0 Result 0 Result 4 Result 2 Result 2 Result 0
53 T Borec 7 2 2 3 45-47 6-8-5 0 Result 0 Result 3 Result 3 Result 2 Result 1
54 T JIeXa 7 5 1 1 45-36 5-8-9 0 Result 0 Result 2 Result 2 Result 2 Result 1
55 T SSAKALAS 7 3 1 3 45-38 4-9-11 0 Result 2 Result 0 Result 0 Result 4 Result 0
56 T Алб 7 4 1 2 45-34 4-9-11 0 Result 2 Result 2 Result 1 Result 2 Result 2
57 T chirva 7 3 0 4 44-49 7-5-6 0 Result 2 Result 2 Result 0 Result 0 Result 2
58 T ГОЛ 7 3 0 4 44-48 6-7-6 0 Result 0 Result 4 Result 4 Result 0 Result 0
59 T ser-golomzik 7 1 2 4 44-57 4-10-8 0 Result 1 Result 0 Result 0 Result 0 Result 0
60 T mukh 7 4 0 3 44-40 4-11-6 0 Result 2 Result 2 Result 2 Result 0 Result 2
61 T Евгений 70 7 1 1 5 43-49 5-7-9 0 Result 0 Result 1 Result 0 Result 0 Result 2
62 T Зarathustra 7 3 2 2 43-37 4-11-5 0 Result 1 Result 0 Result 2 Result 0 Result 1
63 T Anis 7 4 0 3 43-40 3-9-13 0 Result 0 Result 2 Result 2 Result 2 Result 4
64 T loan 7 3 1 3 43-45 3-9-13 0 Result 0 Result 2 Result 2 Result 2 Result 0
65 T Ремарк 7 4 2 1 43-31 2-11-13 0 Result 2 Result 1 Result 2 Result 1 Result 0
66 T Doktoroff 7 1 2 4 42-54 4-8-10 0 Result 0 Result 0 Result 0 Result 2 Result 1
67 T Karta999 7 3 2 2 42-47 4-9-8 0 Result 1 Result 0 Result 2 Result 1 Result 2
68 T S-A-O 7 3 1 3 42-43 4-9-8 0 Result 4 Result 1 Result 2 Result 2 Result 0
69 T Sashilo 7 5 0 2 42-22 4-9-8 0 Result 4 Result 2 Result 0 Result 2 Result 4
70 T Konoks 7 5 1 1 42-21 3-8-14 0 Result 0 Result 4 Result 4 Result 2 Result 2
71 T zapro100 7 2 1 4 42-51 3-11-8 0 Result 2 Result 0 Result 3 Result 0 Result 1
72 T Elandro 7 4 0 3 41-45 4-8-9 0 Result 0 Result 3 Result 3 Result 2 Result 2
73 T Spartacus 7 3 0 4 41-44 4-8-9 0 Result 0 Result 0 Result 4 Result 2 Result 0
74 T Мічіган 7 5 0 2 41-38 3-9-11 0 Result 2 Result 2 Result 2 Result 0 Result 0
75 T bumer 7 5 0 2 40-37 4-7-10 0 Result 3 Result 2 Result 2 Result 2 Result 4
76 T витек 7 4 1 2 40-44 2-12-8 0 Result 2 Result 0 Result 2 Result 1 Result 2
77 T semeniuk 7 4 1 2 39-34 6-5-5 0 Result 2 Result 3 Result 2 Result 3 Result 2
78 T boriss67 7 2 1 4 39-44 4-7-9 0 Result 2 Result 0 Result 0 Result 0 Result 2
79 T tryzero 7 2 0 5 39-44 4-7-9 0 Result 4 Result 0 Result 0 Result 0 Result 0
80 T NikolyaRBW 7 2 1 4 39-56 4-8-7 0 Result 2 Result 0 Result 1 Result 0 Result 0
81 T Ussuri 7 2 0 5 39-53 4-8-7 0 Result 2 Result 2 Result 0 Result 0 Result 0
82 T Настасья))) 7 3 0 4 39-33 4-9-5 0 Result 0 Result 4 Result 0 Result 0 Result 2
83 T Сергей Петухов 7 2 1 4 39-38 3-9-9 0 Result 1 Result 4 Result 0 Result 0 Result 4
84 T DUDE 7 1 0 6 38-61 5-5-8 0 Result 0 Result 0 Result 0 Result 0 Result 0
85 T foxiter 7 4 1 2 38-33 3-8-10 0 Result 2 Result 4 Result 2 Result 4 Result 1
86 T lieon 7 2 0 5 38-50 3-9-8 0 Result 0 Result 3 Result 2 Result 2 Result 0
87 T Belfast 7 2 1 4 38-43 2-9-12 0 Result 0 Result 2 Result 0 Result 1 Result 0
88 T Mkhitaryan 7 2 0 5 38-55 2-9-12 0 Result 0 Result 4 Result 0 Result 2 Result 0
89 T Агеха-Тё 7 3 0 4 37-60 5-7-3 0 Result 2 Result 0 Result 2 Result 0 Result 2
90 T Nord-Ost1976 7 2 1 4 37-41 4-4-13 0 Result 0 Result 0 Result 0 Result 2 Result 1
91 T Zola 7 2 1 4 36-47 3-7-10 0 Result 4 Result 0 Result 2 Result 0 Result 3
92 T v12 7 2 0 5 36-52 2-7-14 0 Result 2 Result 0 Result 0 Result 0 Result 0
93 T ivanovuc8 7 2 1 4 36-44 2-8-12 0 Result 2 Result 1 Result 0 Result 0 Result 4
94 T сухОФрукт 7 3 1 3 36-42 2-9-10 0 Result 2 Result 3 Result 2 Result 1 Result 0
95 T Петров 7 3 1 3 35-44 4-4-11 0 Result 0 Result 4 Result 2 Result 2 Result 0
96 T GAS-Ural 7 4 0 3 35-31 4-7-5 0 Result 0 Result 2 Result 0 Result 2 Result 4
97 T Sayva 7 3 2 2 34-23 4-7-4 0 Result 0 Result 0 Result 1 Result 4 Result 4
98 T Molo 7 1 1 5 32-48 2-5-14 0 Result 0 Result 0 Result 0 Result 0 Result 1
99 T Buiok 7 2 1 4 32-50 2-8-8 0 Result 0 Result 2 Result 3 Result 0 Result 1
100 T СенС 7 3 2 2 30-42 4-5-4 0 Result 0 Result 1 Result 2 Result 2 Result 2
101 T King 7 3 0 4 27-32 4-5-1 0 Result 2 Result 3 Result 4 Result 3 Result 3
102 T ODESSA-76 7 0 1 6 6-47 1-0-2 0 Result 3 Result 3 Result 3 Result 0 Result 3
103 T nikilya 7 0 0 7 0-47 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
104 T Иван 7 0 1 6 0-44 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
105 T Sprut 7 0 2 5 0-37 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
106 T mihails 7 0 1 6 0-38 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
107 T )MyLife( 7 0 2 5 0-35 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
108 ReneSasha 7 0 0 7 0-54 0-0-0 0 Result 3 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids

Game calculation

  • Home, exact score 4
  • Home, good difference 2
  • Home,good outcome 1
  • Guest, exact score 4
  • Guest: good difference 2
  • Guest, good outcome 1

Points for events

  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
Регламент Open Large