EN RU UK Facebook Vkontakte Ok

Contact Us

СчетОК Декабрь 2016

Navigate to championship main page
Games Start Time: 03 Dec 12:00
FT Vacancy 84 3:7 Rustam
FT foxiter 8:6 Nomad
FT zapro100 5:7 mud29
FT Sayva 2:9 MARSHAL
FT Natali-Ia 9:5 витек
FT valdez 7:2 Эдмундо
FT Elandro 5:6 Forrest
FT NikolyaRBW 5:3 сухОФрукт
FT Bosfan 1:6 Агеха-Тё
FT Anis 8:0 SuperVlad
FT mukh 1:6 mykhas
FT VIVA 6:5 vlad1212
FT Nord-Ost1976 5:5 JIeXa
FT Мічіган 9:5 Arbaleksandr
FT Алб 6:3 Silver
FT Oleg_T 7:8 lieon
FT Buiok 2:7 Belfast
FT sibir 7:4 semeniuk
FT GAS-Ural 7:0 ESI2607
FT boriss67 6:3 Pricol84
FT Karta999 7:4 DUDE
FT Konoks 6:5 Выскочка
FT Parfisy 7:9 Lobster
FT Ussuri 2:7 loan
FT Philippyich 13:7 Doktoroff
FT Beckham91 3:8 Mkhitaryan
FT egk 4:7 ser-golomzik
FT BROKER 4:3 Янис.Сенканс
FT GEKATA 5:6 Петров
FT skripka_av 5:4 was
FT AK13 6:0 Mastchen
FT ivanovuc8 8:7 digor
FT Luganets 6:7 Сергей Петухов
FT Petrovish-35. 3:10 King
FT Vacancy 85 6:5 Xtream4life
FT Пан-спортсмен-7 7:7 Ремарк
FT Ювентус 4:9 Savkoff
FT SSAKALAS 6:6 SilozkA
FT S-A-O 11:4 vadkodak
FT BYBYSIK 5:3 Зarathustra
FT Настасья))) 15:6 garinsha
FT Sashilo 0:7 Serginho
FT Spartacus 5:2 евгений
FT Borec 2:3 andriuha2012
FT JUT 7:9 Vacancy 1
FT odessit89 8:8 Евгений 70
FT Olga_B 6:2 Molo
FT ГОЛ 7:9 v12
Team MP W D L GF-GA S-D-O P
1 T digor 12 9 0 3 133-102 23-12-17 0 Result 2 Result 2 Result 2 Result 2 Result 0
2 T Vacancy 1 12 8 1 3 128-104 21-14-16 0 Result 0 Result 0 Result 2 Result 2 Result 2
3 T Lobster 12 9 1 2 128-118 20-16-16 0 Result 0 Result 2 Result 2 Result 2 Result 2
4 T Olga_B 12 9 0 3 124-90 19-14-20 0 Result 2 Result 2 Result 2 Result 2 Result 2
5 T Алб 12 8 1 3 122-89 21-11-16 0 Result 2 Result 0 Result 2 Result 1 Result 2
6 T Savkoff 12 8 2 2 120-98 18-17-14 0 Result 2 Result 1 Result 2 Result 2 Result 2
7 T GEKATA 12 8 0 4 118-104 17-16-18 0 Result 2 Result 0 Result 2 Result 2 Result 0
8 T mukh 12 6 1 5 118-110 16-21-12 0 Result 2 Result 0 Result 0 Result 2 Result 0
9 T Anis 12 6 2 4 116-88 18-12-20 0 Result 0 Result 2 Result 0 Result 0 Result 4
10 T skripka_av 12 6 3 3 115-109 20-10-15 0 Result 1 Result 2 Result 2 Result 0 Result 2
11 T SilozkA 12 5 3 4 115-108 17-15-17 0 Result 1 Result 0 Result 0 Result 2 Result 1
12 T garinsha 12 8 0 4 114-106 18-15-12 0 Result 2 Result 2 Result 0 Result 2 Result 0
13 T Karta999 12 9 0 3 113-84 19-12-13 0 Result 2 Result 0 Result 0 Result 4 Result 2
14 T mud29 12 5 2 5 113-94 17-12-21 0 Result 2 Result 0 Result 2 Result 0 Result 2
15 T Mkhitaryan 12 5 0 7 113-113 17-14-17 0 Result 2 Result 0 Result 2 Result 0 Result 2
16 T Silver 12 7 0 5 113-96 15-18-17 0 Result 2 Result 2 Result 2 Result 2 Result 0
17 T JIeXa 12 6 2 4 111-97 18-10-19 0 Result 4 Result 2 Result 2 Result 0 Result 1
18 T Ювентус 12 4 2 6 111-108 18-11-17 0 Result 0 Result 2 Result 1 Result 1 Result 0
19 T Molo 12 5 1 6 111-106 17-14-15 0 Result 0 Result 2 Result 0 Result 0 Result 0
20 T SSAKALAS 12 6 3 3 111-84 16-13-21 0 Result 2 Result 1 Result 2 Result 0 Result 1
21 T AK13 12 8 1 3 111-67 16-14-19 0 Result 2 Result 1 Result 2 Result 0 Result 4
22 T Serginho 12 7 0 5 110-86 17-13-16 0 Result 2 Result 0 Result 0 Result 0 Result 2
23 T Natali-Ia 12 7 0 5 109-95 18-10-17 0 Result 0 Result 0 Result 0 Result 2 Result 2
24 T BROKER 12 5 1 6 109-114 17-11-19 0 Result 0 Result 0 Result 1 Result 0 Result 2
25 T JUT 12 5 0 7 109-113 16-12-21 0 Result 2 Result 2 Result 0 Result 2 Result 0
26 T sibir 12 6 2 4 109-91 16-13-19 0 Result 2 Result 1 Result 0 Result 2 Result 2
27 T foxiter 12 10 0 2 109-79 16-15-15 0 Result 2 Result 2 Result 2 Result 2 Result 2
28 T VIVA 12 6 1 5 109-105 16-15-15 0 Result 2 Result 0 Result 2 Result 0 Result 2
29 T Nomad 12 5 0 7 109-100 15-15-19 0 Result 2 Result 2 Result 0 Result 0 Result 0
30 T v12 12 5 3 4 108-105 17-8-24 0 Result 2 Result 2 Result 0 Result 2 Result 2
31 T Янис.Сенканс 12 5 1 6 108-98 17-11-18 0 Result 2 Result 3 Result 0 Result 2 Result 0
32 T MARSHAL 12 5 0 7 107-101 18-9-17 0 Result 2 Result 0 Result 2 Result 0 Result 2
33 T Luganets 12 8 2 2 107-85 15-13-21 0 Result 2 Result 1 Result 2 Result 2 Result 0
34 T egk 12 6 0 6 106-103 16-12-18 0 Result 0 Result 2 Result 2 Result 2 Result 0
35 T Doktoroff 12 5 1 6 105-103 16-8-25 0 Result 2 Result 0 Result 2 Result 0 Result 0
36 T DUDE 12 7 0 5 105-85 15-10-25 0 Result 0 Result 2 Result 0 Result 0 Result 0
37 T Сергей Петухов 12 7 0 5 105-103 13-20-13 0 Result 2 Result 2 Result 0 Result 0 Result 2
38 T евгений 12 5 0 7 104-83 17-9-18 0 Result 2 Result 4 Result 2 Result 0 Result 0
39 T GAS-Ural 12 5 1 6 104-104 16-10-20 0 Result 0 Result 2 Result 0 Result 1 Result 4
40 T S-A-O 12 5 1 6 103-108 15-14-15 0 Result 0 Result 0 Result 2 Result 0 Result 2
41 T Oleg_T 12 6 1 5 102-101 16-9-20 0 Result 2 Result 0 Result 2 Result 2 Result 0
42 T Elandro 12 5 1 6 102-96 14-13-20 0 Result 0 Result 2 Result 2 Result 0 Result 0
43 T lieon 12 5 2 5 102-105 11-16-26 0 Result 0 Result 0 Result 1 Result 2 Result 2
44 T valdez 12 7 2 3 101-95 14-13-19 0 Result 2 Result 1 Result 2 Result 2 Result 2
45 T ГОЛ 12 4 0 8 101-105 13-15-19 0 Result 0 Result 0 Result 2 Result 0 Result 0
46 T Vacancy 84 12 4 0 8 100-99 15-8-24 0 Result 0 Result 0 Result 0 Result 0 Result 0
47 T Petrovish-35. 12 4 2 6 100-100 15-13-14 0 Result 2 Result 2 Result 0 Result 1 Result 0
48 T Настасья))) 12 5 2 5 100-93 15-13-14 0 Result 1 Result 1 Result 2 Result 0 Result 2
49 T Евгений 70 12 3 3 6 100-109 15-15-10 0 Result 0 Result 1 Result 0 Result 0 Result 1
50 T odessit89 12 6 1 5 99-95 12-15-21 0 Result 2 Result 2 Result 2 Result 0 Result 1
51 T Pricol84 12 7 1 4 98-88 14-10-22 0 Result 2 Result 2 Result 1 Result 4 Result 0
52 T vlad1212 12 5 1 6 98-105 13-10-26 0 Result 2 Result 0 Result 2 Result 2 Result 0
53 T vadkodak 12 6 1 5 98-103 13-11-24 0 Result 0 Result 2 Result 2 Result 2 Result 0
54 T Мічіган 12 6 0 6 98-80 13-14-18 0 Result 0 Result 2 Result 4 Result 2 Result 2
55 T semeniuk 12 5 1 6 98-97 13-15-16 0 Result 2 Result 0 Result 1 Result 3 Result 0
56 T Ussuri 12 4 2 6 98-95 12-18-14 0 Result 2 Result 0 Result 2 Result 2 Result 0
57 T King 12 6 1 5 98-111 11-18-18 0 Result 0 Result 2 Result 2 Result 1 Result 2
58 T Belfast 12 4 3 5 97-98 17-4-21 0 Result 0 Result 2 Result 1 Result 1 Result 2
59 T Пан-спортсмен-7 12 6 1 5 97-97 16-9-15 0 Result 0 Result 2 Result 2 Result 2 Result 1
60 T was 12 5 1 6 97-98 14-13-15 0 Result 2 Result 0 Result 0 Result 1 Result 0
61 T Beckham91 12 5 1 6 96-88 14-11-18 0 Result 2 Result 0 Result 0 Result 0 Result 0
62 T SuperVlad 12 5 1 6 95-98 12-12-23 0 Result 0 Result 0 Result 1 Result 0 Result 3
63 T Ремарк 12 4 2 6 94-95 14-10-18 0 Result 0 Result 2 Result 2 Result 1 Result 1
64 T NikolyaRBW 12 6 0 6 94-106 12-14-18 0 Result 0 Result 0 Result 0 Result 0 Result 2
65 T boriss67 12 4 1 7 93-131 14-10-17 0 Result 0 Result 3 Result 0 Result 1 Result 2
66 T Эдмундо 12 7 0 5 92-98 14-10-16 0 Result 2 Result 0 Result 0 Result 0 Result 0
67 T сухОФрукт 12 7 1 4 92-80 9-19-18 0 Result 2 Result 1 Result 2 Result 2 Result 0
68 T Агеха-Тё 12 5 0 7 91-118 13-12-15 0 Result 0 Result 0 Result 0 Result 0 Result 2
69 T Выскочка 12 3 0 9 90-106 13-13-12 0 Result 0 Result 0 Result 0 Result 2 Result 0
70 T витек 12 5 1 6 90-98 12-12-18 0 Result 1 Result 0 Result 2 Result 0 Result 0
71 T Nord-Ost1976 12 7 2 3 89-86 12-10-21 0 Result 1 Result 2 Result 2 Result 2 Result 1
72 T Parfisy 12 2 2 8 88-100 10-15-18 0 Result 0 Result 0 Result 1 Result 1 Result 0
73 T Philippyich 12 2 1 9 88-109 10-16-16 0 Result 0 Result 4 Result 0 Result 0 Result 2
74 T mykhas 12 5 0 7 87-99 10-12-23 0 Result 0 Result 0 Result 0 Result 2 Result 2
75 T zapro100 12 4 1 7 86-92 12-7-24 0 Result 0 Result 2 Result 0 Result 0 Result 0
76 T Xtream4life 12 5 2 5 86-80 11-14-14 0 Result 2 Result 0 Result 0 Result 1 Result 0
77 T Forrest 12 3 1 8 85-125 9-16-17 0 Result 0 Result 0 Result 0 Result 1 Result 2
78 T Петров 12 6 1 5 84-82 10-10-24 0 Result 2 Result 1 Result 2 Result 2 Result 2
79 T Vacancy 85 12 6 1 5 83-85 12-10-15 0 Result 2 Result 1 Result 0 Result 2 Result 2
80 T Borec 12 4 1 7 83-98 11-11-17 0 Result 0 Result 0 Result 0 Result 2 Result 0
81 T andriuha2012 12 7 0 5 83-90 7-15-25 0 Result 0 Result 0 Result 2 Result 0 Result 2
82 T BYBYSIK 12 4 1 7 82-100 10-11-20 0 Result 2 Result 1 Result 0 Result 4 Result 2
83 T Mastchen 12 5 0 7 82-97 9-13-20 0 Result 0 Result 0 Result 2 Result 3 Result 3
84 T Bosfan 12 3 3 6 81-116 10-13-15 0 Result 3 Result 2 Result 1 Result 1 Result 0
85 T Spartacus 12 6 0 6 80-81 12-8-16 0 Result 2 Result 2 Result 0 Result 0 Result 2
86 T Rustam 12 4 0 8 80-121 8-15-18 0 Result 0 Result 0 Result 0 Result 0 Result 2
87 T Konoks 12 4 1 7 79-97 9-12-19 0 Result 2 Result 2 Result 0 Result 0 Result 2
88 T Arbaleksandr 12 3 0 9 77-106 8-15-15 0 Result 0 Result 0 Result 0 Result 2 Result 0
89 T ser-golomzik 12 4 0 8 76-124 9-11-18 0 Result 0 Result 2 Result 0 Result 2 Result 2
90 T ivanovuc8 12 5 1 6 76-79 8-11-22 0 Result 0 Result 2 Result 1 Result 0 Result 2
91 T Sashilo 12 4 1 7 75-96 8-10-23 0 Result 0 Result 2 Result 0 Result 2 Result 0
92 T Sayva 12 4 2 6 75-86 8-14-15 0 Result 0 Result 2 Result 0 Result 0 Result 0
93 T ESI2607 12 4 2 6 72-117 10-8-16 0 Result 0 Result 0 Result 2 Result 3 Result 3
94 T loan 12 6 2 4 71-93 9-8-19 0 Result 0 Result 2 Result 2 Result 2 Result 2
95 T Buiok 12 5 1 6 68-91 8-8-20 0 Result 1 Result 2 Result 0 Result 2 Result 0
96 Зarathustra 12 2 1 9 51-97 4-14-7 0 Result 0 Result 2 Result 3 Result 1 Result 0
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids

Game calculation

  • Home, exact score 4
  • Home, good difference 2
  • Home,good outcome 1
  • Guest, exact score 4
  • Guest: good difference 2
  • Guest, good outcome 1

Points for events

  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
Регламент Open Large