EN RU UK Facebook Vkontakte Ok

Contact Us

СчетОК Август 2016

Navigate to championship main page
Games Start Time: 28 Jul 17:00
FT SuperVlad 0:8 Vacancy 84
FT Silver 4:1 Vacancy 83
FT Янис.Сенканс 4:4 egk
FT GAS-Ural 9:3 Vacancy 1
FT skripka_av 2:0 SSAKALAS
FT S-A-O 3:10 semeniuk
FT JIeXa 4:2 lieon
FT Natali-Ia 6:4 SilozkA
FT sibir 6:9 mukh
FT mykhas 1:6 ser-golomzik
FT MARSHAL 7:11 Nord-Ost1976
FT витек 8:8 Elandro
FT Fraier 9:6 сухОФрукт
FT DUDE 11:7 Philippyich
FT Эдмундо 6:12 Ibra
FT Doktoroff 1:5 Mkhitaryan
FT chirva 8:10 Ювентус
FT Forrest 1:8 Serginho
FT Сергей Петухов 12:1 loan
FT was 12:4 Петров
FT Arbaleksandr 2:7 Ussuri
FT КАРОЛЬ 14:6 ivanovuc8
FT NikolyaRBW 1:0 azarte
FT Sashilo 13:2 Мічіган
FT odessit89 3:0 Lospardos
FT Vacancy 81 0:5 Bosfan
FT Anis 8:8 Gyska1969
FT Зarathustra 3:10 Lobster
FT Luganets 9:4 Borec
FT Molo 4:6 BYBYSIK
FT valdez 8:4 VIVA
FT karhu 4:9 tutanchamon
FT Karta999 10:8 Xtream4life
FT Beckham91 0:6 vlad1212
FT Konoks 4:1 Rustam
FT garinsha 7:7 Алб
FT Parfisy 0:0 JUT
FT Buiok 6:10 Petrovish-35.
FT vadkodak 12:4 foxiter
FT varjag 12:2 AK13
FT Pricol84 7:5 Агеха-Тё
FT Oleg_T 5:7 Настасья)))
FT Nomad 8:6 Dygriss
FT Выскочка 1:1 MNS1604
FT евгений 0:8 horole
FT digor 4:1 BROKER
FT Savkoff 3:1 Евгений 70
FT ГОЛ 8:8 mud29
Team MP W D L GF-GA S-D-O P
1 T КАРОЛЬ 3 3 0 0 50-18 10-5-0 0 Result 2 Result 2 Result 2
2 T semeniuk 3 3 0 0 44-15 9-4-0 0 Result 2 Result 2 Result 2
3 T Ibra 3 3 0 0 42-20 7-7-0 0 Result 2 Result 2 Result 2
4 T Petrovish-35. 3 2 0 1 37-28 8-2-1 0 Result 0 Result 2 Result 2
5 T was 3 3 0 0 36-15 6-6-0 0 Result 2 Result 2 Result 2
6 T Ювентус 3 3 0 0 35-13 6-5-1 0 Result 2 Result 2 Result 2
7 T Vacancy 84 3 3 0 0 35-8 4-8-3 0 Result 2 Result 2 Result 2
8 T Xtream4life 3 2 0 1 34-25 6-5-0 0 Result 2 Result 2 Result 0
9 T tutanchamon 3 3 0 0 34-16 5-6-2 0 Result 2 Result 2 Result 2
10 T Nomad 3 3 0 0 33-18 7-2-1 0 Result 2 Result 2 Result 2
11 T karhu 3 2 0 1 33-20 6-4-1 0 Result 2 Result 2 Result 0
12 T Parfisy 3 2 1 0 31-19 6-3-1 0 Result 2 Result 2 Result 1
13 T GAS-Ural 3 1 1 1 30-25 6-2-2 0 Result 1 Result 0 Result 2
14 T Dygriss 3 2 0 1 30-17 4-6-2 0 Result 2 Result 2 Result 0
15 T VIVA 3 1 0 2 29-32 5-4-1 0 Result 2 Result 0 Result 0
16 T Алб 3 1 1 1 28-27 5-3-2 0 Result 2 Result 0 Result 1
17 T сухОФрукт 3 2 0 1 28-23 5-3-2 0 Result 2 Result 2 Result 0
18 T Зarathustra 3 2 0 1 28-25 4-5-2 0 Result 2 Result 2 Result 0
19 T Buiok 3 2 0 1 27-28 6-1-1 0 Result 2 Result 2 Result 0
20 T Fraier 3 2 0 1 27-20 4-5-1 0 Result 2 Result 0 Result 2
21 T vlad1212 3 2 0 1 27-21 3-7-1 0 Result 2 Result 0 Result 2
22 T sibir 3 2 0 1 26-26 5-3-0 0 Result 2 Result 2 Result 0
23 T Ussuri 3 3 0 0 26-11 4-4-2 0 Result 2 Result 2 Result 2
24 T foxiter 3 2 0 1 26-26 4-5-0 0 Result 2 Result 2 Result 0
25 T chirva 3 2 0 1 26-20 4-5-0 0 Result 2 Result 2 Result 0
26 T Настасья))) 3 1 0 2 25-39 4-4-1 0 Result 0 Result 0 Result 2
27 T varjag 3 2 0 1 24-14 5-1-2 0 Result 0 Result 2 Result 2
28 T MARSHAL 3 1 0 2 24-28 4-3-2 0 Result 0 Result 2 Result 0
29 T mud29 3 0 1 2 24-35 4-4-0 0 Result 0 Result 0 Result 1
30 T Molo 3 0 0 3 23-32 4-2-3 0 Result 0 Result 0 Result 0
31 T Silver 3 3 0 0 23-7 4-3-1 0 Result 2 Result 2 Result 2
32 T vadkodak 3 1 1 1 23-19 4-3-1 0 Result 1 Result 0 Result 2
33 T Borec 3 1 0 2 23-27 4-3-1 0 Result 0 Result 2 Result 0
34 T Сергей Петухов 3 2 0 1 23-15 4-3-1 0 Result 2 Result 0 Result 2
35 T Эдмундо 3 1 1 1 23-25 4-3-1 0 Result 1 Result 2 Result 0
36 T mukh 3 2 0 1 23-19 3-5-1 0 Result 0 Result 2 Result 2
37 T Bosfan 3 2 0 1 22-17 5-0-2 0 Result 2 Result 0 Result 2
38 T Sashilo 3 2 0 1 22-9 5-0-2 0 Result 2 Result 0 Result 2
39 T egk 3 0 2 1 22-28 5-1-0 0 Result 1 Result 0 Result 1
40 T Агеха-Тё 3 2 0 1 22-22 4-1-4 0 Result 2 Result 2 Result 0
41 T Luganets 3 1 1 1 22-22 4-2-2 0 Result 1 Result 0 Result 2
42 T Pricol84 3 1 1 1 22-26 3-4-2 0 Result 1 Result 0 Result 2
43 T Karta999 3 2 0 1 22-24 3-5-0 0 Result 2 Result 0 Result 2
44 T garinsha 3 2 1 0 21-16 4-2-1 0 Result 2 Result 2 Result 1
45 T digor 3 2 0 1 20-19 5-0-0 0 Result 2 Result 0 Result 2
46 T Philippyich 3 2 0 1 20-16 4-1-2 0 Result 2 Result 2 Result 0
47 T Rustam 3 1 1 1 20-21 4-1-2 0 Result 1 Result 2 Result 0
48 T Выскочка 3 1 1 1 20-13 3-3-2 0 Result 0 Result 2 Result 1
49 T JUT 3 1 2 0 20-17 3-4-0 0 Result 1 Result 2 Result 1
50 T valdez 3 2 0 1 20-20 3-4-0 0 Result 2 Result 0 Result 2
51 T витек 3 0 1 2 20-25 2-6-0 0 Result 0 Result 0 Result 1
52 T Мічіган 3 1 0 2 19-28 4-1-1 0 Result 2 Result 0 Result 0
53 T Arbaleksandr 3 2 0 1 19-12 3-3-1 0 Result 2 Result 2 Result 0
54 T Natali-Ia 3 1 1 1 19-23 3-3-1 0 Result 0 Result 1 Result 2
55 T Anis 3 0 1 2 18-29 4-0-2 0 Result 0 Result 0 Result 1
56 T Gyska1969 3 1 1 1 18-17 4-1-0 0 Result 0 Result 2 Result 1
57 T Петров 3 2 0 1 18-20 3-2-2 0 Result 2 Result 2 Result 0
58 T ГОЛ 3 1 1 1 18-24 3-3-0 0 Result 0 Result 4 Result 1
59 T Lobster 3 2 0 1 18-12 2-5-0 0 Result 0 Result 2 Result 2
60 T Elandro 3 1 2 0 17-12 4-0-1 0 Result 1 Result 2 Result 1
61 T ivanovuc8 3 0 1 2 17-30 3-2-1 0 Result 1 Result 0 Result 0
62 T JIeXa 3 1 0 2 17-21 3-2-1 0 Result 0 Result 0 Result 2
63 T Mkhitaryan 3 2 0 1 17-15 3-2-1 0 Result 2 Result 0 Result 2
64 T Евгений 70 3 1 1 1 17-17 3-2-1 0 Result 1 Result 2 Result 0
65 T Oleg_T 3 1 0 2 17-18 1-6-1 0 Result 2 Result 0 Result 0
66 T ser-golomzik 3 2 0 1 16-12 3-2-0 0 Result 0 Result 2 Result 2
67 T horole 3 1 0 2 16-24 2-3-2 0 Result 0 Result 0 Result 2
68 T BYBYSIK 3 1 0 2 15-26 3-1-1 0 Result 0 Result 0 Result 2
69 T Konoks 3 2 0 1 15-7 3-1-1 0 Result 2 Result 0 Result 2
70 T Serginho 3 1 0 2 15-17 3-1-1 0 Result 0 Result 0 Result 2
71 T SilozkA 3 0 1 2 15-19 3-1-1 0 Result 0 Result 1 Result 0
72 T Savkoff 3 2 0 1 15-10 2-3-1 0 Result 0 Result 2 Result 2
73 T Янис.Сенканс 3 1 1 1 15-17 2-3-1 0 Result 0 Result 2 Result 1
74 T Doktoroff 3 1 0 2 14-13 2-2-2 0 Result 0 Result 2 Result 0
75 T lieon 3 0 0 3 14-21 2-2-2 0 Result 0 Result 0 Result 0
76 T AK13 3 1 0 2 14-25 2-3-0 0 Result 2 Result 0 Result 0
77 T евгений 3 2 0 1 14-17 2-3-0 0 Result 2 Result 2 Result 0
78 T Nord-Ost1976 3 1 0 2 13-22 2-1-3 0 Result 0 Result 0 Result 2
79 T Beckham91 3 1 0 2 13-28 2-2-1 0 Result 0 Result 2 Result 0
80 T DUDE 3 1 0 2 13-30 1-4-1 0 Result 0 Result 0 Result 2
81 T loan 3 0 0 3 11-32 2-1-1 0 Result 0 Result 0 Result 0
82 T NikolyaRBW 3 2 0 1 10-14 1-2-2 0 Result 0 Result 2 Result 2
83 T skripka_av 3 1 0 2 10-20 0-5-0 0 Result 0 Result 0 Result 2
84 T Lospardos 3 1 0 2 9-11 2-0-1 0 Result 0 Result 2 Result 0
85 T Vacancy 1 3 0 0 3 9-28 1-2-1 0 Result 0 Result 0 Result 0
86 T Forrest 3 0 0 3 9-30 1-2-1 0 Result 0 Result 0 Result 0
87 T MNS1604 3 0 1 2 8-22 1-1-2 0 Result 0 Result 0 Result 1
88 T mykhas 3 0 0 3 8-17 1-1-2 0 Result 0 Result 0 Result 0
89 T SuperVlad 3 0 0 3 8-27 1-2-0 0 Result 0 Result 0 Result 0
90 T BROKER 3 1 0 2 7-14 0-3-1 0 Result 2 Result 0 Result 0
91 T Vacancy 81 3 0 0 3 7-23 0-3-1 0 Result 0 Result 0 Result 0
92 T Vacancy 83 3 0 1 2 5-13 1-0-1 0 Result 1 Result 0 Result 0
93 T S-A-O 3 0 0 3 5-17 0-2-1 0 Result 0 Result 0 Result 0
94 T azarte 3 0 0 3 4-25 0-1-2 0 Result 0 Result 0 Result 0
95 T odessit89 3 1 0 2 3-14 0-1-1 0 Result 0 Result 3 Result 2
96 SSAKALAS 3 0 0 3 2-12 0-0-2 0 Result 0 Result 0 Result 0
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids

Game calculation

  • Home, exact score 4
  • Home, good difference 2
  • Home,good outcome 1
  • Guest, exact score 4
  • Guest: good difference 2
  • Guest, good outcome 1

Points for events

  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
Регламент Open Large