EN RU UK Facebook Vkontakte Ok

Contact Us

СчетОК Август 2016

Navigate to championship main page
Games Start Time: 27 Jul 17:15
FT Vacancy 81 5:8 mukh
FT Vacancy 83 4:9 Elandro
FT КАРОЛЬ 16:6 valdez
FT NikolyaRBW 8:2 SSAKALAS
FT Nord-Ost1976 2:9 Silver
FT Янис.Сенканс 7:5 Sashilo
FT mud29 10:15 tutanchamon
FT skripka_av 4:14 Dygriss
FT Konoks 5:6 евгений
FT chirva 10:6 horole
FT Агеха-Тё 10:9 VIVA
FT MARSHAL 13:9 Bosfan
FT ser-golomzik 6:1 Luganets
FT Gyska1969 6:1 ivanovuc8
FT Doktoroff 11:4 Forrest
FT Выскочка 11:0 DUDE
FT Natali-Ia 7:7 SilozkA
FT Петров 11:6 Anis
FT Oleg_T 4:9 Lospardos
FT digor 8:14 Borec
FT Сергей Петухов 5:9 Эдмундо
FT Евгений 70 10:8 Molo
FT витек 8:9 Buiok
FT Зarathustra 13:7 Pricol84
FT Parfisy 11:9 Мічіган
FT varjag 10:4 BROKER
FT Karta999 2:10 Ussuri
FT Arbaleksandr 9:2 SuperVlad
FT MNS1604 4:13 Ювентус
FT ГОЛ 8:0 odessit89
FT Mkhitaryan 8:12 сухОФрукт
FT AK13 6:13 Nomad
FT mykhas 5:8 JUT
FT GAS-Ural 13:14 Xtream4life
FT Philippyich 9:5 vadkodak
FT Rustam 9:7 JIeXa
FT garinsha 8:5 lieon
FT vlad1212 9:15 karhu
FT semeniuk 16:10 egk
FT Lobster 4:1 Serginho
FT Настасья))) 12:14 Ibra
FT loan 0:8 was
FT Petrovish-35. 13:6 Vacancy 1
FT foxiter 10:8 Fraier
FT Алб 13:14 sibir
FT Savkoff 6:2 azarte
FT S-A-O 2:3 Beckham91
FT BYBYSIK 4:16 Vacancy 84
Team MP W D L GF-GA S-D-O P
1 T КАРОЛЬ 2 2 0 0 36-12 8-2-0 0 Result 2 Result 2
2 T semeniuk 2 2 0 0 34-12 7-3-0 0 Result 2 Result 2
3 T Parfisy 2 2 0 0 31-19 6-3-1 0 Result 2 Result 2
4 T Ibra 2 2 0 0 30-14 5-5-0 0 Result 2 Result 2
5 T karhu 2 2 0 0 29-11 5-4-1 0 Result 2 Result 2
6 T Petrovish-35. 2 1 0 1 27-22 6-1-1 0 Result 0 Result 2
7 T Vacancy 84 2 2 0 0 27-8 3-6-3 0 Result 2 Result 2
8 T Xtream4life 2 2 0 0 26-15 5-3-0 0 Result 2 Result 2
9 T Nomad 2 2 0 0 25-12 6-0-1 0 Result 2 Result 2
10 T Зarathustra 2 2 0 0 25-15 4-4-1 0 Result 2 Result 2
11 T tutanchamon 2 2 0 0 25-12 4-4-1 0 Result 2 Result 2
12 T VIVA 2 1 0 1 25-24 4-4-1 0 Result 2 Result 0
13 T Ювентус 2 2 0 0 25-5 4-4-1 0 Result 2 Result 2
14 T Dygriss 2 2 0 0 24-9 4-3-2 0 Result 2 Result 2
15 T was 2 2 0 0 24-11 4-4-0 0 Result 2 Result 2
16 T сухОФрукт 2 2 0 0 22-14 4-2-2 0 Result 2 Result 2
17 T foxiter 2 2 0 0 22-14 3-5-0 0 Result 2 Result 2
18 T GAS-Ural 2 0 1 1 21-22 5-0-1 0 Result 1 Result 0
19 T Buiok 2 2 0 0 21-18 5-0-1 0 Result 2 Result 2
20 T Алб 2 1 0 1 21-20 5-0-1 0 Result 2 Result 0
21 T vlad1212 2 1 0 1 21-21 3-4-1 0 Result 2 Result 0
22 T sibir 2 2 0 0 20-17 4-2-0 0 Result 2 Result 2
23 T JUT 2 1 1 0 20-17 3-4-0 0 Result 1 Result 2
24 T Rustam 2 1 1 0 19-17 4-1-1 0 Result 1 Result 2
25 T Silver 2 2 0 0 19-6 4-1-1 0 Result 2 Result 2
26 T Molo 2 0 0 2 19-26 3-2-3 0 Result 0 Result 0
27 T Ussuri 2 2 0 0 19-9 3-3-1 0 Result 2 Result 2
28 T Borec 2 1 0 1 19-18 3-3-1 0 Result 0 Result 2
29 T Выскочка 2 1 0 1 19-12 3-3-1 0 Result 0 Result 2
30 T egk 2 0 1 1 18-24 4-1-0 0 Result 1 Result 0
31 T chirva 2 2 0 0 18-10 3-3-0 0 Result 2 Result 2
32 T Настасья))) 2 0 0 2 18-34 3-3-0 0 Result 0 Result 0
33 T Fraier 2 1 0 1 18-14 2-5-0 0 Result 2 Result 0
34 T Bosfan 2 1 0 1 17-17 4-0-1 0 Result 2 Result 0
35 T Мічіган 2 1 0 1 17-15 4-0-1 0 Result 2 Result 0
36 T Агеха-Тё 2 2 0 0 17-15 3-1-3 0 Result 2 Result 2
37 T Arbaleksandr 2 2 0 0 17-5 3-2-1 0 Result 2 Result 2
38 T Эдмундо 2 1 1 0 17-13 3-2-1 0 Result 1 Result 2
39 T MARSHAL 2 1 0 1 17-17 3-2-1 0 Result 0 Result 2
40 T digor 2 1 0 1 16-18 4-0-0 0 Result 2 Result 0
41 T mud29 2 0 0 2 16-27 3-2-0 0 Result 0 Result 0
42 T Евгений 70 2 1 1 0 16-14 3-2-0 0 Result 1 Result 2
43 T Pricol84 2 0 1 1 15-21 2-3-1 0 Result 1 Result 0
44 T garinsha 2 2 0 0 14-9 3-1-0 0 Result 2 Result 2
45 T Петров 2 2 0 0 14-8 2-2-2 0 Result 2 Result 2
46 T mukh 2 1 0 1 14-13 2-3-0 0 Result 0 Result 2
47 T евгений 2 2 0 0 14-9 2-3-0 0 Result 2 Result 2
48 T Philippyich 2 2 0 0 13-5 3-0-1 0 Result 2 Result 2
49 T Beckham91 2 1 0 1 13-22 2-2-1 0 Result 0 Result 2
50 T Doktoroff 2 1 0 1 13-8 2-2-1 0 Result 0 Result 2
51 T JIeXa 2 0 0 2 13-19 2-2-1 0 Result 0 Result 0
52 T Natali-Ia 2 0 1 1 13-19 2-2-1 0 Result 0 Result 1
53 T Luganets 2 0 1 1 13-18 2-2-1 0 Result 1 Result 0
54 T lieon 2 0 0 2 12-17 2-1-2 0 Result 0 Result 0
55 T varjag 2 1 0 1 12-12 2-1-2 0 Result 0 Result 2
56 T AK13 2 1 0 1 12-13 2-2-0 0 Result 2 Result 0
57 T Karta999 2 1 0 1 12-16 2-2-0 0 Result 2 Result 0
58 T Mkhitaryan 2 1 0 1 12-14 2-2-0 0 Result 2 Result 0
59 T Savkoff 2 1 0 1 12-9 2-2-0 0 Result 0 Result 2
60 T valdez 2 1 0 1 12-16 2-2-0 0 Result 2 Result 0
61 T Oleg_T 2 1 0 1 12-11 1-4-0 0 Result 2 Result 0
62 T витек 2 0 0 2 12-17 1-4-0 0 Result 0 Result 0
63 T ivanovuc8 2 0 1 1 11-16 2-1-1 0 Result 1 Result 0
64 T Konoks 2 1 0 1 11-6 2-1-1 0 Result 2 Result 0
65 T SilozkA 2 0 1 1 11-13 2-1-1 0 Result 0 Result 1
66 T vadkodak 2 0 1 1 11-15 2-1-1 0 Result 1 Result 0
67 T Сергей Петухов 2 1 0 1 11-14 2-1-1 0 Result 2 Result 0
68 T Янис.Сенканс 2 1 0 1 11-13 1-3-1 0 Result 0 Result 2
69 T Anis 2 0 0 2 10-21 2-0-2 0 Result 0 Result 0
70 T loan 2 0 0 2 10-20 2-1-0 0 Result 0 Result 0
71 T Gyska1969 2 1 0 1 10-9 2-1-0 0 Result 0 Result 2
72 T ser-golomzik 2 1 0 1 10-11 2-1-0 0 Result 0 Result 2
73 T ГОЛ 2 1 0 1 10-16 2-1-0 0 Result 0 Result 4
74 T BYBYSIK 2 0 0 2 9-22 2-0-1 0 Result 0 Result 0
75 T Elandro 2 1 1 0 9-4 2-0-1 0 Result 1 Result 2
76 T Lospardos 2 1 0 1 9-8 2-0-1 0 Result 0 Result 2
77 T Sashilo 2 1 0 1 9-7 2-0-1 0 Result 2 Result 0
78 T NikolyaRBW 2 1 0 1 9-14 1-2-1 0 Result 0 Result 2
79 T horole 2 0 0 2 8-24 1-1-2 0 Result 0 Result 0
80 T Forrest 2 0 0 2 8-22 1-2-0 0 Result 0 Result 0
81 T SuperVlad 2 0 0 2 8-19 1-2-0 0 Result 0 Result 0
82 T Lobster 2 1 0 1 8-9 0-4-0 0 Result 0 Result 2
83 T skripka_av 2 0 0 2 8-20 0-4-0 0 Result 0 Result 0
84 T MNS1604 2 0 0 2 7-21 1-1-1 0 Result 0 Result 0
85 T mykhas 2 0 0 2 7-11 1-1-1 0 Result 0 Result 0
86 T Serginho 2 0 0 2 7-16 1-1-1 0 Result 0 Result 0
87 T Vacancy 81 2 0 0 2 7-18 0-3-1 0 Result 0 Result 0
88 T Vacancy 1 2 0 0 2 6-19 1-1-0 0 Result 0 Result 0
89 T BROKER 2 1 0 1 6-10 0-3-0 0 Result 2 Result 0
90 T Vacancy 83 2 0 1 1 4-9 1-0-0 0 Result 1 Result 0
91 T azarte 2 0 0 2 4-24 0-1-2 0 Result 0 Result 0
92 T Nord-Ost1976 2 0 0 2 2-15 0-0-2 0 Result 0 Result 0
93 T SSAKALAS 2 0 0 2 2-10 0-0-2 0 Result 0 Result 0
94 T S-A-O 2 0 0 2 2-7 0-1-0 0 Result 0 Result 0
95 T DUDE 2 0 0 2 2-23 0-1-0 0 Result 0 Result 0
96 odessit89 2 0 0 2 0-14 0-0-0 0 Result 0 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids

Game calculation

  • Home, exact score 4
  • Home, good difference 2
  • Home,good outcome 1
  • Guest, exact score 4
  • Guest: good difference 2
  • Guest, good outcome 1

Points for events

  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
Регламент Open Large